AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201802 will be lost/reset.
# Last config file used to build this data file was /home/adsestremoz/tmp/awstats/awstats.adsestremoz.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2699                
POS_VISITOR 11924               
POS_DAY 37456               
POS_DOMAIN 3653                
POS_LOGIN 4748                
POS_ROBOT 4903                
POS_WORMS 6308                
POS_EMAILSENDER 6439                
POS_EMAILRECEIVER 6582                
POS_SESSION 38292               
POS_SIDER 38505               
POS_FILETYPES 6717                
POS_DOWNLOADS 6966                
POS_OS 7014                
POS_BROWSER 7374                
POS_SCREENSIZE 9240                
POS_UNKNOWNREFERER 9314                
POS_UNKNOWNREFERERBROWSER 9755                
POS_ORIGIN 9996                
POS_SEREFERRALS 10144               
POS_PAGEREFS 10532               
POS_SEARCHWORDS 11228               
POS_KEYWORDS 11397               
POS_MISC 2361                
POS_ERRORS 11473               
POS_CLUSTER 4604                
POS_SIDER_404 11615               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180301002552 576 139604 10468003192317
FirstTime 20180201000417
LastTime 20180228231501
LastUpdate 20180301120302 576 0 575 0 0
TotalVisits 726                 
TotalUnique 579                 
MonthHostsKnown 0                   
MonthHostsUnknown 652                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 243 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 165 764 83262417 83 136 2059795
1 52 160 13089461 84 132 1415035
2 74 215 23739967 125 189 4818253
3 22 39 934561 121 163 3842415
4 22 22 408430 205 262 3693951
5 25 338 40130590 110 137 2141072
6 12 62 4541062 183 221 3650040
7 31 197 26485723 177 242 6843400
8 48 488 42493159 46 76 656666
9 89 780 86189050 120 206 3550143
10 89 991 104527050 58 128 3035132
11 103 1020 109827111 56 122 11289837
12 132 903 121680030 86 134 2886781
13 61 739 87415915 80 124 1868438
14 98 911 93342553 127 181 1943345
15 101 1037 127621014 93 131 1363778
16 162 1158 124680819 160 234 2954388
17 107 950 100302537 146 198 2459645
18 93 630 85288890 53 83 1528194
19 64 549 70887196 65 139 5633266
20 108 551 62795811 132 187 2495698
21 82 468 71389754 164 218 2980382
22 145 640 77491197 102 151 2780546
23 96 447 41129684 113 141 2002979
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
pt 1127 11838 1408880486
us 480 1537 138073890
es 76 210 23819377
hu 37 37 553486
ru 35 115 14704395
de 29 29 500949
br 27 99 8405703
ca 17 17 283781
ua 15 15 310991
in 11 11 222163
au 8 8 164920
tr 8 8 164920
pl 7 7 144764
be 6 6 123690
ro 6 6 123690
my 6 6 123690
cn 5 23 769814
fr 5 5 103075
ph 4 4 82460
ae 4 4 82460
jp 4 5 145890
mx 4 5 261946
rs 4 4 82460
ar 3 3 61845
it 3 3 61845
il 1 1 20615
bd 1 1 20615
gr 1 1 20615
py 1 2 84045
sy 1 1 20615
fi 1 1 20615
kr 2 2 41230
mt 1 1 20615
al 2 2 41230
mu 1 1 20615
tw 1 1 20615
vn 3 3 62151
gb 1 1 20768
za 1 1 20615
dz 2 2 41230
kw 1 1 20615
tn 1 1 20615
ba 3 3 61845
ve 1 1 20615
sk 1 1 20615
ch 0 1 63430
mk 2 2 41230
sa 1 1 20615
lt 1 1 20615
eg 1 1 20615
me 1 1 20615
nl 2 2 41230
bn 1 1 20615
lk 1 1 20615
si 1 1 20615
hr 1 1 20615
th 2 2 41230
dk 1 1 20615
cl 1 1 20615
sg 2 2 41230
ao 0 1 63430
cz 2 3 221022
id 3 3 61845
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bot[\s_+:,\.\;\/\\-] 563 11522743 20180228210822 0
bingbot/ 445 13636517 20180228210208 39
Googlebot/ 408 6643837 20180228155914 34
java 332 5729396 20180222163347 0
DotBot/ 303 2241631 20180228181729 159
spbot/ 155 2160450 20180220213250 4
SemrushBot/ 105 1101484 20180227164102 16
Googlebot\-Image/ 99 1606223 20180227153044 0
bingpreview 64 13966046 20180227113331 0
AhrefsBot/ 54 594954 20180228235741 12
crawl 47 685556 20180227130141 4
unknown 43 3311 20180228161707 43
facebookexternalhit/ 41 4058335 20180227121006 0
MJ12bot/ 36 335369 20180228184528 18
SeznamBot/ 29 1443120 20180228212304 15
nutch\-1\.4/ 28 291218 20180227212234 14
PhantomJS 24 1708958 20180220020739 0
Google[\x20]Web[\x20]Preview 22 2558632 20180203195641 0
no_user_agent 8 135866 20180221151724 0
nbot 8 132869 20180201171839 1
scanner 8 286613 20180207054206 7
360Spider 7 96155 20180219182755 1
Yahoo![\x20]Slurp 7 37166 20180218090850 5
SafeDNSBot 6 62671 20180216042032 1
YandexBot/ 5 21076 20180227003752 4
YandexImages/ 3 3498520 20180227003755 0
linkdexbot/ 2 15793 20180216091716 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 154 20180201003225 2
Python\-urllib/ 1 20768 20180226060738 0
Cliqzbot/ 1 77 20180209200545 1
SurveyBot/ 2 41383 20180224082214 0
Baiduspider/ 1 16013 20180201003332 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 638 13046121 0 0
xml 1 2423 0 0
php 4 55194 0 0
css 464 8210724 0 0
Unknown 1338 23326155 0 0
jpg 8133 1309446360 0 0
png 748 149347926 0 0
gif 306 386763 0 0
js 2427 95832315 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx 189 14
macosx12 11 10
macosx10 49 8
ios_ipad 309 28
linux 42 42
linuxandroid 3355 419
j2me 1 1
macosx8 4 4
winxp 135 41
winnt 1 1
win7 2307 390
win8.1 577 63
win8 77 7
winlong 297 9
win10 3778 368
bsdfreebsd 1 1
winunknown 1 1
macosx6 4 4
Unknown 355 355
ios_iphone 2565 214
win2003 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome58.0.2988.0 1 0
safari5.1.7 2 2
safari11.0 1839 164
chrome44.0.2403.133 50 3
chrome55.0.2883.91 2 0
mozilla 48 25
firefox14.0.1 2 2
firefox52.0 68 3
opera50.0.2762.58 89 19
chrome64.0.3282.140 486 45
chrome64.0.3282.137 1657 213
chrome46.0.2490.80 2 2
chrome64.0.3282.167 665 58
safari11.0.2 8 1
opera10.54 1 1
chrome25.0.1364.172 1 1
chrome64.0.3282.123 711 68
opera11.2.3.102637 20 2
chrome63.0.3239.84 23 2
safari6.0 2 2
msie11.0 753 71
chrome63.0.3239.132 2347 250
firefox41.0 6 6
chrome61.0.3163.100 14 13
chrome62.0.3202.94 2 2
chrome49.0.2623.75 1 1
msie6.0 19 19
safari7.0 68 3
microsoft\-webdav\-miniredir 1 1
chrome45.0.2454.101 4 4
msie7.0 50 4
safari 325 23
chrome40.0.2214.109 1 0
firefox12.0 1 1
chrome65.0.3325.88 26 1
chrome45.0.2454.94 1 1
msie9.0 182 9
chrome58.1.3029.81 1 0
chrome10.0.648.204 1 1
chrome60.0.3112.113 60 5
chrome57.0.2987.132 63 5
msie10.0 3 3
chrome38.0.1025.166 22 1
edge15 102 4
chrome64.0.3282.119 310 28
chrome49.0.2623.112 170 13
firefox19.0 1 1
firefox21.0 6 6
chrome52.0.2743.116 327 15
firefox11.0 1 1
safari5.0.2 1 1
firefox16.0 1 1
chrome41.0.2272.104 9 1
firefox53.0 2 2
chrome64.0.3282.186 219 13
chrome64.0.3282.168 101 8
vodafone 67 5
safari10.0 158 17
chrome54.0.2840.85 1 0
firefox48.0 115 12
chrome47.0.2526.106 7 7
safari9.0 66 4
chrome27.0.1453.90 1 1
chrome26.0.1410.43 1 1
iphone 350 26
firefox42.0 16 16
firefox15.0.1 1 1
safari11.0.3 176 10
firefox58.0 441 40
edge13 2 0
chrome33.0.0.0 47 2
edge16 254 27
firefox55.0 35 35
chrome56.0.2924.87 145 10
chrome18.0.1025.11 1 1
android 26 3
firefox32.0 2 2
chrome55.0.2883.87 70 10
Unknown 317 316
chrome34.0.1847.137 1 1
safari5.1.8 1 1
firefox40.1 175 175
msie8.0 58 11
chrome38.0.2125.102 20 2
chrome63.0.3239.111 543 105
safari6.0.2 1 1
safari10.1.2 36 3
chrome11.0.696.34 1 1
chrome63.0.3239.83 46 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180224022259
}__test|O:21:\ 20180226060701
Mozilla/5.0_(compatible;_ips-agent) 20180218042625
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20180208205202
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180223030953
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180203110544
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
com.google.GoogleMobile/41.0.0_iPad/10.3.3_hw/iPad4_2 20180203195640
}__test|O:21:\ 20180226060701
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180223030953
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 798 810
From1 18 18
From2 433 511
From3 37 37
From4 695 12683
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
bing 8 8
www_google_cz 0 1
www_google_ru 1 1
www_google_fr 0 1
www_google_com_mx 0 1
yandexru 2 2
www_google_pt 396 453
www_google_es 6 6
www_google_de 2 3
www_google_com 13 14
www_google_co_in 0 1
www_google_com_ng 1 1
www_google_com_br 4 19
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://l.facebook.com/l.php 8 8
http://m.facebook.com 6 6
http://www.limousineportugal.com 6 6
https://lm.facebook.com 3 3
http://www.pecuaria.pt/conteudo.php 2 2
http://pecuaria.pt/conteudo_mobile.php 2 2
http://lm.facebook.com/l.php 1 1
https://www.facebook.com 1 1
http://www.pecuaria.pt/index.php 1 1
http://www.limousineportugal.pt 1 1
http://www.apcrf.pt/noticias/detalhes.php 1 1
http://94.46.175.11 1 1
http://charoles.com.pt/conteudo.php 1 1
http://pecuaria.pt/conteudo.php 1 1
https://l.facebook.com 1 1
http://limousineportugal.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
adsestremoz.pt 6
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
adsestremoz.pt 6
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 10 1528214
302 14 1
301 241 33103
500 555 1334980
400 13 7943
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 652
54.87.160.103 101 101 1565044 20180202025402
62.28.209.110 68 448 44658827 20180221163431
80.59.168.132 66 130 15855881 20180212221420
54.87.159.165 55 55 798265 20180220000138
52.205.194.80 44 44 706016 20180223005645
54.166.94.86 43 43 618775 20180221175415
52.207.208.22 40 40 577517 20180202210543
37.17.172.122 35 35 512256 20180220002455
62.28.0.91 26 162 15112652 20180227104258
178.166.104.49 23 71 412208 20180203174549
148.251.54.44 21 21 324393 20180211201446
193.136.217.243 19 89 15129744 20180221153541
188.81.197.79 19 165 23364349 20180203094854
85.245.11.182 18 145 25308680 20180227201647
82.154.28.25 18 79 15174676 20180206231812
5.188.211.21 17 17 250976 20180216235556
62.28.182.241 16 103 15034322 20180219104937
5.158.46.103 15 78 3054680 20180202143016
95.69.82.59 15 100 15093612 20180205145637
82.154.148.28 15 75 13276068 20180201125822
66.249.93.33 15 113 10131886 20180222144155
85.241.241.78 15 85 16780337 20180216210424
66.70.182.141 15 327 39632473 20180217054918
64.62.252.163 14 14 197552 20180212025044
87.196.179.167 14 107 13129393 20180202205516
213.30.118.97 1 1 16013 20180203090319
193.236.54.61 0 1 61446 
95.93.101.44 5 85 15218321 20180203164733
52.59.102.42 1 1 20615 20180203043550
109.51.91.229 3 49 3433632 20180223162151
193.126.23.41 1 24 1708958 20180209105216
85.242.44.31 4 49 5282547 20180207160725
87.196.76.103 3 15 266101 20180203102728
83.223.243.170 8 49 5381945 20180201160715
178.80.124.102 1 1 20615 20180202160221
87.103.71.212 1 21 1724077 20180201005546
95.136.82.176 1 1 20615 20180201181815
69.58.178.56 10 10 174847 20180218042625
58.185.211.148 1 1 20615 20180201115430
186.227.128.248 1 1 20615 20180201181107
83.223.243.188 1 42 5268482 20180205190958
96.9.79.156 1 1 20615 20180203131407
37.189.10.111 0 1 1499449 
87.196.76.162 2 25 1724462 20180206125323
87.103.18.47 1 9 16013 20180203141924
188.37.241.21 2 26 1804094 20180217144841
89.115.194.172 1 1 20615 20180203124501
193.126.28.190 7 55 12398836 20180202091412
83.223.243.239 1 21 1637628 20180221113128
87.103.70.230 2 25 1724462 20180215103609
77.54.27.29 1 36 5130397 20180215130329
125.25.109.148 1 1 20615 20180201050606
37.28.237.107 1 1 16013 20180203230928
131.161.108.154 1 1 20615 20180201200848
94.133.60.172 11 61 14065282 20180218160432
52.200.221.20 1 1 20615 20180203034947
78.130.116.98 3 59 6747233 20180202095419
35.187.132.92 1 1 15716 20180218140445
174.140.90.107 1 1 20615 20180201022229
204.13.201.137 2 25 742434 20180218140446
83.223.250.146 3 40 5023252 20180203104629
87.196.81.80 0 1 163185 
204.79.180.16 0 1 93107 
188.81.32.223 3 47 5255037 20180221112530
101.183.8.247 1 1 20615 20180202215537
213.30.118.65 2 2 31729 20180228130607
85.240.49.16 6 97 8700463 20180227124627
157.42.32.22 0 1 296416 
66.249.83.4 0 8 449589 
200.164.26.177 1 1 20615 20180201125006
83.223.242.235 13 48 4539810 20180203103244
189.81.106.40 1 1 20615 20180203042936
85.241.241.92 1 43 5152818 20180216203052
85.138.187.23 3 65 7207135 20180204230753
189.123.112.208 1 1 20615 20180203202722
185.125.226.12 5 48 12174778 20180202073114
89.114.156.235 1 22 1922640 20180203221350
185.80.166.210 1 1 20615 20180203084536
83.223.227.172 5 12 146113 20180202112308
204.79.180.1 0 1 23057 
85.245.9.137 1 43 5152818 20180217214507
85.241.240.26 2 25 1721083 20180206230619
83.223.250.46 7 38 5306563 20180202021328
105.12.1.223 1 1 20615 20180202215413
93.108.98.143 1 24 1708958 20180214111401
81.82.135.143 1 1 20615 20180202111320
138.94.141.125 1 1 20615 20180202050153
79.169.189.37 1 1 20768 20180225172832
82.154.30.34 3 61 5862898 20180220103325
54.234.76.35 1 1 16013 20180201024638
1.23.245.56 1 1 20615 20180201192735
83.223.249.90 1 8 16013 20180201190225
191.35.203.32 0 1 63430 
204.79.180.19 0 4 235384 
84.90.213.84 13 59 14069239 20180214222125
195.22.28.68 1 22 1699292 20180206162304
177.17.111.196 0 1 63430 
78.21.43.185 1 1 20615 20180202003617
103.27.48.177 1 1 20615 20180202123441
66.249.93.38 9 103 8797410 20180222144246
87.196.76.3 0 1 93573 
144.76.153.198 1 1 31918 20180225031645
82.154.56.178 2 12 110499 20180224153114
190.38.241.173 1 1 20615 20180201001524
61.6.237.132 1 1 20615 20180201162435
88.210.119.81 0 1 1134551 
87.103.23.222 4 45 5198734 20180210003623
79.50.142.204 1 1 20615 20180203145742
193.126.83.163 0 1 286074 
83.223.242.162 3 24 1954666 20180203154150
86.194.139.15 1 1 20615 20180202092537
87.103.70.93 2 9 33088 20180202115526
204.79.180.20 1 7 56972 20180208122206
136.243.17.161 1 1 13793 20180210001026
87.103.21.219 1 1 15716 20180222093716
93.108.79.218 1 22 1693042 20180207193540
177.97.167.142 1 1 20615 20180203025553
82.154.144.61 2 25 1724462 20180212071231
83.132.194.233 1 22 1922852 20180202133053
148.69.37.149 3 51 6205865 20180203141717
93.108.156.202 1 22 1716113 20180209201958
146.185.223.250 2 2 41230 20180206013644
37.146.113.179 1 24 1708958 20180228190637
5.9.106.81 1 1 13793 20180210001041
94.62.250.48 1 43 5152818 20180228224312
77.243.25.70 1 1 20615 20180202222142
174.0.54.165 1 1 20615 20180202094044
213.228.191.14 5 82 14819983 20180207153422
138.0.115.250 0 1 63430 
88.247.27.207 1 1 20615 20180201111506
37.230.157.0 1 1 20615 20180203163351
82.155.125.189 1 1 16013 20180201144929
82.154.93.164 2 44 5286185 20180202101120
84.90.177.217 7 52 5705826 20180203155514
83.223.242.13 8 35 2453680 20180202163539
83.223.227.119 1 24 1708746 20180212111432
88.198.90.9 1 1 31918 20180225031651
82.155.211.49 1 9 1069912 20180204160001
193.126.26.113 6 67 14800657 20180216145608
189.44.206.82 0 1 228367 
95.93.216.212 8 50 5346956 20180207230402
83.240.223.93 3 45 5306800 20180201100849
83.223.243.102 1 24 1708746 20180206134349
37.115.185.236 2 2 41536 20180215002205
92.250.91.10 1 36 5130397 20180228195317
179.235.2.108 0 1 63430 
86.98.214.152 1 1 20615 20180201085317
209.123.79.4 3 3 48166 20180212213407
201.6.143.115 1 1 20615 20180204144724
204.13.201.140 0 10 263964 
83.240.230.105 12 115 18503833 20180215230346
203.63.196.126 1 1 20615 20180203073036
109.134.121.53 1 1 20615 20180202111842
179.176.126.80 1 1 20615 20180204144338
195.23.2.65 2 25 1724674 20180201140047
83.223.240.102 2 45 5238191 20180221094008
193.137.229.214 1 22 1727240 20180204192052
75.91.87.126 1 1 20615 20180202094303
95.136.20.85 4 4 64052 20180205131952
95.93.181.2 7 75 16197001 20180208125549
85.240.50.208 2 44 5173586 20180208161216
83.223.234.90 3 17 1973843 20180202161237
83.132.215.218 1 14 634858 20180217181225
93.108.116.52 3 44 5305110 20180202122205
213.55.176.239 0 1 63430 
109.51.3.244 1 22 1922852 20180201132336
109.49.79.11 1 42 5151128 20180228231501
62.28.100.55 6 48 5244554 20180221160802
109.51.149.227 0 1 63430 
85.244.119.202 0 1 296416 
213.30.118.69 1 22 1922640 20180202150942
193.137.219.49 3 27 1935191 20180222152513
82.154.172.100 5 28 1775899 20180206120942
213.37.112.191 1 1 20615 20180201200814
83.223.225.183 2 44 5765687 20180201181725
188.32.245.176 1 15 398725 20180226165348
94.133.21.191 2 36 3505559 20180202104237
37.60.41.165 1 1 20615 20180201232819
217.147.169.231 1 1 20615 20180204054448
81.193.233.102 1 43 5270172 20180202230620
106.120.161.68 1 1 20768 20180211231632
62.28.178.30 1 22 1922852 20180201161743
178.116.213.31 1 1 20615 20180202212032
85.243.34.163 1 21 1632363 20180222083738
85.243.184.124 3 24 1823424 20180212174636
176.79.78.132 1 1 16013 20180201180901
83.223.243.121 1 1 25153 20180201194323
66.249.93.60 1 1 20768 20180216085156
213.228.180.33 1 24 1708746 20180217205906
89.153.80.44 0 1 296416 
177.37.141.36 1 36 5130397 20180225130506
197.15.128.100 1 1 20615 20180203000743
150.70.188.179 1 1 20615 20180202151748
141.8.96.116 1 1 20615 20180203125950
85.242.52.223 2 26 1785908 20180212144122
84.91.138.174 5 82 10260438 20180201195027
178.222.161.3 1 1 20615 20180201052559
84.90.89.94 0 1 163185 
85.139.39.120 1 43 5152818 20180221150800
209.141.43.42 1 1 20615 20180203034735
5.9.17.118 1 1 31918 20180225031640
87.103.68.158 1 1 16013 20180203222827
146.185.223.240 2 2 41536 20180226193946
200.17.60.247 1 1 20615 20180201195812
83.223.251.245 1 22 1922640 20180202094734
85.241.146.212 12 158 15504980 20180217135114
82.154.180.227 1 22 1922640 20180202183702
217.129.64.234 1 22 1922852 20180201224303
62.169.66.5 2 2 32026 20180203091341
83.223.225.80 1 8 598697 20180205123912
87.196.80.106 2 39 5114041 20180202134212
175.101.104.11 1 1 20615 20180202090108
13.229.57.246 1 1 2650 20180213030439
91.227.100.18 3 69 8377913 20180214122431
62.28.62.242 4 47 5282316 20180215163422
204.79.180.14 0 1 9880 
223.190.17.77 1 1 20615 20180202061244
24.62.229.89 1 1 20615 20180201175111
85.247.140.49 4 151 17091695 20180223173251
186.62.108.240 1 1 20615 20180203164001
193.47.185.124 0 2 730222 
188.81.198.250 2 44 5286185 20180202084838
88.247.78.33 1 1 20615 20180202235825
213.30.118.99 1 1 16013 20180202174342
87.103.64.116 1 24 1708746 20180208163823
169.51.70.99 1 1 15716 20180218143045
213.30.69.113 0 1 327210 
82.154.149.246 1 22 1922852 20180203023252
85.243.67.78 2 25 1720840 20180214200101
61.216.28.103 1 1 20615 20180206080207
83.223.251.88 1 1 16013 20180201193721
85.245.166.192 4 48 12183516 20180202000432
13.56.229.65 10 10 207374 20180227041014
50.112.194.65 2 2 36331 20180218140755
204.79.180.2 0 2 141879 
83.223.251.149 2 40 5218793 20180203135929
83.223.251.232 1 7 12094 20180226133750
5.15.4.242 1 1 20615 20180201162506
89.181.76.196 0 1 83987 
125.163.49.248 1 1 20615 20180202052133
62.28.125.170 5 36 5076587 20180202210522
60.54.35.60 1 1 20615 20180201050544
75.90.206.98 1 1 20615 20180202112435
82.137.255.96 1 1 20615 20180201085335
83.223.251.93 1 24 1708746 20180228164406
2.83.91.157 1 36 5247751 20180202092631
37.231.170.181 1 1 20615 20180202042531
83.223.227.35 1 22 1922640 20180201221724
1.202.74.236 1 1 20768 20180211032219
193.136.99.101 4 53 2874005 20180216131302
86.96.79.54 1 1 20615 20180201122135
85.240.19.83 6 49 5507017 20180203112004
86.127.87.4 1 1 20615 20180203183458
85.241.242.98 8 49 6235441 20180218223926
46.189.245.18 1 1 20615 20180202150457
83.223.240.118 2 25 1724378 20180217082227
85.245.10.221 4 70 6977680 20180217184927
94.61.113.127 1 43 5152818 20180220145904
85.241.243.251 10 51 14007683 20180217183501
72.92.80.210 1 1 20615 20180203164048
31.145.63.114 1 1 20615 20180203154423
66.249.93.36 12 99 11800659 20180222144112
85.247.140.191 1 1 31918 20180201201226
123.30.235.19 2 2 41536 20180213172055
173.252.98.113 1 13 999630 20180209151407
187.140.244.150 0 1 179486 
83.223.225.130 2 26 36628 20180202101933
109.22.94.125 1 1 20615 20180203094629
188.82.0.93 1 21 1632890 20180221145439
85.241.242.87 5 51 8739764 20180203163016
85.241.63.37 5 60 14026555 20180216192001
125.162.98.242 1 1 20615 20180203073023
213.30.118.98 4 47 5107229 20180228114904
85.245.72.205 3 47 5371748 20180204233356
89.108.88.240 3 3 23418 20180227175902
87.103.63.17 1 22 1922640 20180202175303
70.80.105.113 1 1 20615 20180203135911
193.136.129.36 0 1 286074 
163.172.255.16 1 1 20768 20180227123552
82.154.150.130 2 44 5169893 20180215172035
85.247.140.115 2 25 1724674 20180226112919
62.48.251.230 0 1 296416 
89.111.212.87 1 1 20615 20180201124702
95.92.187.38 0 1 63430 
87.196.76.187 4 29 3024806 20180203114701
89.180.219.228 0 1 74185 
83.223.250.74 3 46 5314735 20180201012727
173.252.98.117 0 5 676231 
184.94.240.92 2 2 41536 20180228124834
83.223.249.250 1 1 12094 20180219131634
83.223.224.90 1 22 1922640 20180202164949
81.193.233.108 1 24 1708746 20180217143903
110.23.10.143 1 1 20615 20180203141140
134.249.50.185 2 2 41536 20180209101848
188.251.57.6 0 1 163185 
83.223.241.78 1 4 46757 20180202202941
105.96.68.22 1 1 20615 20180201213518
83.223.225.83 2 24 1935406 20180203095318
192.228.254.3 1 1 20615 20180202215837
187.19.195.154 0 1 63430 
204.79.180.8 0 1 391 
220.100.103.174 1 1 20615 20180202131927
188.81.33.138 1 25 3432688 20180221210719
108.188.93.85 1 1 20615 20180202003413
78.97.143.120 1 1 20615 20180201211341
83.223.233.24 1 1 20615 20180203175240
88.152.8.179 1 1 20615 20180202203258
189.19.101.44 1 1 20615 20180203235223
94.254.247.237 1 1 20615 20180201213517
87.103.68.147 3 45 5239508 20180202203120
83.223.232.107 2 2 63836 20180217202635
187.19.243.145 1 1 20615 20180204112321
85.242.98.227 3 44 5300508 20180201222108
193.136.41.101 6 48 5360503 20180201151913
177.201.67.118 1 1 20615 20180203035416
52.205.212.221 1 1 20615 20180202082839
101.199.108.57 1 10 353908 20180211231650
175.144.98.177 1 1 20615 20180202210936
176.78.44.177 0 1 63430 
217.147.169.217 1 1 20768 20180221225919
95.94.158.56 1 22 1716113 20180228133551
87.103.68.208 7 90 9182416 20180202001126
180.190.54.42 1 1 20615 20180203002430
62.28.152.195 0 1 63430 
81.193.233.97 2 45 5248166 20180226105122
87.196.76.71 5 54 5785482 20180203082213
87.196.190.100 1 24 1708746 20180228140604
82.155.115.40 1 22 1922852 20180202151012
148.69.29.164 1 22 1922640 20180203194735
95.95.244.245 4 56 12545660 20180202183438
186.235.82.231 1 24 1708958 20180220010143
94.133.135.175 2 31 3757751 20180202122342
115.64.244.5 1 1 20615 20180201195710
81.193.232.76 3 45 5306800 20180201114729
84.91.137.86 8 54 5597116 20180203225418
170.51.32.239 1 1 20615 20180201194411
37.159.209.242 1 1 20615 20180203012703
213.22.88.149 0 1 63430 
176.78.69.22 1 26 4233744 20180223180805
66.249.82.122 0 1 179486 
194.38.132.122 1 21 1632363 20180219162607
179.124.56.90 1 1 20615 20180203040946
85.105.84.215 1 1 20615 20180202132522
169.57.65.165 1 1 15716 20180218145335
