AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/adsestremoz/tmp/awstats/awstats.adsestremoz.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2698                
POS_VISITOR 12903               
POS_DAY 41608               
POS_DOMAIN 3669                
POS_LOGIN 4395                
POS_ROBOT 4550                
POS_WORMS 5869                
POS_EMAILSENDER 6000                
POS_EMAILRECEIVER 6143                
POS_SESSION 42487               
POS_SIDER 42699               
POS_FILETYPES 6278                
POS_DOWNLOADS 6563                
POS_OS 6776                
POS_BROWSER 7155                
POS_SCREENSIZE 9913                
POS_UNKNOWNREFERER 9987                
POS_UNKNOWNREFERERBROWSER 10752               
POS_ORIGIN 11096               
POS_SEREFERRALS 11245               
POS_PAGEREFS 11485               
POS_SEARCHWORDS 12209               
POS_KEYWORDS 12361               
POS_MISC 2360                
POS_ERRORS 12420               
POS_CLUSTER 4251                
POS_SIDER_404 12594               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301003646 177 37658 14367150993106
FirstTime 20200201000334
LastTime 20200229201812
LastUpdate 20200301120644 177 0 176 0 0
TotalVisits 804                 
TotalUnique 591                 
MonthHostsKnown 0                   
MonthHostsUnknown 770                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 297 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 388 30922862 65 93 2111672
1 41 247 18425366 113 161 3106026
2 19 164 14176965 122 146 2706723
3 16 16 211762 72 111 3733644
4 19 151 9608731 112 205 8516497
5 37 175 13384015 182 251 8791123
6 33 221 16129607 86 146 3457125
7 43 329 30959654 39 71 2197116
8 100 548 49691012 116 161 3986691
9 116 1072 102807247 246 317 8432011
10 150 1015 95402152 102 154 4640109
11 216 1465 150249235 161 219 6894215
12 151 1000 85831906 94 160 5777456
13 96 825 74066001 133 178 9414867
14 106 993 124970693 151 202 7067419
15 151 1049 105052079 128 192 4352553
16 170 880 78737810 180 232 6995321
17 110 873 93837132 127 189 3244298
18 129 1072 127898660 219 293 5902032
19 162 830 86930357 94 142 4131327
20 140 857 109597275 139 188 4040514
21 119 774 88959468 135 176 4042860
22 119 849 102770082 196 254 5428964
23 115 728 95823711 63 98 3639654
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
pt 1317 10892 1159623745
us 617 4059 399081360
ca 101 203 18220990
br 76 254 6255489
se 51 51 723714
fr 36 101 7635494
de 31 57 2248851
ru 30 210 27955936
pe 27 251 54617925
gb 23 111 6636101
dk 19 19 315756
zz 17 53 4449717
bd 12 12 256728
ie 10 85 8515245
es 8 53 4646639
ua 8 43 3679762
cn 7 27 706283
it 6 6 97280
eu 6 6 117206
nl 6 6 88378
in 3 3 46536
ma 2 6 57687
cl 1 1 15614
rs 1 1 21394
hn 1 1 15716
my 0 1 63430
mz 0 1 63430
gr 1 1 21394
au 1 1 21394
za 1 2 84824
jp 1 2 84824
ch 0 1 53469
mk 1 1 21394
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
no_user_agent 676 11880346 20200225200424 0
bingbot/ 514 54105159 20200229205351 53
facebookexternalhit/ 414 14930610 20200229230718 0
Googlebot/ 265 4042227 20200229150841 42
crawl 174 9496748 20200220112907 13
Googlebot\-Image/ 130 4170188 20200229155653 0
AhrefsBot/ 112 1116693 20200229090619 38
link 84 4568724 20200226151624 6
Apache\-HttpClient/ 80 1711520 20200229102402 0
msnbot/ 79 3403559 20200228204608 42
DotBot/ 61 623489 20200228044731 18
netEstate[\x20]NE[\x20]Crawler 54 681140 20200219152133 5
[\s_+:,\.\;\/\\-]bot 51 702397 20200215225643 1
MegaIndex\.ru/ 48 649848 20200229161853 1
MJ12bot/ 44 443316 20200229034052 21
BLEXBot/ 38 502640 20200228180510 1
bingpreview 28 1563393 20200228204604 0
unknown 25 1925 20200228162026 25
nbot 14 656104 20200205151603 1
YandexBot/ 11 19933 20200229050624 7
feed 10 10670 20200229213830 0
Applebot/ 9 81805 20200223173055 4
Mail\.RU_Bot/ 8 28971 20200229104721 4
LinkedInBot/ 8 987202 20200206120956 0
CCBot/ 5 36874 20200217185840 2
Baiduspider/ 3 64182 20200202003325 0
bot[\s_+:,\.\;\/\\-] 1 21394 20200214042700 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 96568 20200229061144 0
DuckDuckGo\-Favicons\-Bot/ 1 21394 20200213214534 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 13 1065 0 0
jpg 9443 1203952418 0 0
gif 306 391889 0 0
js 2750 104635535 0 0
html 640 12985572 0 0
php 8 33320 0 0
rss 93 99231 0 0
css 503 9514195 0 0
xml 2 4846 0 0
png 1085 299065582 0 0
Unknown 1678 75760052 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/FD461FF3FC39B74F37B476CDD2EE4D60.txt 12 0 924
/.well-known/pki-validation/148FA586E50F052E324DFB56AF7E4E91.txt 1 0 64
/robots.txt 0 1 77
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winxp 81 56
Unknown 172 55
macosx10 96 9
ios_ipad 127 13
macosx5 1 1
winlong 120 17
ios_iphone 3161 360
win2000 29 29
macosx9 5 4
macosx6 58 9
win8 313 62
macosx7 1 1
macosx12 5 4
win10 5030 633
win8.1 254 45
macosx11 12 2
linux 398 202
linuxandroid 4085 544
win7 2226 283
win2003 23 23
macosx8 2 2
macosx 323 67
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
chrome79.0.3945.93 34 5
edge18 273 34
chrome71.0.3578.98 2 2
chrome79.0.3945.117 52 10
chrome72.0.3626.121 60 6
safari5.0.6 1 1
chrome80.0.3987.119 44 3
msie6.0 74 74
chrome36.0.1985.125 1 1
msie11.0 505 52
firefox21.0 10 4
safari13.0.5 276 40
chrome80.0.3987.122 293 20
chrome34.0.1847.116 6 6
firefox73.0 84 12
safari13.0.3 1 0
chrome41.0.2227.1 1 1
firefox33.0 5 5
chrome26.0.1410.65 1 1
chrome78.0.3904.70 2 2
safari7.0 24 3
chrome27.0.1453.94 12 12
android 3 3
netscape5.0 2 2
chrome75.0.3770.143 1 1
chrome73.0.3683.86 2 2
chrome67.0.3396.79 3 3
mozilla 1152 117
chrome71.0.3578.80 1 1
chrome38.0.1025.166 115 6
msie5.01 29 29
chrome45.0.2454.94 1 1
opera12.0 1 0
chrome79.0.3945.130 3557 420
chrome74.0.3729.136 1 0
chrome42.0.2311.90 1 1
chrome51.0.2704.106 1 1
chrome79.0.3945.79 111 14
chrome80.0.3987.106 284 52
chrome62.0.3202.75 4 4
chrome64.0.3282.140 45 4
firefox42.0 9 9
iphone 65 2
chrome48.0.2564.109 3 3
chrome79.0.3945.116 141 20
chrome80.0.3987.99 25 2
firefox74.0 27 1
safari13.0 44 4
safari10.1.2 49 3
safari6.0.2 1 1
firefox52.0 1 1
chrome64.0.3282.119 1 1
chrome75.0.3770.100 96 5
firefox51.0 1 1
firefox68.0 21 1
chrome63.0.3239.132 4 4
vodafone 40 5
msie11 2 0
safari11.0 210 26
firefox57.0 4 4
chrome72.0.3602.2 1 1
chrome49.0.2623.112 195 20
safari13.0.1 121 18
chrome67.0.3396.87 45 5
chrome78.0.3904.108 78 12
firefox47.0 1 1
firefox59.0 2 2
Unknown 118 24
safari12.1.2 231 31
chrome80.0.3987.117 81 10
chrome76.0.3809.100 2 2
msie7.0 353 57
chrome75.0.3770.142 17 3
firefox11.0 1 0
chrome35.0.1916.47 3 3
chrome47.0.2526.83 4 4
chrome74.0.3729.131 1 1
firefox28.0 2 2
opera36.0.2130.32 1 1
chrome56.0.2924.87 10 3
chrome79.0.3945.59 1 1
safari13.0.4 1613 181
safari 481 57
chrome41.0.2228.0 2 1
firefox71.0 22 1
chrome66.0.3359.181 3 3
firefox66.0 3 3
safari6.0.4 1 1
firefox40.1 8 8
chrome74.0.3729.169 11 11
chrome72.0.3626.109 2 2
chrome74.0.3729.157 45 4
safari7.0.3 1 0
firefox72.0 456 52
chrome68.0.3440.106 2 2
chrome78.0.3904.97 120 14
opera54.0.2952.51 2 2
chrome63.0.3239.84 1 1
firefox50.0 2 1
chrome58.0.3029.110 1 1
msie8.0 6 6
firefox55.0 6 6
safari12.1 7 7
chrome68.0.3440.84 3 3
opera12.16 1 0
chrome78.0.3904.87 25 25
chrome80.0.3987.116 116 9
safari10.0 77 6
chrome70.0.3538.67 1 1
firefox58.0 5 5
chrome71.0.3578.99 450 58
firefox67.0 1 1
chrome47.0.2526.80 132 48
safari11.0.2 1 1
edge17 9 9
chrome16.0.912.77 2 2
safari12.0 42 1
firefox62.0 2 2
firefox24.0 1 1
chrome71.0.3578.141 109 18
chrome65.0.3325.181 280 180
edge14 1 0
opera54.0.2952.71 2 2
chrome78.0.3904.90 131 17
chrome79.0.3945.136 2232 303
chrome80.0.3987.87 577 66
safari5.1.7 1 1
msie9.0 1 1
chrome80.0.3987.100 101 10
safari12.1.1 278 21
opera62.0.3331.99 2 2
chrome76.0.3809.132 57 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Go-http-client/1.1 20200217062155
cortex/1.0 20200215024742
adreview/1.0 20200215024742
COMODO_DCV 20200205042638
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20200213031345
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200228013431
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20200204115908
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20200229023204
python-requests/2.22.0 20200217144215
WhatsApp/2.20.11_A 20200206184214
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20200225145410
User-Agent\ 20200214185001
Mozilla/5.0_(compatible;_Dataprovider.com) 20200213204136
Scrapy/1.4.0_(_http://scrapy.org) 20200201065504
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatsApp/2.20.11_A 20200206184214
cortex/1.0 20200215024742
python-requests/2.22.0 20200217144215
Go-http-client/1.1 20200217062155
Scrapy/1.4.0_(_http://scrapy.org) 20200201065504
adreview/1.0 20200215024742
User-Agent\ 20200214185001
COMODO_DCV 20200205042638
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 700 2396
From1 5 5
From2 456 468
From3 37 110
From4 1223 13543
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_br 2 3
www_google_com_hk 1 1
www_google_pt 90 90
bing 0 3
www_google_com 363 371
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://%20adsestremoz.pt 10 10
http://www.charoles.com.pt/conteudo.php 7 7
http://www.pecuaria.pt/conteudo_mobile.php 4 4
http://pecuaria.pt/conteudo_mobile.php 3 3
http://pecuaria.pt/conteudo.php 3 3
https://l.facebook.com 2 2
http://m.facebook.com 2 2
http://www.pecuaria.pt/conteudo.php 1 1
http://l.facebook.com/l.php 1 1
https://www.facebook.com 1 1
https://rib.li/kJZt 1 1
https://www.netcraft.com/survey/ 1 1
http://www.apcrf.pt/noticias/detalhes.php 1 1
http://www.mertolenga.com/conteudo.php 0 69
http://www.mertolenga.com 0 1
http://mertolenga.com/conteudo.php 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 38 2192448
301 303 53033
503 21 1278016
302 95 270
508 72 10368
500 484 324016
400 77 1719683
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 770
185.6.9.216 49 49 680926 20200202190358
66.249.93.59 40 265 34511672 20200223121238
66.249.93.57 40 294 42736897 20200223121237
62.28.112.249 37 144 13709850 20200217120320
66.249.93.61 34 253 27860642 20200223121238
162.208.51.45 32 138 11563592 20200219231606
188.165.200.217 29 29 0 20200229044831
162.208.51.41 25 125 9409203 20200217204741
89.115.229.190 21 83 14072146 20200205235004
142.93.184.124 20 32 706974 20200203181136
159.89.176.204 20 32 706974 20200212011254
138.197.64.71 20 28 611440 20200213004549
159.203.93.120 20 32 706803 20200224124458
159.203.97.106 20 32 706974 20200216050200
138.197.64.48 20 28 611269 20200222215532
45.55.252.183 20 32 706803 20200220082234
159.65.32.163 20 32 706803 20200228162037
159.89.35.112 20 32 706974 20200207213424
109.51.35.74 19 148 14283252 20200205194023
195.231.9.119 19 19 315756 20200216222715
176.79.144.41 18 119 8690988 20200206120430
64.44.50.101 17 53 4449717 20200219110147
85.247.140.75 17 87 17791453 20200212231741
87.196.73.128 16 58 4723161 20200207165956
94.62.80.83 16 58 4745213 20200205173411
51.15.214.119 1 1 16193 20200202030848
148.69.148.213 4 45 1508135 20200205161014
85.243.225.17 6 67 19738874 20200227230625
173.252.95.2 1 7 383303 20200205162508
92.250.99.138 5 57 4154636 20200207013357
31.13.127.17 0 2 210826 
82.154.59.103 3 44 4456795 20200228142245
179.113.247.44 2 6 57483 20200229134607
54.224.230.57 1 1 21394 20200203182734
85.240.10.118 0 1 53469 
66.249.88.11 1 60 12230537 20200221122000
31.22.165.102 4 33 3926547 20200206152952
3.19.213.16 1 1 21394 20200207113809
31.22.201.10 6 16 1711794 20200206164451
104.245.144.43 15 35 1899789 20200215153109
85.244.0.159 3 24 2114366 20200203144150
173.252.95.49 0 1 1418 
173.252.95.30 0 14 1074255 
178.137.86.87 1 1 21394 20200229113605
34.239.146.25 1 1 21394 20200203115223
94.133.179.69 4 24 1654102 20200205222012
66.102.8.221 1 6 885442 20200206184049
188.37.241.21 2 82 8444218 20200206155110
176.78.73.149 0 8 427752 
92.250.99.24 5 12 48579 20200206145308
87.196.81.78 1 1 16193 20200217220141
155.91.64.15 4 47 6218650 20200205123447
85.246.222.89 4 25 2130559 20200225194150
85.242.160.70 4 42 4441597 20200207060938
92.250.124.66 1 1 16193 20200205134642
31.13.103.3 0 3 316239 
3.85.241.146 1 1 21394 20200224115057
3.230.154.243 1 1 21359 20200227110504
190.233.14.41 11 81 9541577 20200206225656
173.252.127.9 0 2 180654 
84.91.25.17 3 23 1662090 20200207224936
69.171.251.37 0 1 179486 
173.252.111.10 0 3 316239 
173.252.95.17 1 3 306293 20200206095900
34.211.82.134 1 1 21394 20200205113205
66.102.7.123 0 16 1670628 
37.189.192.75 1 35 4201378 20200220195720
167.99.54.140 1 1 152 20200229061145
193.136.99.101 4 27 37587 20200203183053
173.252.87.11 0 7 723173 
173.252.127.48 0 2 51000 
173.252.95.1 0 7 930822 
131.161.36.136 4 12 115170 20200218040125
89.214.191.229 3 24 2114154 20200204175602
95.73.34.84 2 2 27195 20200225052900
79.168.75.44 3 24 2114154 20200206063912
109.49.63.99 1 21 1632859 20200221104438
60.191.38.77 1 1 21394 20200216120848
45.225.239.79 2 6 57687 20200210100134
177.84.60.18 4 4 62558 20200227064950
62.28.182.40 1 24 1708958 20200206094709
89.214.169.103 1 1 16193 20200204235052
216.145.5.42 1 1 21394 20200204121845
94.133.155.189 8 54 16123764 20200204150439
148.63.74.190 0 1 63430 
213.30.118.101 3 24 2114154 20200209144806
31.22.164.178 7 35 572903 20200205194233
100.26.253.202 1 1 16193 20200201065504
173.252.127.13 0 5 803866 
87.196.141.71 2 8 318770 20200206083756
2.80.52.39 3 24 2114154 20200206184331
62.28.71.190 2 42 5438703 20200227145932
176.78.150.46 9 72 6342462 20200222142214
208.113.160.7 1 1 2650 20200226232042
212.163.150.115 0 1 222240 
46.50.3.5 4 26 3012227 20200206154857
31.13.127.2 2 2 264496 20200206121509
85.241.62.144 9 57 6676459 20200206085136
173.252.127.7 0 1 286074 
86.25.41.111 1 1 12903 20200212184738
34.218.252.28 0 2 93505 
54.202.131.173 10 10 153443 20200223210053
173.252.111.23 0 1 105413 
69.171.251.40 1 8 845686 20200205162513
173.252.127.31 0 6 973653 
34.67.186.104 2 6 80052 20200227014042
62.28.182.241 14 120 11265342 20200211122320
88.157.238.16 4 37 3769240 20200205124151
196.52.43.74 1 1 21394 20200220122707
85.245.69.50 11 94 8897892 20200211150008
94.62.170.128 7 48 4548940 20200204192505
66.249.88.14 4 59 6031540 20200222082656
5.62.51.63 1 8 142675 20200204075344
173.252.95.27 0 5 160607 
85.240.51.164 4 34 4230042 20200205224656
89.214.175.46 1 24 21394 20200207000257
173.252.127.51 0 1 179486 
185.51.92.187 1 42 4223799 20200210120910
31.22.144.111 1 1 21394 20200206110212
85.138.7.52 10 78 7191346 20200208102531
85.247.90.181 3 42 4249615 20200207155246
46.189.140.91 0 23 1176318 
173.252.127.39 0 1 179486 
167.99.212.214 2 2 37110 20200209193118
85.247.143.79 6 77 22002959 20200206203933
173.252.95.45 0 1 61446 
185.51.92.178 10 81 4853124 20200205085108
94.133.200.16 2 23 1740566 20200203092836
200.17.34.1 0 1 63430 
5.62.51.85 1 1 15614 20200218081243
62.210.5.253 1 1 21394 20200206234937
92.250.96.100 4 44 4493470 20200206225218
94.130.50.232 0 9 333140 
91.217.76.11 1 1 21394 20200206080020
173.252.87.10 0 1 481157 
5.9.17.118 2 2 26228 20200227071932
83.223.249.215 2 25 1724258 20200217135652
83.223.248.25 5 45 4514864 20200206104610
148.69.51.129 4 40 4442240 20200205154904
107.23.173.185 1 1 21394 20200225072939
162.208.50.92 8 84 6404811 20200218203828
213.228.137.187 5 28 3879147 20200205115343
45.82.32.5 1 1 21394 20200217143059
95.94.13.201 0 1 53469 
85.244.248.104 4 8 1058703 20200208081456
18.223.203.214 1 1 21394 20200221110647
173.252.95.25 0 15 2007056 
188.82.28.47 3 24 2114154 20200216203105
213.141.30.29 1 22 1636506 20200213161933
2.83.129.41 14 63 259935 20200205184538
173.252.111.24 0 2 210826 
94.46.163.248 2 2 42788 20200216011934
80.82.70.206 1 1 21394 20200203030815
148.69.13.4 3 24 2114154 20200206123116
189.49.38.135 1 11 718901 20200219205206
31.22.202.82 2 2 32386 20200207164623
31.22.184.17 4 44 4973285 20200206075259
173.252.127.5 0 17 1452855 
202.58.91.25 0 1 63430 
85.240.238.82 3 24 2114366 20200205225947
148.71.73.51 1 42 4223799 20200206003338
46.50.1.53 4 25 2130347 20200208102322
13.57.229.178 1 1 21394 20200227233341
80.76.52.241 1 1 21394 20200208230315
144.76.168.111 1 1 13114 20200220115045
87.196.73.89 1 1 16193 20200206170446
148.69.59.77 10 54 4295416 20200206091252
173.252.95.31 0 1 19102 
3.19.63.242 1 1 21394 20200201192704
46.189.221.58 3 24 2114154 20200205222240
185.101.179.21 3 24 2114366 20200204155636
148.69.226.146 2 23 1711425 20200219104543
200.153.120.90 10 30 288231 20200228062858
85.247.90.245 7 58 4654116 20200226111204
54.174.192.34 1 1 2423 20200213031345
176.78.64.15 0 1 53469 
173.252.79.3 0 1 105413 
46.101.186.72 2 2 42788 20200222185900
193.236.54.61 12 33 1898197 20200218164403
89.214.102.245 6 33 3097197 20200206090134
31.22.164.15 2 11 1709470 20200206145108
177.95.223.237 3 8 69455 20200225173229
94.61.150.95 0 1 63430 
89.180.201.80 6 32 2130559 20200208134915
188.166.6.214 1 1 2650 20200226180822
52.87.248.13 2 2 42788 20200213031344
31.13.103.17 0 1 105413 
195.201.242.189 0 82 8404810 
193.236.63.81 0 2 106938 
66.220.149.22 0 1 105413 
92.250.97.15 4 58 16031088 20200206084758
51.77.249.193 1 1 21394 20200202172931
87.196.129.180 6 48 4533720 20200205230736
95.217.86.211 1 27 3202100 20200201055837
18.217.35.54 1 1 21394 20200205113726
128.199.190.211 2 2 21546 20200206064101
109.51.222.215 1 21 1632363 20200225135255
85.246.91.180 8 42 4319592 20200215165702
66.220.149.51 0 2 9633 
3.92.165.212 2 2 42788 20200213031342
120.92.72.66 0 1 3698 
62.48.199.154 0 1 74185 
87.196.81.66 4 28 3576086 20200202221642
84.17.49.195 3 3 48691 20200202004402
82.202.204.118 2 2 37008 20200224221338
173.252.95.13 0 4 311345 
92.250.100.103 4 26 2352587 20200205161348
83.223.242.128 5 45 4514864 20200207145645
190.233.14.130 11 104 28742489 20200206173352
109.50.196.180 1 42 4223799 20200224075812
83.223.225.54 3 20 1945970 20200206113234
69.171.251.36 0 1 179486 
64.233.172.250 1 24 1953881 20200214181604
107.167.108.77 0 1 53469 
66.220.149.21 0 1 105413 
87.103.21.245 5 31 2411702 20200206194547
87.196.73.199 1 21 1632678 20200211131926
51.77.129.159 1 23 1744978 20200213204134
87.196.73.53 1 1 21394 20200206134010
168.194.160.110 2 3 31823 20200212225045
54.191.66.238 1 1 21394 20200211205453
85.241.45.229 1 1 16193 20200208185413
83.223.234.209 5 34 3218578 20200215165505
173.252.87.50 0 2 124515 
78.157.28.22 1 1 21394 20200207213132
109.51.43.10 2 3 38755 20200208170258
187.123.166.252 2 24 1735837 20200228122726
35.196.222.151 2 4 56604 20200228122601
84.133.26.108 1 1 21394 20200206013140
66.220.149.41 0 1 105413 
2.81.116.109 2 90 19961334 20200210143922
86.111.138.49 0 1 53469 
173.252.95.32 0 1 105413 
85.241.137.205 0 4 213876 
148.69.193.68 3 24 2114154 20200207214651
197.235.77.25 0 1 63430 
51.68.152.26 2 2 42788 20200227190654
31.13.115.16 1 1 122920 20200205162539
173.252.95.14 0 2 284899 
213.58.138.138 2 59 4222772 20200205172127
94.60.99.111 7 61 16110397 20200205191618
193.38.138.123 2 6 57483 20200223213929
54.186.20.180 1 1 21394 20200202021550
85.246.35.180 1 21 1637840 20200219150629
31.22.148.37 4 15 1363023 20200206122403
177.22.83.75 3 16 407845 20200204125437
95.94.52.252 3 10 16193 20200204095536
188.81.198.34 3 24 2114154 20200207203002
95.94.107.90 4 46 4339363 20200228015019
31.13.127.20 0 1 179486 
193.137.66.207 4 25 2130559 20200210150850
85.247.9.234 0 1 53469 
85.244.172.142 5 52 5031800 20200203165656
81.193.183.132 1 24 1708958 20200203104950
94.46.175.45 0 10 757 
66.220.149.11 0 1 105413 
162.208.50.91 6 108 9925660 20200208113930
3.21.39.244 1 1 21394 20200226114419
173.252.127.6 0 2 103089 
31.22.162.98 1 1 16193 20200203173136
79.168.4.54 1 21 1637840 20200217122815
92.250.65.248 1 42 4223799 20200214134116
92.250.98.52 1 24 1708644 20200226064358
62.28.178.30 4 25 2246614 20200204115908
85.240.37.161 1 1 16193 20200207014158
31.22.145.106 1 1 16193 20200209200623
83.240.201.36 5 46 4516554 20200204153040
148.69.37.223 1 1 21394 20200206101618
92.250.96.82 4 33 4404176 20200205141041
177.138.246.179 5 16 220941 20200201194759
85.245.88.154 9 63 16117779 20200226213826
31.13.127.15 0 1 105413 
173.252.127.4 0 6 149645 
66.220.149.33 0 2 17990 
79.169.17.48 1 42 4223764 20200229195303
173.252.127.24 1 1 132248 20200205162535
87.103.20.138 8 52 4696414 20200206091115
109.51.28.34 14 74 3422000 20200207153747
84.17.51.3 3 3 48589 20200224192315
62.28.178.178 1 21 1637840 20200212155903
188.81.39.120 4 24 1262434 20200206104957
31.13.127.23 0 1 105413 
87.196.81.55 4 37 3715212 20200207112905
31.13.127.18 0 8 790274 
89.214.191.194 8 49 4575535 20200205171734
92.250.109.160 12 94 8440745 20200204090901
189.58.47.21 2 6 57483 20200218111130
34.217.102.231 0 1 3698 
148.72.153.208 4 4 85514 20200208055240
213.13.41.140 8 58 15733037 20200212114411
82.155.209.97 10 47 5320594 20200206235447
217.129.139.61 3 24 2114366 20200201190317
31.13.103.19 0 1 105413 
92.250.100.110 4 37 4172570 20200203115142
173.252.87.36 0 2 4261 
46.189.220.134 1 42 4223799 20200224075925
188.37.161.87 1 34 3659081 20200217212727
34.95.168.135 3 26 715245 20200222212754
177.102.193.208 2 6 57483 20200228082507
193.126.224.94 3 24 2114366 20200204151108
207.112.96.8 3 49 13773334 20200218194124
87.196.73.33 12 95 8801900 20200207115222
62.28.21.135 11 104 10367927 20200217151713
148.63.10.170 5 28 1759264 20200224200023
69.94.131.4 1 1 21394 20200218160901
87.196.73.87 4 25 2130347 20200206184214
158.69.158.101 4 4 85576 20200206195101
148.69.8.175 3 24 2114154 20200205162525
35.214.214.56 3 10 16193 20200205224808
94.62.0.51 6 47 15685598 20200206190107
92.250.101.153 1 21 1633456 20200212210117
186.220.198.191 4 12 115170 20200221000311
81.193.148.165 0 2 106938 
66.220.149.37 0 2 116164 
46.246.62.133 2 2 42788 20200214095215
5.188.84.16 2 2 27297 20200210120300
173.252.127.32 1 1 16193 20200205162540
109.49.70.86 4 46 4496561 20200202190206
173.252.127.23 1 21 1676551 20200206191940
173.252.127.41 0 3 235474 
173.252.87.12 0 11 618039 
13.59.9.128 1 1 21394 20200204114716
3.134.103.248 1 1 21394 20200215050603
149.90.59.29 5 46 14664590 20200207162229
89.214.36.241 1 1 21394 20200204104010
213.228.154.152 8 49 4575013 20200206132807
148.69.55.38 5 46 4627408 20200206161229
31.22.200.57 4 44 4493470 20200205210326
83.223.241.30 5 22 53780 20200207143328
31.22.163.50 1 1 16193 20200207145729
173.252.127.15 1 1 122920 20200205162541
176.78.71.225 0 5 267345 
66.220.149.20 1 1 21394 20200205180818
31.22.200.142 1 1 16193 20200206171940
173.252.95.9 1 1 21394 20200206141612
193.136.217.206 4 59 4495160 20200205145232
120.92.72.72 1 1 16204 20200207164532
