AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/adsestremoz/tmp/awstats/awstats.adsestremoz.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2702                
POS_VISITOR 13271               
POS_DAY 32291               
POS_DOMAIN 3741                
POS_LOGIN 4491                
POS_ROBOT 4646                
POS_WORMS 5905                
POS_EMAILSENDER 6036                
POS_EMAILRECEIVER 6179                
POS_SESSION 33203               
POS_SIDER 33414               
POS_FILETYPES 6314                
POS_DOWNLOADS 6578                
POS_OS 6646                
POS_BROWSER 7170                
POS_SCREENSIZE 9705                
POS_UNKNOWNREFERER 9779                
POS_UNKNOWNREFERERBROWSER 11032               
POS_ORIGIN 11912               
POS_SEREFERRALS 12059               
POS_PAGEREFS 12270               
POS_SEARCHWORDS 12589               
POS_KEYWORDS 12741               
POS_MISC 2364                
POS_ERRORS 12800               
POS_CLUSTER 4347                
POS_SIDER_404 12962               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301000049 1738 398429 13736795436089
FirstTime 20220201000129
LastTime 20220228235910
LastUpdate 20220301121941 1738 0 1737 0 0
TotalVisits 669                 
TotalUnique 454                 
MonthHostsKnown 0                   
MonthHostsUnknown 484                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 121 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2628 2712 48280390 1070 1090 1794897
1 2513 2560 50488949 957 975 1342108
2 2399 2447 32293978 961 990 1801417
3 2368 2400 32054162 1112 1134 3342013
4 2342 2356 32206255 969 990 1333315
5 2361 2389 31239175 887 917 6903272
6 2178 2226 30157535 838 860 2202396
7 1878 1974 39208589 688 722 3351277
8 1880 2127 84317585 737 890 25397870
9 2225 2501 75109437 806 834 2024036
10 2187 2287 38998675 822 849 1224413
11 2084 2477 85386534 780 826 1688445
12 1622 1831 42934292 744 771 3221746
13 1398 1656 58576866 593 616 1183459
14 1527 1909 64408749 645 673 2024339
15 1663 2207 121705907 681 706 2282712
16 1763 2201 91183708 662 739 3984600
17 1605 1996 99208511 838 904 12407505
18 1457 1631 33734693 554 581 2586737
19 1773 1899 36064396 739 793 3669196
20 2342 2406 31164122 877 911 2830614
21 2508 2589 41241759 913 940 2493779
22 2778 2870 47838224 987 1018 1481249
23 2702 2753 47238727 1093 1157 7162254
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
nl 19149 19149 247264115
cw 13472 13472 173874914
us 9715 10297 225123567
eu 6812 6850 90156459
ru 455 512 10631724
pt 311 3291 511099296
br 66 435 17262974
ro 32 43 872019
gb 28 47 954114
cn 26 46 2668121
in 22 22 246288
de 15 25 600696
it 14 14 208459
se 9 9 112787
ca 8 8 129544
gr 7 8 197905
ua 6 6 89104
sc 5 5 80552
ar 3 33 1061652
hn 3 3 42809
bz 3 3 47823
ee 3 3 47823
il 2 44 6263858
zz 2 12 374512
ma 2 8 157796
vn 1 1 0
id 1 1 0
cz 1 11 353884
at 2 2 41306
ie 1 1 20653
jp 2 2 41256
cl 2 12 283526
ao 1 28 4668098
mz 0 1 63430
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
bingbot/ 314 12588610 20220228143610 65
Googlebot/ 267 4407209 20220228190654 38
AhrefsBot/ 229 11329250 20220228233341 43
Barkrowler 202 2672161 20220227174340 10
bot[\s_+:,\.\;\/\\-] 187 1640719 20220228211748 75
robot 158 2807796 20220228060133 8
SemrushBot/ 150 1158567 20220228174636 67
BLEXBot/ 144 1798096 20220228154245 13
baidu 109 19398349 20220226080017 0
(firefox/)([0-9]\.|[0-1][0]\.) 106 17370979 20220228021956 1
MJ12bot/ 69 789649 20220225053820 17
MegaIndex\.ru/ 62 853714 20220225033448 1
DotBot/ 50 422319 20220224235639 21
Applebot/ 43 464123 20220228043241 17
no_user_agent 37 9485789 20220221111808 0
facebookexternalhit/ 19 663329 20220228031838 2
Googlebot\-Image/ 14 1489403 20220215064903 0
unknown 14 1078 20220226174236 14
Apache\-HttpClient/ 13 268164 20220203050931 0
YandexBot/ 11 64896 20220228221006 7
crawl 10 173959 20220208061937 0
YisouSpider 8 115516 20220226200054 3
Mail\.RU_Bot/ 6 7500 20220224052701 3
Dalvik/ 1 20628 20220207103844 0
curl 1 16193 20220216052624 0
bingpreview 1 23057 20220217125011 0
YandexImages/ 1 42535 20220202105341 0
Go\-http\-client/ 1 16193 20220209212713 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 49729 643973940 0 0
html 407 8162621 0 0
rss 4 4268 0 0
js 1059 39818568 0 0
gif 61 77772 0 0
php 8 21605 0 0
css 254 4107316 0 0
jpg 2424 508467162 0 0
png 425 90327853 0 0
xml 33 79959 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 154
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
linux 109 66
win2003 42 28
win7 17035 16875
ios_iphone 144 12
androidnougat 53 11
win8 3340 2804
androidlollipop 6 3
macosx14 3 3
Unknown 112 67
android10 238 37
macosx9 2 2
macosx 1 1
macosx13 12 12
winxp 115 31
androidpie 293 30
macosx8 1 1
win10 22355 20705
linuxubuntu 12 6
macosx11 2 1
androidoreo 23 2
androidkitkat 1 1
winlong 35 19
android 704 79
winunknown 33 1
macosx15 157 42
macosx10 52 8
win8.1 9343 9279
ios_ipad 132 47
androidmarshmallow 49 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome83.0.4103.106 3 0
firefox72.0 3 1
edge18 138 20
msie6.0 80 48
chrome60.0.3112.107 8 8
firefox96.0 41 2
chrome91.0.4472.124 6 6
chrome90.0.4430.212 1 1
seamonkey 29 2
chrome90.0.4400.8 1190 1190
chrome72.0.3626.109 1 1
chrome97.0.4692.99 175 6
chrome87.0.4280.88 49 5
firefox97.0 182 17
opera53.0.2907.68 3 3
firefox45 8 5
firefox83.0 1 1
chrome88.0.4324.190 4 4
opera32.0.1948.45 3 3
mozilla 93 18
chrome96.0.4664.110 2 2
chrome49.0.2623.112 7 1
msie7.0 158 18
firefox94.0 1 1
safari11.0 1 1
chrome98.0.4758.87 421 32
chrome67.0.3396.99 3 3
safari11.1.2 1 0
firefox59.0 2 2
chrome78.0.3904.108 6 6
chrome45.0.2454.94 1 1
safari15.2 2 0
chrome61.0.3163.100 1 1
firefox50.0 1 1
chrome76.0.3809.100 38 1
netscape4.76 33 1
chrome73.0.3683.90 2 2
netscape5.0 1 1
chrome48.0.2564.116 1 0
chrome98.0.4758.80 261 25
safari15.3 28 1
android 1 1
chrome41.0.2228.0 15 15
safari10.0 3 3
chrome87.0.4280.141 22 1
chrome88.0.4240.193 3 3
chrome79.0.3945.88 2 2
firefox33.0 1 1
chrome66.0.3359.181 6 6
edge17 3 3
chrome90.0.4427.0 1264 1264
firefox91.0 43 2
chrome73.0.3683.86 1 0
chrome90.0.4430.72 17181 17181
firefox78.0 1 1
chrome67.0.3396.87 2 2
chrome97.0.4692.98 101 7
chrome75.0.3770.100 1 1
firefox28.0 5 5
safari14.0 1 1
chrome47.0.2526.80 77 77
chrome97.0.4692.71 1 1
chrome41.0.2226.0 9 9
chrome95.0.4638.54 11 11
chrome92.0.4515.159 1 1
firefox36.0 2 2
chrome90.0.4430.86 1229 1229
chrome39.0.2171.95 1 1
chrome26.0.1410.65 1 1
firefox46.0 1 1
chrome34.0.1847.116 6 6
chrome81.0.4044.129 7 7
safari9.0 132 47
chrome91.0.4472.114 35 17
netscape 16 2
chrome83.0.4103.97 56 56
safari15.1 57 3
firefox81.0 24 24
chrome92.0.4515.105 42 1
safari 54 4
chrome81.0.4044.138 7 7
chrome41.0.2225.0 13 13
netscape7.0 14 1
chrome90.0.4430.85 17665 17665
chrome71.0.3578.98 1 1
chrome86.0.4240.183 1 1
chrome98.0.4758.82 520 38
chrome85.0.4183.121 18 18
safari3.1.1 15 1
msie9.0 22 0
chrome41.0.2227.1 5 5
chrome62.0.3202.94 1 1
chrome98.0.4758.101 494 82
chrome98.0.4758.102 787 57
chrome87.0.4280.67 5 5
chrome35.0.1916.47 2 2
firefox68.0 1 1
chrome80.0.3987.149 6 6
chrome95.0.4638.69 2 2
opera53.0.2907.106 3 3
chrome47.0.2526.106 1 1
firefox29.0 1 1
chrome96.0.4664.93 21 1
chrome74.0.3729.157 1 0
chrome84.0.4147.105 11 11
firefox95.0 2 2
chrome90.0.4430.93 10322 10322
chrome68.0.3440.106 4 4
chrome74.0.3729.169 374 373
safari14.1.1 41 3
chrome92.0.4515.166 135 11
chrome68.0.3440.84 47 2
msie11.0 316 47
chrome70.0.3538.77 1 1
Unknown 47 47
safari14.1.2 47 4
chrome96.0.4664.174 44 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.26.0 20220207133720
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211221316
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220217220011
SeaMonkey_1.1.1 20220208085431
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226063611
colly_-_https://github.com/gocolly/colly/v2 20220221113230
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220225022140
Mozilla/5.0_(compatible;_Dataprovider.com) 20220226174259
Mozilla_5.0 20220217204945
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220221172949
python-requests/2.25.1 20220206042749
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226072940
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220216115224
Mozilla_1.9.0.1 20220208085452
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226072940
python-requests/2.25.1 20220206042749
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220225022140
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226063611
colly_-_https://github.com/gocolly/colly/v2 20220221113230
python-requests/2.26.0 20220207133720
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211221316
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 876 1006
From1 3 3
From2 131 138
From3 8 9
From4 49163 53248
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_pt 22 24
www_google_com 108 113
uk_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.lsitenonrepeat.com 2 2
http://94.46.175.46:80 2 2
http://www.socialine.net 2 2
https://webtechsurvey.com/website/adsestremoz.pt 2 2
http://www.qzxlstone.cn 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 16189 16361
500 1807 1200882
503 5 1336
301 252 49703
400 284 6126697
206 1 78763
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 484
192.40.57.51 3924 3924 50611420 20220211123505
190.2.132.157 3907 3907 50386172 20220211064344
85.159.237.73 3582 3582 46298892 20220218143612
85.159.237.74 3512 3512 45291700 20220208111704
46.166.182.116 3473 3473 44816543 20220219185843
190.2.132.141 3269 3269 42200500 20220228235559
77.247.178.185 3116 3116 40276683 20220226064617
190.2.131.175 2556 2556 33037152 20220216114515
192.40.57.56 2518 2518 32445263 20220210212245
185.107.95.217 1959 1959 25320728 20220217163233
138.199.7.140 1853 1853 23898228 20220214192707
138.199.7.130 1791 1791 23149272 20220214174945
77.247.178.183 1790 1790 23137691 20220211124439
190.2.132.136 1409 1409 18171794 20220228235910
192.40.57.57 1398 1398 18069616 20220215162241
190.2.131.167 1395 1395 17981184 20220213112529
138.199.7.136 1374 1374 17759408 20220228235557
107.181.180.174 1269 1269 16402248 20220225111218
138.199.7.133 1194 1194 15432848 20220218133759
185.107.95.215 972 972 12563424 20220219112039
190.2.131.157 753 753 9732776 20220203175014
138.199.7.139 597 597 7716424 20220219103909
185.107.95.214 489 489 6320488 20220216231752
185.119.81.100 368 368 5183117 20220228203127
107.181.180.176 299 299 3787432 20220228235854
45.239.15.89 2 8 157796 20220215044144
89.214.148.25 1 24 20653 20220226111518
45.129.18.213 1 1 0 20220217172636
81.84.40.64 3 58 7875724 20220210142541
194.110.115.8 1 1 20628 20220203051214
149.56.150.227 13 13 214873 20220226174248
85.242.12.181 5 87 24329957 20220225231816
34.247.186.250 1 1 20653 20220223172637
62.48.205.1 7 81 9140062 20220217090957
194.190.90.22 3 3 36390 20220223010725
34.78.228.185 1 1 20628 20220217120257
212.102.33.131 1 1 15614 20220217154740
119.28.86.159 1 1 20628 20220219143036
34.77.147.25 1 1 20653 20220226135234
92.118.160.1 1 1 20593 20220201231719
167.172.214.198 1 1 20628 20220217204945
34.214.150.172 2 2 41256 20220216160643
104.45.132.203 2 2 27195 20220210175856
44.192.103.161 1 1 2423 20220214142346
84.17.48.166 3 3 47823 20220215055857
31.22.162.52 1 36 6220809 20220216155701
54.75.109.215 1 1 20628 20220207171001
31.31.203.74 1 1 20628 20220207233819
87.196.72.248 3 45 6332300 20220211140107
34.248.121.68 1 1 20628 20220215171004
66.249.89.147 1 1 53 20220217220011
177.138.97.116 3 9 162659 20220218052331
81.155.110.162 9 9 77456 20220219045823
34.222.212.9 1 1 20628 20220213161909
64.56.67.140 5 5 103215 20220224132455
94.62.26.204 1 35 6208704 20220221151658
185.107.57.2 56 56 646576 20220204154211
107.189.5.206 1 1 20628 20220213011517
51.222.42.163 1 1 20628 20220204175724
175.44.42.245 1 1 20628 20220205233750
92.204.188.248 3 3 47848 20220220174948
85.247.139.251 2 43 6251778 20220225161026
117.148.130.28 5 8 0 20220224113917
37.28.222.42 6 30 99675 20220218170429
85.241.116.166 2 9 801875 20220212114210
220.181.51.91 0 1 1762194 
54.195.13.234 1 1 20628 20220218171540
207.46.13.106 0 1 488 
3.236.134.141 1 1 2423 20220206203536
62.28.112.249 12 104 7803683 20220220143219
85.241.230.66 1 1 16193 20220207231529
83.223.249.132 11 57 6791391 20220225192241
34.220.66.194 1 1 20628 20220206161836
148.69.2.214 6 28 1764239 20220226135928
5.157.32.189 3 3 47823 20220219014706
185.220.101.51 1 1 20628 20220216103752
77.54.174.23 2 52 9747530 20220216115006
94.154.169.45 1 14 1383190 20220208085429
89.214.150.16 7 87 21973629 20220218091512
186.218.178.221 3 13 315743 20220220061439
85.240.55.7 1 28 5221531 20220209161024
92.118.160.13 1 1 20653 20220226063611
34.218.222.166 1 1 20628 20220206161810
52.54.63.240 1 1 2423 20220215114234
54.213.55.63 1 1 20628 20220209163057
65.21.206.46 1 1 20628 20220205003652
185.181.60.189 1 1 20628 20220215114624
54.77.28.213 1 1 20653 20220228172940
103.143.77.149 3 3 47823 20220201173608
20.109.241.98 0 1 105413 
54.185.183.149 1 1 20628 20220210182547
34.79.203.139 2 2 41256 20220213115234
207.32.139.34 1 58 18384002 20220208085556
86.102.29.163 1 1 20628 20220205152024
78.96.115.79 27 27 426577 20220209161634
34.86.35.28 1 1 20628 20220204042434
3.249.17.210 1 1 20653 20220223173612
212.192.246.140 1 1 20628 20220207133720
121.4.163.148 1 1 20653 20220221062933
5.188.62.21 1 1 20653 20220222103050
92.205.56.212 2 2 41275 20220221231618
34.210.180.203 1 1 20653 20220226162518
207.90.21.177 1 33 10908039 20220208085428
107.175.128.22 2 2 27195 20220209183826
66.94.126.76 2 2 41225 20220211174406
104.155.111.157 1 1 20653 20220224072222
186.179.39.58 2 2 27195 20220217012032
46.4.83.150 1 1 18808 20220219160430
167.248.133.47 1 1 20628 20220211174541
34.210.61.32 1 1 20628 20220208171809
189.114.93.191 1 1 11581 20220216035502
34.222.70.138 1 1 20618 20220228161710
164.92.223.150 1 1 20628 20220214232132
78.130.104.156 2 26 5332704 20220224201040
83.223.224.25 2 22 1654703 20220208184615
49.234.47.214 2 2 41256 20220217003007
191.162.169.152 1 3 36957 20220209222523
35.205.158.171 1 1 20653 20220228202051
92.118.160.5 3 3 61909 20220220165948
85.242.13.114 3 48 6351837 20220204141714
179.228.32.166 3 13 385112 20220213104109
167.86.118.188 2 2 41306 20220225070432
184.73.61.54 1 1 2423 20220218012427
190.2.132.155 183 183 2365336 20220201061636
20.106.27.173 0 1 63430 
89.115.225.249 4 49 6372577 20220213163017
35.241.228.67 1 1 20653 20220222005832
54.74.90.230 1 1 20628 20220202171651
89.214.154.14 1 21 1637628 20220215101358
138.59.188.91 2 2 31228 20220204054714
3.238.249.147 1 1 2423 20220220154627
34.67.160.198 1 8 138540 20220204213204
78.46.90.120 1 1 18808 20220220193032
58.17.6.9 1 1 20628 20220202200013
176.74.192.85 2 2 23016 20220201193149
196.245.220.88 1 1 20618 20220228151334
196.244.46.199 3 3 47848 20220225062857
207.32.152.0 1 15 1449478 20220208085423
31.22.144.27 2 42 6245401 20220225224307
179.240.16.112 0 1 63430 
177.9.71.245 2 19 492417 20220223224428
85.240.37.67 1 36 6220809 20220214095155
38.146.57.245 1 1 20628 20220207081225
54.244.190.16 1 1 20653 20220221161703
18.232.158.41 1 1 132248 20220218163246
54.195.167.208 1 1 20628 20220210171706
54.149.20.113 1 1 20628 20220208161839
207.46.13.4 0 2 879 
181.177.112.19 3 3 47823 20220220070021
44.199.215.220 1 1 2423 20220211034939
54.212.210.109 1 1 20653 20220227160909
138.199.58.68 1 24 1704611 20220207181612
18.234.60.230 1 1 20653 20220223233052
91.206.168.4 1 11 353884 20220223063649
85.240.219.86 1 24 1708814 20220228162716
185.181.60.12 1 1 20593 20220212130125
54.245.13.213 1 1 20628 20220205165526
34.222.0.223 1 1 20653 20220220160640
23.254.125.78 2 2 27195 20220225173454
177.9.107.54 3 11 194843 20220207172821
113.35.251.98 1 1 20628 20220203231024
83.223.234.79 1 22 1697648 20220216102318
94.63.89.69 4 47 8063755 20220210160615
103.125.50.233 1 1 16193 20220220214344
191.96.15.87 1 6 141742 20220228141050
88.157.184.38 2 25 1725931 20220216173658
35.187.42.207 1 1 20628 20220208231636
78.46.94.83 1 1 18808 20220219160407
104.144.209.15 2 2 27195 20220225000804
34.222.115.126 1 1 20628 20220208161205
44.195.84.86 1 1 2423 20220205024231
34.219.199.187 1 1 20628 20220217162735
52.26.16.26 1 1 20628 20220203162242
200.161.254.18 1 13 369214 20220202090942
173.234.151.45 3 3 47823 20220209210654
2.81.68.89 1 22 1697415 20220202122900
3.144.90.14 3 12 395024 20220215033328
178.63.51.106 2 2 37616 20220223030500
109.51.38.131 1 35 6208669 20220228122019
44.201.92.171 2 2 4846 20220205230657
187.95.95.92 5 39 1110920 20220219020506
185.27.99.145 1 1 2423 20220208070247
212.102.33.82 1 1 15614 20220207230045
85.241.75.144 2 84 12483080 20220216154052
13.38.71.22 2 2 27195 20220218074917
209.127.111.49 2 2 27195 20220211154628
212.102.33.155 2 2 27195 20220220105741
163.123.142.249 1 1 20628 20220208214740
212.192.241.205 5 5 67184 20220206153547
72.223.74.127 2 2 41281 20220221113230
45.72.48.130 2 2 36242 20220212095318
54.247.33.224 1 1 20628 20220208171544
193.136.219.59 2 33 5171187 20220221153744
130.255.166.82 1 1 2423 20220214215841
87.103.31.69 6 48 6380667 20220202120626
20.106.28.18 0 1 481157 
182.92.135.136 1 1 20628 20220215121458
157.55.39.201 0 1 141879 
63.35.209.220 1 1 20653 20220225172303
202.159.6.242 1 1 0 20220209214712
54.75.34.73 1 1 20628 20220214170700
82.154.58.108 15 114 18251076 20220224152357
3.250.175.16 1 1 20653 20220228173027
146.70.86.117 3 3 38776 20220205161127
148.71.141.12 0 1 53469 
52.27.117.150 1 1 20628 20220207165148
107.152.255.181 2 2 27195 20220223042743
40.112.171.220 3 3 61959 20220224172010
138.128.118.130 2 2 36267 20220227041104
94.60.107.112 1 22 1697648 20220207182711
149.56.150.4 1 17 980876 20220226174258
93.108.155.240 3 78 12578631 20220216172642
45.129.18.218 1 1 0 20220208032911
54.212.80.173 1 1 20653 20220223161959
52.25.231.170 1 1 20628 20220215161048
193.39.89.27 2 2 27195 20220208151300
185.107.95.211 189 189 2442888 20220218214352
37.0.11.64 1 1 20628 20220201174053
94.133.255.44 31 129 31144249 20220227151755
168.182.160.110 12 77 10458059 20220225200005
63.35.214.162 1 1 20628 20220209170743
170.178.154.182 1 15 1668565 20220208085435
64.140.128.41 1 17 3159461 20220208085429
34.229.183.212 0 1 63430 
20.114.147.199 1 1 20628 20220205062716
113.31.102.176 1 7 137150 20220204100201
89.181.59.146 1 36 6220809 20220210164049
85.138.8.146 0 1 1134551 
118.126.124.74 1 1 20653 20220220171843
31.42.184.136 1 1 0 20220201134529
89.187.177.121 1 11 353884 20220210035733
52.27.174.244 1 1 20628 20220215162755
34.77.17.97 1 1 20628 20220202043221
85.244.214.27 20 90 14074694 20220224114949
46.161.11.4 9 9 125346 20220206072741
201.17.121.199 2 12 283568 20220225053104
61.0.32.146 9 9 77456 20220210194452
35.189.215.79 1 1 20628 20220219182508
35.175.133.64 1 1 2423 20220207163944
177.91.64.17 1 23 1640812 20220222212956
49.7.20.75 0 1 23057 
34.96.130.20 1 1 20618 20220221214942
42.193.45.103 2 2 41221 20220218035811
3.236.72.110 1 1 2423 20220209101336
81.193.181.179 2 23 1711313 20220224151618
3.236.246.175 1 1 2423 20220217052032
144.64.183.230 47 132 23138316 20220223011716
5.158.47.155 0 1 53469 
54.202.30.174 1 1 20628 20220210212042
212.102.33.158 2 2 27195 20220227062732
83.132.78.97 3 41 6084277 20220201164042
40.77.167.32 0 2 22138 
84.17.47.117 3 3 47823 20220201073152
91.206.168.16 1 10 291333 20220224143053
18.237.100.161 1 1 20628 20220214161821
3.230.144.127 1 1 2423 20220224042835
3.249.128.255 1 1 20618 20220221171256
177.221.249.120 1 13 369214 20220202132728
89.115.135.237 3 62 6262065 20220219192604
154.83.33.206 1 1 12086 20220209082357
148.69.58.80 1 8 13665 20220226095944
5.249.39.87 2 43 6251708 20220222153717
177.84.61.131 11 64 1744694 20220228112425
38.242.207.101 1 1 0 20220219141050
64.140.134.12 1 33 5930073 20220208085422
157.55.39.129 0 1 9880 
35.167.84.127 1 1 20628 20220209162437
31.169.121.20 1 11 353884 20220216161158
47.104.68.94 2 11 374396 20220204020024
209.127.105.158 2 2 27195 20220223205203
92.118.160.9 1 1 20653 20220225174652
3.139.237.153 2 2 27195 20220217070038
185.27.99.122 1 1 20628 20220208070247
5.143.46.200 1 1 11546 20220228132559
138.36.92.237 1 1 15614 20220214153631
193.218.35.15 1 11 353884 20220203170407
92.118.160.17 1 1 20628 20220220041939
197.249.49.165 0 1 63430 
94.62.54.57 1 42 6241540 20220214073222
77.83.165.124 2 2 27195 20220215174336
157.55.39.16 0 2 195313 
193.137.180.22 4 31 2855381 20220223112925
185.27.99.146 1 1 2423 20220222141638
83.144.142.37 1 22 1648857 20220204123259
87.196.73.68 2 34 5580380 20220218113627
44.192.76.131 1 1 2423 20220222091240
34.228.238.40 1 1 2423 20220210073531
34.78.209.41 1 1 20628 20220211053422
45.11.21.96 1 1 11581 20220223204825
54.191.186.122 1 1 20628 20220209161913
64.140.135.6 1 14 1389458 20220208085424
81.193.25.132 3 23 1668451 20220225182135
44.234.57.121 1 1 20618 20220228161759
177.54.193.224 2 12 365465 20220225143724
54.200.72.206 1 1 20628 20220218162856
46.166.182.117 6 6 77552 20220214203440
3.238.80.182 2 2 4846 20220225022140
83.223.243.20 2 3 33065 20220222224957
131.153.240.10 1 1 20628 20220217145913
3.226.72.218 1 1 2423 20220204053643
148.69.146.178 8 53 6447983 20220215153936
34.212.25.129 1 1 20628 20220202161402
46.166.182.115 4 4 50322 20220203120641
89.214.147.57 1 14 1366693 20220224164847
34.221.216.189 1 1 20628 20220209162017
87.196.72.187 2 32 5060941 20220225222852
62.28.29.22 1 36 6220809 20220216101654
168.227.88.30 3 33 1061652 20220214152502
35.173.47.236 1 1 2423 20220221115226
201.42.201.205 2 19 564536 20220219184321
85.241.102.204 2 43 6247021 20220228171035
138.68.180.18 6 6 116543 20220203150737
193.39.89.209 2 2 27195 20220209195311
34.252.184.51 1 1 20618 20220222171835
177.75.59.162 1 26 5324156 20220202134630
65.21.206.45 1 1 20653 20220226165035
34.77.162.12 1 1 20628 20220208004956
83.223.243.188 1 10 353768 20220214160853
