AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/adsestremoz/tmp/awstats/awstats.adsestremoz.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2698                
POS_VISITOR 12580               
POS_DAY 30245               
POS_DOMAIN 3627                
POS_LOGIN 4272                
POS_ROBOT 4427                
POS_WORMS 5561                
POS_EMAILSENDER 5692                
POS_EMAILRECEIVER 5835                
POS_SESSION 31115               
POS_SIDER 31318               
POS_FILETYPES 5970                
POS_DOWNLOADS 6231                
POS_OS 6299                
POS_BROWSER 6646                
POS_SCREENSIZE 8881                
POS_UNKNOWNREFERER 8955                
POS_UNKNOWNREFERERBROWSER 10112               
POS_ORIGIN 10928               
POS_SEREFERRALS 11072               
POS_PAGEREFS 11292               
POS_SEARCHWORDS 11905               
POS_KEYWORDS 12057               
POS_MISC 2360                
POS_ERRORS 12116               
POS_CLUSTER 4128                
POS_SIDER_404 12271               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501003024 158 34834 16588212691001
FirstTime 20210401051735
LastTime 20210430230412
LastUpdate 20210501130555 158 0 157 0 0
TotalVisits 530                 
TotalUnique 421                 
MonthHostsKnown 0                   
MonthHostsUnknown 457                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 115 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 107 6974463 121 147 3205132
1 18 70 6592730 167 199 2759175
2 37 78 2092283 125 173 1483228
3 22 111 18720291 118 148 4119424
4 41 65 1421229 103 132 2960366
5 14 21 469707 159 192 4570602
6 20 37 822145 155 195 2807990
7 11 27 559648 128 144 1641101
8 11 53 2411147 93 114 1425045
9 42 276 33092723 122 154 2297758
10 32 303 29019003 98 128 1689577
11 26 180 11729493 119 193 3631684
12 30 340 50382216 88 125 2193638
13 24 112 9325639 191 235 5150104
14 39 409 61604767 108 152 3859655
15 39 525 64011238 181 364 29021611
16 59 478 67275790 96 129 3442384
17 123 413 48375762 153 239 3361319
18 51 153 6031133 178 246 3724592
19 14 82 7106337 101 137 2305928
20 29 190 18616499 142 161 1651546
21 23 79 7795286 181 207 3291843
22 13 64 6296636 162 189 2670434
23 43 218 15446288 175 257 9372954
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 322 880 60100608
pt 190 2628 368556207
br 80 459 12266639
in 47 47 868015
ru 32 37 612390
ca 17 33 834627
de 16 17 309776
gb 10 41 1307384
nl 9 73 20904246
ro 8 8 131732
cn 7 11 516460
cl 7 48 1233143
es 6 29 1791309
sc 5 5 77395
ci 4 4 69669
lu 4 35 5820626
lt 3 3 47771
id 3 3 36313
it 2 2 27195
hn 2 2 27195
ua 2 2 20576
eu 2 2 36190
se 2 2 22999
gr 2 2 41152
ma 1 11 353884
bj 1 1 16193
mz 0 1 63430
fr 0 4 58599
il 1 1 20576
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bot[\s_+:,\.\;\/\\-] 604 14245840 20210430222738 49
bingbot/ 403 11950089 20210430185235 96
Googlebot/ 338 5232802 20210430224834 32
AhrefsBot/ 261 4127511 20210430203758 36
crawl 252 4940136 20210424200618 9
SemrushBot/ 147 1193997 20210430065814 57
(firefox/)([0-9]\.|[0-1][0]\.) 125 23777593 20210426155433 0
MJ12bot/ 92 968144 20210430023241 27
robot 74 1666202 20210419182500 1
oBot/ 69 946756 20210403042602 2
BLEXBot/ 68 881279 20210413230644 4
link 64 890873 20210418012213 1
MegaIndex\.ru/ 60 823915 20210407054516 1
bingpreview 57 6967907 20210428113316 0
facebookexternalhit/ 44 1548119 20210428093500 0
Applebot/ 35 399272 20210430125049 15
Googlebot\-Image/ 34 6973039 20210430014809 0
DotBot/ 34 267194 20210429063935 17
CCBot/ 30 377998 20210418131733 6
YandexBot/ 24 170392 20210429100428 14
Firefox/1\.5 22 2251041 20210426155353 0
Mail\.RU_Bot/ 22 131539 20210426002122 11
Apache\-HttpClient/ 20 411520 20210402071856 0
unknown 10 770 20210429060045 10
curl 2 41152 20210417010223 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 332 4708469 0 0
js 1130 43163439 0 0
Unknown 388 5747020 0 0
jpg 1806 345762697 0 0
php 9 103360 0 0
xml 37 89651 0 0
html 344 6973211 0 0
rss 7 7469 0 0
png 277 69539057 0 0
gif 61 77772 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 154
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
ios_ipad 3 0
win8.1 6 6
win2003 12 12
Unknown 139 77
macosx8 1 1
win8 701 112
linuxandroid 752 60
macosx9 2 2
macosx6 1 1
macosx 92 59
unix 2 2
win10 1513 190
ios_iphone 215 16
sunos 21 1
linux 116 107
bsdopenbsd 2 2
win7 708 127
winxp 51 5
macosx10 2 2
macosx12 22 1
winlong 32 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
firefox83.0 3 3
netscape4.78 21 1
chrome83.0.4089.0 1 1
chrome43.0.2376.69 2 2
chrome63.0.3239.132 35 35
firefox57.0 2 2
chrome27.0.1453.93 1 1
safari 75 5
chrome73.0.3683.86 21 21
chrome80.0.3987.132 1 1
chrome83.0.4086.0 1 1
chrome33.0.1750.517 1 1
firefox77.0 1 1
chrome13.0.800.0 41 1
firefox87.0 52 4
chrome83.0.4093.3 2 2
safari12.1.2 64 2
chrome89.0.4389.105 233 20
chrome86.0.4240.183 1 1
chrome47.0.2526.80 50 50
chrome36.0.1985.67 1 1
chrome35.0.1916.47 2 2
firefox82.0 3 3
firefox72.0 9 9
chrome38.0.1025.166 44 2
msie6.0 13 13
chrome84.0.4147.105 6 6
chrome72.0.3626.121 5 5
chrome89.0.4389.128 344 22
chrome26.0.1410.65 1 1
chrome83.0.4103.34 1 1
firefox52.0 48 2
chrome90.0.4430.66 93 7
chrome78.0.3904.108 3 3
firefox81.0 22 22
safari10.0 4 2
chrome51.0.2704.64 2 2
chrome83.0.4103.61 5 5
firefox80.0 2 1
chrome81.0.4044.129 5 5
chrome83.0.4103.106 24 1
msie11.0 521 96
chrome67.0.3396.79 3 3
safari14.0 2 0
netscape 41 1
chrome75.0.3770.100 1 1
chrome90.0.4430.82 122 10
firefox28.0 4 4
opera54.0.2952.71 1 1
chrome28.0.1468.0 1 1
chrome90.0.4430.85 359 22
chrome87.0.4280.88 2 2
chrome73.0.3683.90 2 2
chrome41.0.2228.0 1 1
chrome36.0.1985.125 2 2
safari5.0.4 21 1
msie8.0 2 2
chrome87.0.4280.141 88 3
chrome87.0.4280.66 1 1
firefox88.0 9 0
edge17 3 3
edge14 105 12
chrome76.0.3809.100 1 1
msie7.0 1 1
chrome56.0.2896.3 1 1
chrome74.0.3729.157 24 3
safari11.0 2 1
safari14.0.1 1 1
safari13.1.2 1 0
chrome90.0.4430.91 24 1
chrome78.0.3904.87 4 4
chrome45.0.2454.94 1 1
firefox12.3 21 1
firefox84.0 1 1
android 1 0
chrome83.0.4103.0 1 1
chrome87.0.4280.101 20 1
chrome86.0.4240.111 1 1
opera55.0.2994.44 1 1
msie9.0 85 5
chrome67.0.3396.87 3 3
chrome41.0.2227.1 1 1
chrome28.0.1464.0 2 2
chrome86.0.4240.198 1 1
chrome41.0.2227.0 1 1
safari5.1 1 1
chrome83.0.4103.97 72 72
chrome85.0.4183.121 9 9
Unknown 62 56
chrome75.0.3770.143 22 1
chrome85.0.4183.102 12 3
firefox40.0 1 1
chrome90.0.4430.93 153 5
edge16 3 3
chrome88.0.4240.193 6 6
iphone 1 1
bonecho 2 2
safari14.0.3 93 6
chrome89.0.4389.90 121 14
edge18 239 36
opera62.0.3331.99 3 3
chrome83.0.4103.24 1 1
firefox59.0 1 1
chrome60.0.3112.107 1 1
chrome90.0.4430.72 35 4
chrome89.0.4389.114 784 68
mozilla 36 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210421210448
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210427153814
User-Agent\ 20210429125454
Mozilla_1.9.0.2 20210426155322
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210413040059
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20210403215638
Go-http-client/1.1 20210419090528
Mozilla/5.0_(compatible;_Dataprovider.com) 20210418020236
GigablastOpenSource/1.0 20210428211130
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20210430132229
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210430123534
python-requests/2.25.1 20210423132447
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210417144813
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20210419090528
GigablastOpenSource/1.0 20210428211130
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210427153814
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210413040059
User-Agent\ 20210429125454
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210417144813
python-requests/2.25.1 20210423132447
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210430123534
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 515 574
From1 0 0
From2 136 141
From3 9 13
From4 125 3665
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_es 1 1
google_com 1 1
www_google_pt 24 25
www_google_com 110 114
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://www.ifap.pt/estatisticas-setor-leite 2 2
http://dtv.evanhicks.top 1 1
https://www.netcraft.com/survey/ 1 1
https://www.ikra.best 1 1
http://pnrq.amazonblog.top 1 1
http://bbkno.susannahome.top 1 1
http://m.facebook.com 1 1
http://www.claudehome.top 1 1
http://www.claudehome.top/blog/96746477/view/ 0 1
http://dtv.evanhicks.top/blog/96746477/view/ 0 1
http://pnrq.amazonblog.top/post/96746477/view/ 0 1
http://bbkno.susannahome.top/blog/96746477/view/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 457 306186
206 1 21351
400 507 10906582
302 120 179
301 267 55970
503 2 52
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 457
177.84.61.131 35 168 4695705 20210429200231
103.148.245.19 18 18 370368 20210430113332
82.154.172.149 17 102 21931030 20210414175451
35.245.188.175 16 16 275221 20210418172307
103.73.160.219 16 16 329146 20210430064154
144.217.135.212 13 13 212720 20210418020220
46.235.70.113 12 12 163170 20210424230652
85.241.43.55 11 94 21856012 20210401160517
193.176.86.85 8 72 20883670 20210406144309
103.252.144.146 8 8 65823 20210406230554
191.187.128.102 7 43 992886 20210427115730
89.115.225.249 6 59 9776330 20210406162528
84.78.243.209 6 29 1791309 20210410165302
192.99.18.122 6 6 126464 20210407002705
85.244.212.118 6 55 6811639 20210412095815
177.133.171.91 6 44 1244374 20210412100954
85.247.141.120 6 29 1780069 20210416103334
176.78.69.10 6 38 7265455 20210408165454
85.240.7.242 6 49 6628698 20210415160958
177.140.46.77 6 32 813608 20210428214019
87.196.81.34 5 49 6639301 20210427095316
85.241.242.118 5 96 13973977 20210419105449
89.214.238.228 5 51 6927254 20210425140216
46.50.0.143 5 29 1830009 20210405103112
85.242.13.170 5 36 4449117 20210401210254
197.234.221.183 1 1 16193 20210429001312
178.63.51.106 2 2 25173 20210407084052
185.217.71.149 1 1 20541 20210418233822
82.165.117.55 1 1 20541 20210416015325
44.242.151.159 1 1 20576 20210424172901
34.223.93.64 1 1 20576 20210411171853
34.213.157.136 1 1 20576 20210401170546
85.240.217.49 1 24 1708856 20210422113620
34.221.66.170 2 2 41152 20210411172833
83.240.226.246 3 27 1799616 20210420162109
52.36.216.64 1 1 20541 20210413171036
52.42.79.222 1 1 20541 20210418090324
217.160.42.149 1 1 20576 20210418044357
62.28.182.40 1 24 1708856 20210407164807
18.236.236.43 1 1 20541 20210413170928
13.66.139.23 0 2 10368 
52.213.46.235 1 1 20576 20210414180535
177.205.154.101 4 26 693281 20210423012115
64.246.165.200 1 1 20576 20210414182447
177.81.181.147 1 5 134585 20210410000521
160.154.151.214 3 3 46842 20210402012320
92.118.160.17 1 1 20576 20210403042706
54.187.137.2 1 1 20576 20210423171934
54.78.22.181 1 1 20576 20210416181128
194.65.37.72 2 10 802833 20210423155929
92.245.175.165 2 2 27195 20210428160551
3.21.234.230 3 3 61623 20210418183711
34.211.84.22 1 1 20541 20210425185625
34.77.162.3 1 1 20576 20210421013005
5.188.48.12 3 3 38711 20210403112239
13.48.53.51 1 1 20576 20210415184400
207.32.158.52 1 21 1654061 20210426155325
44.235.91.55 1 1 20576 20210420182234
54.170.154.213 1 1 20541 20210421180559
34.213.50.218 1 1 20576 20210409171710
192.71.12.140 1 1 2423 20210402022325
54.170.52.152 1 1 20576 20210427180516
79.168.231.182 2 25 1724258 20210406125207
69.64.55.92 1 1 15614 20210430183430
88.198.90.9 1 1 13114 20210423083812
95.93.214.12 0 1 53469 
196.17.221.58 1 1 20541 20210402174106
66.249.83.2 0 16 1022001 
188.81.169.116 4 52 6784394 20210423123414
23.95.192.52 3 3 47771 20210418160159
3.82.217.231 1 1 2423 20210403075148
185.217.71.154 1 1 20541 20210418100114
77.243.191.108 2 2 36190 20210422225725
44.228.131.236 1 1 20576 20210401172045
18.144.154.87 1 1 38958 20210412045528
46.50.4.185 1 1 20576 20210406060709
92.204.53.129 1 1 20576 20210408181155
139.196.186.124 1 1 20576 20210415165917
13.56.250.31 1 1 11706 20210412045528
89.15.237.222 0 1 53469 
37.120.194.46 3 3 47771 20210420120228
85.245.160.131 1 36 6473867 20210422162314
52.53.232.167 1 1 12928 20210412045528
46.50.117.160 1 24 1708644 20210430143125
107.181.166.230 1 4 130064 20210416171052
94.63.1.188 0 2 106938 
40.112.163.29 1 1 20576 20210407021652
54.210.173.2 1 1 2423 20210413225029
191.96.73.231 1 9 198226 20210407201457
175.44.42.54 1 2 113683 20210410041315
37.59.45.89 0 1 8652 
206.189.155.207 1 1 20576 20210408182619
85.241.40.142 0 3 2652293 
34.239.179.102 1 1 2423 20210410120044
83.223.226.159 1 28 5509270 20210408011411
102.128.141.137 3 3 36313 20210430094048
35.165.68.209 1 1 20576 20210403171005
46.50.4.214 1 24 1708644 20210415103216
34.245.199.122 1 1 1067 20210411025152
83.240.179.26 1 36 6473902 20210430104505
52.38.18.135 1 1 20576 20210430172956
54.215.204.166 1 1 11772 20210412045529
34.209.59.226 1 1 20576 20210418172258
94.133.232.96 1 24 1708644 20210430175335
40.77.167.1 0 2 976 
13.66.139.60 0 1 488 
52.13.3.131 2 2 41152 20210410173111
34.209.105.222 1 1 20576 20210420081545
2.80.97.169 1 21 1632647 20210414000602
177.103.216.179 1 6 141784 20210428150905
199.187.126.42 1 1 20576 20210428075722
18.237.216.128 1 1 20576 20210405182059
191.96.13.209 1 4 130029 20210413152853
191.96.13.211 1 6 137751 20210406075355
18.236.191.254 1 1 20576 20210427170846
192.255.124.246 1 1 15614 20210429125417
34.213.29.46 1 1 20576 20210415174352
13.66.139.89 0 1 391 
18.237.13.14 1 1 20541 20210425170859
82.154.128.3 1 21 1637395 20210404141429
52.33.203.168 1 1 20541 20210422172853
88.198.43.207 2 2 26228 20210423083756
85.241.241.216 4 67 17683138 20210409032953
54.191.217.174 2 2 41082 20210422173602
35.168.111.175 1 1 2423 20210412053841
37.28.194.150 0 1 53469 
148.251.50.77 1 1 13114 20210416134305
160.154.149.219 2 2 31144 20210402131608
198.23.169.123 3 3 47771 20210426135444
100.25.179.211 1 1 2423 20210406042324
44.233.146.150 1 1 20541 20210421170304
100.21.218.158 1 1 20576 20210420003524
34.66.214.30 3 3 61592 20210422200600
45.231.207.67 1 11 353884 20210405182451
13.66.139.133 0 2 782 
177.143.120.51 1 11 357917 20210427191200
199.244.88.132 2 2 0 20210425220026
172.98.187.105 1 1 20576 20210429125454
179.154.62.163 1 6 141784 20210414181004
18.188.82.134 3 12 394868 20210415043601
54.202.55.135 1 1 20576 20210420171029
92.204.170.186 1 1 20541 20210402200007
54.233.127.254 1 1 20576 20210408043643
34.220.75.45 1 1 20541 20210422173325
34.247.64.176 1 1 20576 20210430181325
54.236.27.47 1 1 2423 20210420222226
52.53.205.23 1 1 14872 20210412045529
64.140.136.22 1 41 6493214 20210426155259
54.91.179.135 1 1 2423 20210407220341
82.154.173.249 3 24 1725370 20210422225118
3.250.96.107 1 1 20576 20210406180631
34.195.147.166 2 2 41152 20210403215635
85.246.117.16 2 54 6026265 20210420230349
34.255.193.47 1 1 20576 20210408180652
173.212.197.189 2 2 41152 20210419090528
3.239.116.237 1 1 20576 20210417201237
209.99.148.9 1 41 6493214 20210426155315
104.254.95.150 2 2 27195 20210403213003
34.220.214.221 1 1 20576 20210407171949
85.240.55.7 3 46 6597208 20210427173816
89.214.241.216 1 22 1693042 20210402232530
91.217.81.231 1 1 0 20210422200218
82.154.169.39 2 46 8533861 20210418193221
86.106.74.245 3 3 47771 20210414033929
54.200.43.212 1 1 20541 20210413171921
196.19.249.173 3 3 36313 20210405213217
52.65.15.196 1 1 20576 20210407064847
34.219.174.215 1 1 20541 20210422172628
54.69.55.197 1 1 20576 20210406172704
168.119.69.91 1 1 18808 20210424044944
13.66.139.128 0 2 976 
18.237.146.217 1 1 20576 20210415173414
13.66.139.99 0 1 398 
221.223.235.64 1 1 20576 20210424161333
179.158.6.69 3 19 425708 20210426154536
185.124.240.142 1 6 137751 20210415211620
54.176.0.104 2 2 24211 20210412045528
54.78.233.14 1 1 20576 20210419180443
95.136.92.99 1 21 1637840 20210429184040
3.8.68.2 1 1 20576 20210408112126
34.216.208.54 1 1 20541 20210413170828
54.193.25.91 1 1 17075 20210412045529
5.249.105.10 4 55 7739942 20210409152548
54.167.224.32 1 1 2423 20210419044355
34.240.207.204 1 1 20576 20210429180658
186.220.183.118 1 6 141784 20210403132355
54.215.143.251 1 1 12749 20210412045529
5.188.210.18 1 1 20541 20210421124859
162.55.61.7 1 1 20576 20210426075208
62.28.0.91 2 48 3417628 20210421152223
54.89.49.182 1 1 2423 20210430123534
54.227.151.247 2 2 4846 20210422155025
3.92.182.218 1 1 2423 20210418063925
23.228.109.147 1 1 20576 20210414022711
35.161.21.62 1 1 20541 20210421171752
3.91.243.152 1 1 2423 20210407004222
34.121.58.40 1 7 142182 20210415045002
54.245.16.72 1 1 20576 20210416171930
54.175.35.16 1 1 2423 20210426025258
18.234.110.29 1 1 2423 20210414201335
64.140.135.96 1 21 2170719 20210426155330
62.28.57.207 4 46 6551049 20210423124440
148.69.236.174 1 36 6473902 20210430162929
34.86.35.21 1 1 20576 20210413001704
3.226.74.219 1 1 2423 20210423125837
35.240.54.128 1 1 20576 20210412003759
54.218.107.61 1 1 20576 20210415031601
197.235.56.222 0 1 63430 
5.62.34.45 1 6 141742 20210402111940
45.148.10.188 4 4 82102 20210428015306
191.102.132.90 2 2 27195 20210428094628
18.237.36.137 1 1 20576 20210406172853
45.154.4.238 1 1 20576 20210417045145
62.28.100.55 2 26 1785951 20210406095400
188.250.211.2 1 24 1708644 20210417230126
148.63.7.9 1 36 6473902 20210415123909
175.44.42.147 1 2 113683 20210403055706
62.48.161.18 2 44 6539059 20210408092641
34.215.230.137 1 1 20576 20210410173037
191.179.75.58 1 6 141742 20210425190034
62.28.112.249 2 52 6822384 20210401144536
176.79.158.166 1 42 6494633 20210428202536
148.69.31.221 4 45 6528175 20210429130005
52.13.214.129 2 2 41152 20210411172706
88.157.96.217 1 36 6473867 20210413151719
34.77.162.16 1 1 20576 20210402023908
34.211.113.233 1 1 20576 20210418171957
54.187.123.109 1 1 20576 20210401170450
186.220.98.165 2 12 369498 20210422115951
54.215.193.250 1 1 10807 20210412045528
13.66.139.30 0 1 53434 
140.82.56.115 1 1 20576 20210425130020
142.93.4.109 1 1 20576 20210412231500
154.0.26.109 4 4 69669 20210408000414
3.250.62.248 1 1 20576 20210420180503
13.66.139.103 0 3 22536 
35.183.60.188 1 1 20576 20210423045407
3.238.190.230 1 1 2423 20210428172330
18.229.73.207 1 1 20576 20210408025042
54.86.149.41 1 1 2423 20210402113436
198.27.104.24 2 18 575518 20210430161357
54.155.148.38 1 1 20541 20210402180428
34.222.10.223 1 1 20576 20210420171912
54.200.48.40 2 2 41082 20210426172312
54.216.64.73 1 1 20576 20210409181239
191.96.13.36 1 6 137751 20210409172337
54.183.110.248 1 1 20576 20210414131928
85.247.91.12 1 36 6473902 20210418172303
13.66.139.106 0 2 234986 
193.136.217.154 1 24 1708856 20210429115814
54.175.152.169 1 1 2423 20210427201032
52.13.57.48 1 1 20576 20210406172810
34.204.199.194 1 1 2423 20210424090930
162.253.129.54 2 2 27118 20210428062335
44.228.129.236 1 1 20576 20210420170825
34.245.94.202 1 1 20541 20210426180636
83.240.140.166 2 45 6581594 20210415103248
85.241.118.98 1 21 1632678 20210405221557
46.4.83.150 3 3 49710 20210424044945
5.62.56.17 1 6 141742 20210421185813
104.196.12.14 4 35 1104130 20210427080827
54.244.38.226 1 1 20576 20210409172709
13.66.139.25 0 3 54230 
192.241.143.89 1 1 0 20210421210448
52.211.182.168 1 1 20576 20210428180702
177.125.36.13 1 6 141784 20210404064358
107.181.166.38 1 6 137751 20210415104634
186.214.94.230 2 17 491600 20210416020348
35.168.7.92 1 1 2423 20210429151112
191.96.15.85 1 6 137751 20210413013045
52.86.209.208 1 1 2423 20210413024031
54.176.188.51 1 1 20576 20210406052019
5.62.56.18 1 6 141784 20210427153801
83.99.83.54 4 35 5820626 20210420151835
52.39.231.246 2 2 41152 20210412171835
18.191.221.177 1 1 20576 20210402071512
52.11.41.12 1 1 20541 20210425172206
198.46.134.188 5 5 102880 20210411163421
13.66.139.77 0 2 10368 
85.245.123.234 0 1 53469 
185.163.110.68 2 2 27118 20210422200620
2.57.122.213 1 1 20576 20210406190018
85.246.25.25 0 1 53469 
173.252.83.111 0 1 77 
34.67.171.249 1 11 357875 20210413162953
34.221.143.18 1 1 20576 20210416173014
52.32.232.131 1 1 20541 20210413171819
187.23.172.135 1 10 354219 20210423204118
209.120.227.2 1 1 20576 20210406144152
34.241.45.254 1 1 20576 20210412180650
92.118.160.13 1 1 20576 20210417144813
62.28.92.5 1 24 1708856 20210423124748
34.96.130.7 1 1 20576 20210417041438
93.108.57.209 0 5 267345 
168.61.43.247 2 2 27195 20210420044119
3.88.224.190 2 2 4846 20210421194845
189.35.142.241 1 6 141784 20210419232246
52.64.20.252 1 1 20576 20210420173208
83.223.248.82 2 25 1724174 20210416004703
94.62.91.3 1 36 6473902 20210428212216
85.241.63.131 1 25 2871741 20210415151239
34.96.130.11 1 1 20576 20210427153814
35.195.139.185 2 2 41152 20210430212638
95.136.21.120 2 23 1714723 20210426140207
79.168.95.203 1 9 1317483 20210406180509
54.188.250.223 1 1 20576 20210418171849
66.249.83.5 2 17 1008630 20210409092143
34.220.179.156 1 1 20576 20210416173110
192.71.126.175 1 1 20576 20210402022327
52.37.134.171 1 1 20576 20210410173132
52.52.190.187 1 1 20576 20210404094316
179.178.78.209 1 6 137751 20210427004853
54.245.15.45 1 1 20541 20210422172614
35.237.87.212 1 9 212340 20210414142809
18.237.41.99 1 1 20541 20210425172055
83.223.235.251 1 24 1708644 20210401110840
196.19.240.160 1 1 20541 20210402113211
85.206.162.222 3 3 47771 20210407231636
34.77.162.15 1 1 20576 20210407092621
3.128.188.24 1 1 20576 20210424200446
54.191.177.132 1 1 20576 20210414172608
191.96.73.211 1 6 137751 20210412191449
54.197.207.58 1 1 2423 20210401142729
188.170.82.229 1 1 20576 20210412231956
94.62.5.223 0 1 53469 
85.247.141.235 1 21 1637395 20210407111506
34.220.33.225 1 1 20576 20210429172243
34.77.71.34 1 1 20576 20210420092543
34.221.253.92 1 1 20541 20210402171825
5.43.0.72 0 1 53469 
34.217.58.124 1 1 20576 20210406172737
209.99.150.55 1 21 1644082 20210426155342
54.218.55.76 1 1 20541 20210422171216
35.196.190.10 1 11 357917 20210407233045
187.101.80.10 1 6 141784 20210408074418
34.219.220.194 1 1 20576 20210416173202
40.77.167.29 0 2 796 
54.188.146.65 1 1 20576 20210405184116
89.248.174.213 1 1 20576 20210407220608
3.230.219.226 1 1 2423 20210403215638
54.89.247.160 1 1 2423 20210417093722
85.139.143.34 5 31 3534744 20210423113304
168.182.160.33 1 36 6473902 20210407150622
