AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /home/adsestremoz/tmp/awstats/awstats.adsestremoz.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2694                
POS_VISITOR 10785               
POS_DAY 25514               
POS_DOMAIN 3579                
POS_LOGIN 4283                
POS_ROBOT 4438                
POS_WORMS 5388                
POS_EMAILSENDER 5519                
POS_EMAILRECEIVER 5662                
POS_SESSION 26379               
POS_SIDER 26573               
POS_FILETYPES 5797                
POS_DOWNLOADS 6070                
POS_OS 6264                
POS_BROWSER 6601                
POS_SCREENSIZE 8503                
POS_UNKNOWNREFERER 8577                
POS_UNKNOWNREFERERBROWSER 9128                
POS_ORIGIN 9392                
POS_SEREFERRALS 9536                
POS_PAGEREFS 9829                
POS_SEARCHWORDS 10115               
POS_KEYWORDS 10267               
POS_MISC 2357                
POS_ERRORS 10326               
POS_CLUSTER 4139                
POS_SIDER_404 10476               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191001002207 69 16005 10214261860757
FirstTime 20190901022112
LastTime 20190930205111
LastUpdate 20191001130514 69 0 68 0 0
TotalVisits 368                 
TotalUnique 278                 
MonthHostsKnown 0                   
MonthHostsUnknown 417                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 79 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 86 5332513 30 54 3169968
1 10 33 850903 99 121 3513847
2 22 104 5035431 49 76 3255724
3 31 79 1709541 61 81 2497106
4 14 45 881679 84 95 770327
5 14 45 1167151 41 53 577226
6 37 101 2682190 39 53 526673
7 55 138 4409951 36 59 3943124
8 26 182 10195749 51 74 3628463
9 82 340 29784311 57 86 3262141
10 55 299 25327508 41 79 971045
11 82 446 48771449 47 81 2566458
12 49 289 23631324 33 43 383257
13 35 283 29833382 62 74 789524
14 35 295 36517342 47 65 2031708
15 88 457 39814085 59 79 441198
16 63 783 94661123 33 54 2880539
17 69 409 30880353 41 76 2090304
18 24 203 12677442 87 104 2335515
19 61 126 5713124 46 69 709502
20 38 175 11144411 57 69 558367
21 13 115 6942013 95 111 1535220
22 29 178 11307356 29 42 462960
23 35 230 25250016 49 67 1288940
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
pt 263 2761 326260909
us 225 890 43201663
se 144 144 1993116
br 69 432 16049652
ca 58 502 48996564
cn 39 72 1938593
fr 39 40 444728
gb 39 340 10593617
id 22 44 3367418
de 16 24 562541
ru 15 17 382925
ua 11 25 1386625
ro 7 7 126230
ma 7 27 740530
eu 6 6 114653
kr 4 4 37747
it 4 4 78121
ar 3 36 2507280
gr 2 2 41624
kz 2 2 36528
cz 2 2 36528
cl 1 1 20812
ec 1 27 3246331
es 1 23 1827995
vg 1 1 20812
in 0 1 63430
ao 0 2 126860
za 0 1 63430
na 0 1 63430
mx 0 1 63430
ie 0 1 105413
hn 1 1 20812
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 329 31026948 20190930205909 57
Googlebot/ 312 4773733 20190930234553 39
AhrefsBot/ 71 692613 20190930173749 23
crawl 65 740373 20190910072638 13
bot[\s_+:,\.\;\/\\-] 51 706073 20190927061024 1
MegaIndex\.ru/ 49 664449 20190922012321 1
MJ12bot/ 43 425633 20190927053338 17
Googlebot\-Image/ 37 986481 20190930234553 0
facebookexternalhit/ 27 1928753 20190926212528 0
YandexBot/ 27 76391 20190929044319 15
spider 21 664112 20190918101411 1
Apache\-HttpClient/ 20 416240 20190910135226 0
DotBot/ 20 107423 20190930095248 15
unknown 20 1540 20190929060652 20
(firefox/)([0-9]\.|[0-1][0]\.) 11 166496 20190929143005 0
bingpreview 8 99673 20190919213253 0
CCBot/ 6 36100 20190922131319 3
Applebot/ 6 48270 20190923095558 3
no_user_agent 3 41624 20190921235521 0
DuckDuckGo\-Favicons\-Bot/ 1 20812 20190926171936 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 2150 303067090 0 0
png 299 83624627 0 0
js 1577 57291203 0 0
txt 13 988 0 0
rss 4 3201 0 0
html 277 4943536 0 0
gif 85 105571 0 0
Unknown 698 10490268 0 0
php 1 152 0 0
xml 2 4846 0 0
css 335 4988865 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/5E10AFD79A6F301926006887153246CF.txt 12 0 924
/.well-known/pki-validation/AA836DCE3EB2B3B77A4F7DB34C4E8D3E.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx12 5 5
macosx6 1 1
linuxandroid 763 75
win8.1 87 13
win8 842 85
macosx9 2 2
win10 2082 362
macosx10 2 2
win7 659 92
win2000 30 30
ios_iphone 180 16
winxp 10 2
Unknown 81 45
linux 329 187
winnt 1 1
winlong 45 9
macosx 246 34
macosx8 1 1
macosx11 64 19
ios_ipad 11 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
safari11.0.3 3 3
msie5.01 30 30
firefox54.0 1 1
chrome57.0.2987.133 25 25
safari12.1.2 107 6
firefox66.0 1 1
chrome69.0.3494.0 10 1
chrome65.0.3325.146 2 2
chrome75.0.3770.100 1 1
android 1 0
chrome67.0.3396.99 5 5
firefox59.0 2 2
chrome77.0.3865.92 155 10
chrome64.0.3282.140 2 2
chrome41.0.2228.0 35 1
chrome45.0.2454.94 1 1
chrome26.0.1410.65 1 1
firefox68.0 102 7
chrome74.0.3729.169 102 102
chrome57.4.9967.5239 2 2
safari 55 6
opera54.0.2952.54 3 3
msie9.0 57 5
chrome34.0.1847.137 2 2
firefox47.0 12 11
opera63.0.3368.94 21 1
chrome77.0.3865.73 74 7
chrome38.0.1025.166 67 4
safari11.0.1 1 1
opera54.0.2952.71 6 6
chrome69.0.3497.100 1 0
safari11.0 1 0
chrome76.0.3809.132 1583 139
opera63.0.3368.88 2 0
opera54.0.2952.51 3 3
chrome74.0.3729.157 27 1
safari5.1.8 1 1
chrome74.0.3729.131 3 3
chrome66.0.3359.181 4 4
chrome40.0.2214.89 1 1
msie11.0 239 51
opera54.0.2952.64 1 1
chrome49.0.2623.112 25 2
chrome58.0.3029.110 4 4
opera12.51 48 48
chrome71.0.3578.99 25 1
mozilla 41 19
chrome75.0.3770.142 28 4
chrome34.0.1847.131 1 1
edge12 53 53
edge36 2 2
safari9.0 1 1
chrome71.0.3578.80 1 1
edge16 23 1
firefox63.0 185 10
Unknown 41 26
chrome77.0.3865.75 2 0
safari12.1.1 49 5
edge17 200 11
chrome41.0.2227.1 2 2
safari12.1 36 3
chrome75.0.3770.101 2 0
chrome74.0.3729.136 1 0
chrome72.0.3626.81 1 0
chrome77.0.3865.90 272 22
chrome46.0.2490.71 9 1
chrome63.0.3239.132 9 9
chrome76.0.3809.111 3 0
chrome72.0.3626.119 18 2
chrome35.0.1916.47 2 2
firefox64.0 4 4
chrome67.0.3396.87 4 3
chrome47.0.2526.80 60 24
opera62.0.3331.99 2 2
firefox69.0 158 10
chrome70.0.3538.102 66 4
chrome76.0.3809.89 1 0
chrome34.0.1847.116 6 6
firefox60.0 1 1
firefox58.0 2 2
chrome65.0.3325.181 213 125
chrome5.0.375.99 1 1
chrome41.0.2327.1088 1 0
firefox42.0 1 1
chrome76.0.3809.100 78 6
edge18 88 10
msie7.0 900 90
chrome68.0.3440.106 9 9
chrome60.0.3112.50 10 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20190930205111
Go-http-client/1.1 20190930032114
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190929150311
WISE 20190913221945
python-requests/2.18.4 20190905051401
cortex/1.0 20190904170722
python-requests/2.22.0 20190930031259
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190906202222
Mozilla/5.0_(compatible;_Dataprovider.com) 20190925025319
COMODO_DCV 20190906042604
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
cortex/1.0 20190904170722
WISE 20190913221945
python-requests/2.18.4 20190905051401
COMODO_DCV 20190906042604
Go-http-client/1.1 20190930032114
python-requests/2.22.0 20190930031259
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 545 680
From1 1 1
From2 136 216
From3 4 40
From4 296 4504
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_pt 13 22
www_google_com 120 181
www_google_es 1 2
bing 0 2
search_yahoo_com 1 1
www_google_de 0 1
www_google_com_br 0 6
www_google_ro 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.netcraft.com/survey/ 2 2
https://l.facebook.com 2 2
http://www.mertolenga.com/conteudo.php 0 33
http://www.mertolenga.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 1 428
302 69 251
206 2 266783
400 2 1222
301 274 51685
500 211 135362
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 417
185.6.8.2 48 48 664372 20190915110159
185.6.9.208 48 48 664372 20190925154810
185.6.9.203 48 48 664372 20190921192656
188.165.200.217 30 30 0 20190930074139
79.169.20.15 25 25 380044 20190925181752
36.74.100.35 22 44 3367418 20190907172547
219.141.170.90 22 22 185037 20190911105740
167.114.90.33 22 445 47657009 20190922161118
165.227.210.230 20 28 603764 20190924060520
159.65.47.229 20 32 699298 20190905091038
159.89.35.175 20 32 699298 20190909204510
138.197.71.88 20 28 603764 20190904091726
45.55.251.205 20 32 699298 20190927070757
45.55.241.155 20 32 699298 20190914074520
62.48.251.70 18 89 19740263 20190912115526
62.28.182.241 16 61 4716146 20190912142612
62.28.112.249 15 258 55494798 20190925103735
167.114.209.28 13 13 204308 20190922171446
85.138.6.119 13 99 8841149 20190905180131
84.90.182.65 12 59 8770258 20190915165820
85.240.193.51 11 56 4541926 20190904230614
60.191.38.77 11 11 228932 20190924184216
131.161.36.136 10 48 1305741 20190929091515
83.240.160.209 10 84 17209189 20190924163930
189.28.210.90 8 36 785554 20190923093517
89.180.171.68 1 24 1708746 20190925133531
85.242.12.99 0 3 2322439 
85.241.242.175 0 2 600160 
201.22.21.198 2 11 303968 20190920195202
188.250.20.128 1 24 1708958 20190906152103
187.48.100.110 0 1 63430 
5.62.51.23 1 12 358410 20190930171100
35.232.78.85 2 9 158391 20190901200218
178.62.74.6 6 6 114653 20190906163357
31.22.164.3 0 1 53469 
54.245.64.8 1 1 20812 20190914024050
93.102.88.197 1 33 4244723 20190920124712
193.136.145.233 0 1 53469 
85.240.25.100 0 1 29747 
85.242.63.12 2 25 1724462 20190905121421
84.17.61.23 2 2 36528 20190922222252
84.17.48.98 2 2 41593 20190913051629
51.68.152.26 2 2 41624 20190924160128
2.83.192.238 5 61 12970817 20190926235350
18.233.64.251 2 11 374764 20190918151157
107.178.200.201 1 10 353952 20190912213957
18.139.160.45 1 1 20812 20190905150602
35.247.17.140 6 33 851026 20190916204444
179.61.173.86 1 1 20812 20190919022836
35.164.168.179 1 1 20812 20190918023744
89.115.252.54 0 1 63430 
200.217.193.188 0 1 63430 
46.50.5.82 1 24 1708746 20190909104422
45.166.84.147 0 1 63430 
34.213.124.64 1 1 20812 20190911085931
45.225.239.75 2 13 374126 20190920091246
213.228.137.222 2 25 1724462 20190902094723
5.153.178.79 2 2 31432 20190921000702
136.243.17.161 1 1 18808 20190901022112
5.62.51.54 1 13 373349 20190912072654
34.210.18.33 1 1 20812 20190917030923
189.124.194.59 0 1 63430 
216.145.14.142 1 1 20812 20190903201913
91.199.212.132 0 3 231 
188.250.92.209 1 9 795952 20190915161145
66.249.88.58 1 18 2609270 20190919135353
34.74.54.28 2 14 389065 20190903032350
179.182.83.142 2 7 150794 20190918035147
88.157.194.7 1 22 1636951 20190912111800
187.36.173.86 0 1 63430 
185.51.92.178 3 105 12736827 20190917113810
35.227.37.242 6 41 1152256 20190907200835
2.81.231.159 0 1 63430 
185.137.234.26 1 1 20812 20190914195021
177.102.183.148 2 9 158391 20190903110337
62.48.201.96 5 49 4413563 20190905175514
189.126.58.10 0 1 63430 
138.219.177.34 0 1 63430 
195.245.197.36 1 22 1636951 20190913092039
54.187.120.84 1 1 20812 20190930032114
173.252.87.31 0 1 1377 
54.202.253.200 1 1 20812 20190924072358
144.76.162.206 1 1 13114 20190904011336
85.243.43.24 3 43 3745552 20190930122940
104.196.139.198 2 8 157993 20190920211510
117.78.58.18 1 1 11706 20190919094903
83.223.249.34 4 28 1815360 20190925085641
177.221.53.44 0 1 63430 
157.245.121.196 1 1 0 20190930205111
200.128.97.12 0 1 63430 
181.114.231.93 3 36 2507280 20190918181421
178.166.93.28 2 25 1724462 20190925104751
35.243.172.240 2 14 389065 20190905122321
2.80.55.192 0 1 53469 
107.178.237.22 1 1 20812 20190902084416
5.9.145.132 1 1 13734 20190926235203
5.153.178.146 1 1 15716 20190911195445
179.181.220.70 0 1 63430 
190.152.47.18 1 27 3246331 20190926214832
5.9.94.207 1 1 18808 20190918081951
220.243.136.186 0 1 23057 
201.1.111.144 0 1 63430 
66.249.93.59 3 40 3161630 20190927232802
144.76.168.111 2 2 26848 20190921121927
165.227.219.77 1 1 0 20190901205504
37.189.20.240 0 1 53469 
66.102.8.123 0 2 4470 
23.100.232.233 4 56 1477128 20190921031304
34.220.92.125 1 1 20812 20190926173240
189.85.87.194 0 1 63430 
31.22.161.23 1 24 1708746 20190920085607
5.153.178.92 2 2 31432 20190928203143
94.63.246.162 7 52 4504065 20190920150616
85.240.140.97 5 45 4333392 20190916120022
165.227.109.143 1 1 20812 20190919113945
66.249.83.29 0 10 1416875 
167.71.86.163 1 1 20812 20190906184620
66.249.88.57 2 13 1104877 20190919135353
177.96.73.129 2 8 157993 20190913053319
18.220.124.31 1 1 20812 20190911141259
119.194.248.131 4 4 37747 20190929225339
36.99.136.131 0 2 142367 
200.146.107.21 2 7 150794 20190928121942
85.246.227.165 0 1 53469 
35.193.92.60 2 14 389065 20190908133219
37.115.185.241 2 2 41624 20190923034837
128.201.97.29 0 1 63430 
83.132.177.74 3 50 4735994 20190903125836
31.13.115.9 0 1 105413 
187.64.20.128 0 1 63430 
189.4.100.47 1 10 295468 20190903024248
191.243.39.22 0 1 63430 
52.166.220.139 1 1 20812 20190927090209
87.196.72.77 3 26 1745274 20190928005913
64.246.165.170 1 1 20812 20190925223701
201.17.210.42 2 8 157993 20190926084029
177.137.58.202 0 1 30171 
193.126.83.94 0 1 53469 
159.138.156.29 1 1 2423 20190930031259
66.249.83.25 0 6 363493 
83.223.225.164 2 23 1711799 20190903224322
27.115.124.68 0 1 3698 
52.12.177.131 1 1 20812 20190920032653
88.198.90.9 1 1 13114 20190918093424
193.152.117.253 1 22 1774526 20190924133850
5.62.51.62 1 1 15716 20190912015259
36.99.136.138 1 2 200298 20190907092845
213.141.30.28 3 45 4362269 20190906090137
186.248.135.182 0 1 63430 
195.23.48.154 0 1 63430 
212.103.50.78 6 6 96218 20190919091410
93.102.229.238 1 22 1636951 20190922154546
176.79.144.41 1 21 1632890 20190924173548
222.82.51.61 1 1 20812 20190923211252
91.227.100.18 2 44 4353403 20190909100751
78.46.90.120 1 1 13114 20190921010500
36.99.136.133 0 1 23057 
5.62.51.75 1 13 373349 20190905213353
87.196.73.138 0 1 0 
45.225.67.42 1 1 20812 20190903020736
34.221.17.111 1 1 20812 20190906063623
66.249.93.61 2 48 4846129 20190927234733
185.93.3.111 2 2 36528 20190911231256
34.73.53.15 2 14 389065 20190926112229
46.4.83.150 1 1 18808 20190909024638
54.244.63.155 1 1 20812 20190919065010
5.188.84.120 1 1 13734 20190901133313
87.196.80.157 5 28 1771532 20190906074159
106.75.26.68 1 1 20812 20190902031034
173.252.87.19 0 11 1814723 
87.196.72.221 0 1 63430 
177.9.218.134 2 7 150794 20190915235813
34.216.151.44 1 1 20812 20190915083414
82.248.118.9 0 1 286074 
34.217.6.124 1 1 20812 20190901085556
138.255.144.158 0 1 63430 
201.17.159.36 2 14 389065 20190912190853
5.62.51.105 1 7 142277 20190903152651
177.50.219.149 0 1 63430 
177.231.249.182 0 1 63430 
189.51.129.197 0 1 63430 
177.74.57.32 0 1 63430 
85.241.41.149 0 1 53469 
186.223.165.119 0 1 63430 
85.243.187.180 0 2 106938 
35.237.178.222 6 41 1152256 20190914063929
191.250.177.6 2 8 157993 20190926142856
85.242.53.141 1 35 4245609 20190904105407
154.127.183.97 0 1 63430 
189.40.91.25 0 1 63430 
27.115.124.67 0 2 0 
165.225.38.120 2 43 4280664 20190927175105
5.62.51.53 1 13 373349 20190919131414
54.178.146.137 1 1 20812 20190912130159
34.220.185.130 1 1 20812 20190914062136
85.240.146.133 1 24 1708958 20190916150214
89.35.29.38 1 1 20812 20190910184159
177.25.171.125 0 1 63430 
193.7.200.60 2 2 36528 20190903144853
201.17.211.131 0 1 63430 
187.44.138.18 0 1 63430 
177.125.81.30 2 14 389065 20190917024545
85.245.186.245 0 1 63430 
176.8.90.196 2 2 41624 20190911041958
148.69.85.62 0 1 53469 
5.188.62.5 2 2 41624 20190920062437
85.246.64.132 0 1 53469 
94.62.60.25 0 1 53469 
201.47.33.159 2 11 303968 20190909112737
18.188.255.167 1 1 20812 20190910182651
37.120.217.110 2 2 41593 20190916120456
177.79.27.203 0 1 63430 
54.203.200.242 1 1 20812 20190929033127
85.245.175.245 0 1 53469 
167.249.248.154 0 1 63430 
36.99.136.140 0 3 57530 
178.171.112.90 1 1 20812 20190912110632
66.249.93.57 4 40 3445327 20190911224453
101.4.60.123 0 4 93595 
178.171.10.252 1 1 20812 20190926140303
88.99.27.172 1 1 12094 20190920063414
5.62.51.144 1 13 373349 20190926084831
85.240.148.104 4 36 2670417 20190902103233
144.168.162.250 1 1 20812 20190911111324
34.221.198.169 1 1 20812 20190908090420
66.249.83.27 1 6 440181 20190919135354
191.52.140.2 0 1 63430 
41.218.118.66 0 1 63430 
27.115.124.66 0 1 0 
177.152.177.127 3 15 400646 20190930003312
62.28.62.242 1 24 2770708 20190918121308
177.158.203.78 0 1 63430 
38.145.100.89 1 1 20812 20190905091203
173.252.87.15 0 5 507568 
173.252.87.32 0 5 681463 
5.62.51.82 1 1 15716 20190903120507
188.250.240.193 0 1 63430 
101.4.60.63 0 4 63314 
85.246.14.203 0 1 53469 
193.236.78.144 0 1 61446 
5.62.58.225 1 12 358410 20190916125924
34.217.12.38 1 1 20812 20190909063103
94.63.229.117 3 23 1662438 20190930192113
35.231.42.26 6 42 1167195 20190925074138
187.36.127.16 0 1 114471 
66.249.89.248 2 2 106 20190929150311
188.250.98.190 0 2 106938 
177.221.53.152 0 1 63430 
5.62.51.84 5 31 758218 20190930135909
177.69.73.113 0 1 63430 
148.69.150.225 1 22 1697929 20190915180044
54.218.13.87 1 1 20812 20190907074047
93.108.244.145 0 2 126860 
213.22.172.232 0 1 63430 
193.126.18.34 0 1 63430 
85.245.9.235 1 1 15716 20190926185938
201.17.158.55 2 11 303968 20190918182333
92.119.160.72 2 2 41624 20190917011331
51.15.191.81 1 1 20812 20190907134903
5.62.51.33 1 9 284554 20190905182808
5.62.51.142 1 9 284554 20190904065345
173.252.87.17 0 1 1359 
85.247.109.220 0 1 30171 
176.78.68.241 0 2 1199933 
5.9.17.118 1 1 13734 20190926235125
138.0.23.38 0 1 63430 
78.130.87.179 0 1 63430 
35.247.124.68 1 1 20812 20190903023920
93.108.146.208 1 22 1648892 20190906103107
186.244.166.193 0 1 63430 
85.240.3.212 0 1 53469 
5.188.84.130 2 2 30093 20190917064209
187.15.148.241 2 11 303968 20190930045338
5.62.51.12 1 12 358410 20190919183414
5.153.178.27 1 1 15716 20190912152313
2.83.112.115 1 22 1692597 20190906020156
213.190.197.165 0 1 296416 
5.188.84.9 1 1 20812 20190916093413
79.168.15.79 0 1 63430 
179.193.169.104 0 1 63430 
3.16.48.53 2 11 374764 20190911155806
189.84.242.0 1 35 4245609 20190912204546
176.9.210.82 1 9 330895 20190926040428
62.210.89.11 1 1 20812 20190913131406
62.48.205.210 1 1 57586 20190905172030
38.77.198.155 1 1 20812 20190903031601
148.63.120.144 0 2 106938 
131.0.11.81 0 1 63430 
187.52.67.11 0 1 63430 
185.124.29.229 0 2 106938 
27.115.124.69 0 1 7199 
92.63.194.45 1 1 20812 20190905093857
5.62.51.112 1 13 373349 20190930203750
176.83.84.58 0 1 53469 
148.69.49.198 0 1 53469 
111.225.148.87 0 1 23057 
36.99.136.139 0 1 93107 
200.152.34.17 0 1 63430 
148.251.50.77 1 1 13114 20190924233904
167.114.252.180 1 1 20812 20190901042400
189.6.20.176 0 1 63430 
5.253.204.29 2 2 36528 20190911154109
173.252.87.11 0 4 124017 
85.247.90.12 2 25 1725821 20190913145234
51.77.246.68 1 22 1845705 20190925025318
177.79.61.66 0 1 63430 
93.108.62.11 6 51 4490727 20190923162001
5.62.51.44 1 13 373349 20190911211848
101.4.60.124 0 2 398 
62.48.239.106 0 2 822804 
177.84.63.13 1 10 288252 20190913080543
34.215.214.125 1 1 20812 20190913031842
5.62.51.145 3 27 762414 20190928085258
85.245.91.119 1 1 20812 20190924132923
78.137.251.107 1 35 4245609 20190911203702
5.9.106.81 1 1 18808 20190909024613
5.62.51.103 1 8 142675 20190919082322
85.246.78.77 5 74 17055477 20190913133252
51.158.119.111 1 1 20812 20190909025914
5.62.51.42 1 11 295859 20190904135817
31.204.181.238 4 4 54594 20190928205437
23.94.25.188 1 1 20812 20190905051401
193.126.83.195 0 1 53469 
138.197.96.209 2 18 661790 20190917210504
37.120.217.55 3 3 48109 20190922042230
62.48.249.229 5 47 4396815 20190925103235
173.209.38.130 1 1 20812 20190904124756
62.28.48.105 0 1 53469 
109.49.130.165 1 22 1699292 20190901150702
92.250.96.199 0 1 53469 
35.232.36.213 2 9 158391 20190927033229
191.253.19.1 0 1 63430 
200.165.70.138 0 1 63430 
82.154.172.38 2 45 4346031 20190909170030
138.197.4.91 4 4 83248 20190926132919
5.62.51.43 1 13 373349 20190923074509
5.62.51.65 1 13 373349 20190910064723
177.84.63.7 1 9 284554 20190917060819
83.132.60.192 0 1 63430 
200.222.44.10 0 1 63430 
85.246.7.165 2 25 1724674 20190909212615
3.214.21.251 1 1 15716 20190912174424
37.189.81.146 0 1 53469 
85.240.50.60 7 51 4504940 20190911220231
119.28.45.106 1 1 20812 20190930095353
191.102.165.13 1 1 20812 20190907173159
37.120.142.174 2 2 36528 20190912030844
142.93.191.63 1 9 330895 20190907195149
189.100.9.90 0 1 63430 
177.16.93.132 4 15 308787 20190917190512
148.69.37.97 1 1 17075 20190901190710
66.102.8.125 0 1 3552 
95.92.174.149 1 33 3721917 20190911172219
200.167.184.155 0 1 63430 
109.51.49.151 1 35 4245609 20190919160400
62.28.37.132 2 42 4286936 20190903183450
89.115.229.190 3 46 4427684 20190925114240
85.240.19.83 1 35 4245609 20190906164817
201.21.24.203 1 1 20812 20190910131800
34.209.63.77 1 1 20812 20190925023927
85.138.242.201 0 1 53469 
177.143.40.186 0 1 63430 
82.154.172.33 2 75 7859519 20190911115909
177.81.110.114 2 14 389065 20190917174138
62.28.58.126 0 1 63430 
88.198.43.207 1 1 13114 20190921010429
66.249.88.56 0 11 626161 
18.236.221.14 1 1 20812 20190910103527
45.235.98.141 2 2 41624 20190903232240
200.153.228.243 4 18 458263 20190905093302
85.240.19.216 0 1 53469 
5.62.51.13 2 26 746698 20190905052228
36.99.136.132 1 9 719805 20190907092841
167.71.242.190 1 1 20812 20190906202222
45.225.239.74 2 11 303968 20190923220355
62.28.229.158 0 1 2493318 
66.249.85.59 0 2 126860 
85.245.89.199 1 24 1708958 20190925170353
94.62.80.83 2 44 4353403 20190911154258
177.10.149.78 0 2 126860 
159.203.111.39 1 1 20812 20190918161833
85.241.44.239 7 54 4505400 20190905114842
94.46.175.45 0 10 757 
35.193.149.44 2 9 293071 20190916181550
173.252.87.41 1 8 594146 20190905113225
187.123.160.36 2 12 311575 20190919231205
31.22.202.34 1 1 15716 20190905130333
177.132.60.99 2 7 150794 20190904064737
189.19.153.164 1 8 142675 20190903081242
176.118.48.226 1 15 1209081 20190907172337
83.240.190.34 4 27 1757150 20190924120615
187.19.187.114 0 1 63430 
35.167.102.54 1 1 20812 20190912073858
5.62.51.94 4 39 1120824 20190924223305
85.240.37.134 0 1 53469 
51.158.120.6 1 1 20812 20190916005715
188.81.196.125 0 1 53469 
85.245.78.61 0 1 53469 
173.212.192.165 1 1 15716 20190921053654
35.190.161.152 2 14 389065 20190930090138
34.213.50.56 1 1 20812 20190921031358
91.121.83.160 2 2 41624 20190922013026
93.108.240.129 0 1 53469 
177.25.151.140 0 1 63430 
18.236.173.172 1 1 20812 20190918082513
179.222.44.20 0 1 63430 
34.221.128.182 1 1 20812 20190920082657
35.184.0.173 2 13 374126 20190902134629
188.81.39.120 1 35 4245609 20190920082114
85.243.30.21 4 27 1756454 20190927090901
