AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/adsestremoz/tmp/awstats/awstats.adsestremoz.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 14204               
POS_DAY 32947               
POS_DOMAIN 3732                
POS_LOGIN 4523                
POS_ROBOT 4678                
POS_WORMS 5993                
POS_EMAILSENDER 6124                
POS_EMAILRECEIVER 6267                
POS_SESSION 33941               
POS_SIDER 34152               
POS_FILETYPES 6402                
POS_DOWNLOADS 6666                
POS_OS 6734                
POS_BROWSER 7237                
POS_SCREENSIZE 10856               
POS_UNKNOWNREFERER 10930               
POS_UNKNOWNREFERERBROWSER 11918               
POS_ORIGIN 12699               
POS_SEREFERRALS 12845               
POS_PAGEREFS 13129               
POS_SEARCHWORDS 13534               
POS_KEYWORDS 13686               
POS_MISC 2355                
POS_ERRORS 13745               
POS_CLUSTER 4379                
POS_SIDER_404 13895               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101003505 45 7854 9162976339944
FirstTime 20211201025849
LastTime 20211231223710
LastUpdate 20220101121823 45 0 44 0 0
TotalVisits 703                 
TotalUnique 451                 
MonthHostsKnown 0                   
MonthHostsUnknown 479                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 112 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1490 1493 20852440 828 915 13512071
1 1561 1570 21318803 843 912 9872108
2 1558 1575 23085117 860 897 1675713
3 1554 1555 21116843 840 861 3841583
4 1705 1735 24015546 1027 1076 8433805
5 1592 1617 22385750 905 934 2206250
6 1546 1554 21715672 829 854 1200661
7 1577 1590 22249164 834 896 7852421
8 1536 1725 44104405 850 873 2024403
9 1421 1469 26154684 826 861 3647515
10 1430 1600 46263011 1116 1278 4500181
11 1385 1656 59541144 764 785 2050625
12 1353 1563 46699948 733 767 5291298
13 1422 1493 26873984 785 809 4088554
14 1289 1621 78171789 715 772 13822683
15 1397 1634 57415194 759 786 1956290
16 1528 1897 69863910 807 880 4870738
17 1314 1572 58682338 733 782 1912096
18 1373 1469 28074033 769 802 1737402
19 1385 1582 55421924 774 815 2394065
20 1268 1684 94058755 684 1052 54942663
21 1435 1462 21606729 895 1066 28702217
22 1559 1731 52899751 866 902 3168110
23 1566 1650 30982178 837 899 8020366
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
it 11992 11992 163063742
us 10295 11119 255320459
cl 7824 7837 106677143
eu 4513 4536 62134893
ru 210 233 2070654
pt 118 2068 341425579
in 79 79 1543200
cn 36 64 4106135
br 33 199 5244621
tr 27 69 6813138
de 24 32 752405
hk 18 18 370368
co 8 8 65823
se 8 8 91996
es 7 94 13203805
ua 6 6 84084
ca 5 11 243329
gb 5 5 102880
ro 5 20 553238
cz 3 3 47771
al 3 3 47771
il 3 3 61728
gr 3 3 61728
ma 2 2 31228
bd 2 2 15737
my 1 42 6494633
pl 2 2 16193
lt 1 1 20576
lu 1 21 1637840
kr 0 2 962314
bz 2 2 27195
za 2 2 27195
bg 1 1 20576
ie 2 2 41152
nl 1 1 20576
jp 1 6 134983
zz 1 1 16193
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
baidu 666 113818092 20211230134917 0
bingbot/ 331 23641565 20211231191934 18
robot 296 4630584 20211231054725 16
AhrefsBot/ 223 3025861 20211231133656 50
Googlebot/ 220 3048715 20211231210945 36
SemrushBot/ 169 1275139 20211231210700 74
BLEXBot/ 121 1538974 20211228093040 10
bot[\s_+:,\.\;\/\\-] 112 991670 20211231040516 45
crawl 89 13648565 20211230044028 6
DotBot/ 84 832413 20211229034451 27
MJ12bot/ 65 670141 20211231231905 19
archive\.org_bot 62 7610176 20211231214139 9
MegaIndex\.ru/ 60 823915 20211211094649 1
(firefox/)([0-9]\.|[0-1][0]\.) 37 2976268 20211224092733 0
Applebot/ 34 672776 20211231074748 16
facebookexternalhit/ 25 1221497 20211230004240 3
Lightspeed 18 262703 20211227134605 1
unknown 18 1386 20211230021713 18
Velen 16 261823 20211223055946 0
YandexBot/ 15 124149 20211231205551 9
Googlebot\-Image/ 13 2127022 20211230141430 0
Baiduspider/ 7 128366 20211230080957 0
bingpreview 6 271517 20211216225930 0
YisouSpider 6 69402 20211229221054 3
Go\-http\-client/ 5 536961 20211225114125 3
Barkrowler 1 77 20211218151521 1
Mail\.RU_Bot/ 4 5000 20211214024348 2
no_user_agent 2 34241 20211225064048 0
survey 1 0 20211231002247 0
curl 2 41152 20211214101047 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 1861 386549794 0 0
png 317 71851122 0 0
xml 47 113881 0 0
js 828 30886239 0 0
html 445 8879772 0 0
gif 40 51613 0 0
rss 8 8536 0 0
php 11 1527 0 0
css 207 3341877 0 0
Unknown 34733 471868520 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 3 231
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidmarshmallow 135 30
androidoreo 2 1
androidpie 2 2
macosx10 2 2
winxp 118 59
win7 12070 11855
androidnougat 23 3
macosx9 5 5
macosx13 87 31
win8.1 6312 6204
win10 15736 14767
linuxubuntu 5 3
macosx14 61 28
linux 116 59
ios_ipad 1 0
macosx8 2 2
macosx11 64 22
android 162 10
winlong 53 39
win2003 1 1
Unknown 209 89
ios_iphone 394 18
linuxdebian 33 1
macosx15 393 98
androidlollipop 13 4
win8 2242 1885
macosx 34 19
android10 222 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 170
firefox85.0 3 1
chrome53.0.2785.113 1 0
chrome34.0.1847.116 6 6
chrome4.0.209.0 1 1
chrome80.0.3987.163 1 1
opera10.10 9 4
chrome64.0.3282.186 1 1
chrome80.0.3987.149 3 3
chrome41.0.2226.0 35 35
chrome66.0.3359.181 2 2
firefox82.0 2 1
msie8.0 15 1
chrome40.0.2214.115 2 2
firefox84.0 4 2
chrome85.0.4183.121 21 20
firefox78.0 2 1
opera11.50 5 2
firefox59.0 3 3
safari14.0 43 2
firefox76.0 4 2
chrome87.0.4280.141 2 0
chrome98.0.4750.2 43 1
chrome80.0.3987.116 2 2
firefox35.0 1 1
msie7.0 1 1
chrome90.0.4430.86 909 909
safari11.0 2 2
chrome90.0.4430.82 114 13
chrome87.0.4280.88 2 2
chrome59.0.3071.86 1 1
firefox61.0 1 1
chrome81.0.4044.122 1 1
Unknown 120 72
chrome89.0.4389.128 12 5
chrome84.0.4147.105 21 17
firefox73.0 2 1
chrome51.0.2704.84 62 20
chrome57.0.2987.133 1 1
chrome89.0.4389.114 5 5
firefox87.0 2 0
chrome51.0.2668.0 1 1
chrome91.0.4472.114 34 16
chrome49.0.2623.112 3 3
chrome88.0.4324.190 5 5
firefox75.0 7 2
msie11.0 418 76
chrome83.0.4103.106 1 0
firefox74.0 2 1
chrome67.0.3396.99 3 3
chrome4.0.222.5 1 1
safari15.1 189 14
chrome92.0.4515.131 1 1
firefox33.0 35 3
firefox72.0 3 0
chrome78.0.3904.108 3 3
chrome90.0.4400.8 894 894
chrome88.0.4324.192 1 1
chrome89.0.4389.90 1 0
firefox80.0 3 3
chrome96.0.4664.104 132 7
chrome74.0.3729.169 3 3
chrome80.0.3987.122 1 0
chrome92.0.4515.166 49 4
firefox86.0 4 1
msie9.0 25 0
netscape 57 1
chrome87.0.4280.67 1 1
firefox83.0 2 1
chrome90.0.4427.0 968 968
chrome57 2 2
chrome76.0.3809.100 37 1
safari15.0 49 3
msie6.0 3 3
chrome80.0.3987.132 3 3
firefox77.0 5 4
safari14.0.1 45 3
opera11.00 10 5
minefield 14 1
chrome57.0.2930.0 1 1
chrome95.0.4638.54 10 5
chrome90.0.4430.72 11748 11742
firefox81.0 38 38
chrome90.0.4430.85 12527 12527
chrome58.0.3029.110 1 1
firefox40.0 1 1
opera10.54 9 6
chrome33.0.1750.149 1 0
chrome87.0.4280.66 2 0
chrome81.0.4044.113 2 2
chrome81.0.4044.129 7 7
firefox52.0 2 2
chrome54.0 3 3
chrome83.0.4103.97 39 38
chrome79.0.3945.88 2 2
chrome79.0.3945.117 6 4
opera55.0.2994.44 6 6
chrome80.0.3987.106 1 0
chrome95.0.4638.69 2 2
firefox89.0 2 1
chrome53.0.2785.34 2 2
chrome41.0.2228.0 26 26
chrome35.0.1916.47 5 5
safari14.1.2 61 2
chrome90.0.4430.93 7171 7171
opera72.0.3815.400 1 1
chrome67.0.3396.87 4 4
chrome73.0.3683.90 2 2
chrome65.0.3325.181 1 1
chrome63.0.3239.132 104 104
opera11.11 13 6
chrome5.0.375.99 2 2
chrome52.0.2743.98 1 1
safari13.0.1 39 3
safari 128 4
chrome83.0.4093.3 2 2
chrome66.0.3359.158 1 1
firefox14.0 2 2
chrome52.0.2739.0 1 1
chrome88.0.4240.193 3 3
chrome79.0.3945.74 11 6
chrome80.0.3987.87 7 3
firefox28.0 1 1
chrome45.0.2454.94 1 1
chrome26.0.1410.65 2 2
chrome86.0.4240.75 1 0
opera53.0.2907.99 1 1
chrome20.0.1132.57 1 0
chrome55.0.2883.87 1 1
chrome85.0.4183.102 1 1
chrome60.0.3112.107 2 2
chrome38.0.2125.102 1 1
iceweasel 33 1
chrome67.0.3396.62 7 7
safari10.0 1 1
firefox47.0 2 2
firefox79.0 10 1
safari15.2 42 1
edge18 21 3
firefox58.0 4 4
chrome72.0.3626.109 8 8
chrome81.0.4044.138 26 13
chrome86.0.4240.183 2 2
chrome64.0.3282.119 1 1
chrome41.0.2224.3 28 28
chrome96.0.4664.45 509 18
chrome41.0.2227.1 22 22
opera10.00 5 3
chrome81.0.4044.92 3 2
chrome53.0.2785.104 1 1
firefox50.0 1 1
firefox68.0 1 1
chrome92.0.4515.159 13 13
chrome47.0.2526.80 29 29
chrome86.0.4240.198 5 4
chrome96.0.4664.93 541 39
chrome9.0.583.0 14 1
safari14.0.3 2 2
firefox95.0 54 2
chrome79.0.3945.130 1 0
chrome85.0.4183.83 2 1
mozilla 31 15
firefox56.0 1 1
chrome83.0.4103.116 6 6
chrome26.0.1410.35 1 1
firefox94.0 10 1
chrome41.0.2225.0 44 44
chrome96.0.4664.92 95 3
chrome96.0.4664.110 375 24
chrome68.0.3440.106 4 4
chrome96.0.4664.55 51 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_Firefox/35.0 20211219210002
WordPress/5.8.2;_https://staging.agroportal.pt 20211208110425
Chrome_36.0.1985.125 20211206201002
Mozilla/5.0_(compatible;_Dataprovider.com) 20211225235742
Firefox_17.0 20211206200946
Mozilla_1.8.1.2pre 20211206200942
PostmanRuntime/7.26.8 20211211092617
python-requests/2.26.0 20211226154347
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20211218220017
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211231201348
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225011701
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211211030532
Buck/2.3;_Beta_(_https://app.hypefactors.com/media-monitoring/about.html) 20211202233930
ALittle_Client 20211213153102
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
PostmanRuntime/7.26.8 20211211092617
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211231201348
python-requests/2.26.0 20211226154347
WordPress/5.8.2;_https://staging.agroportal.pt 20211208110425
Buck/2.3;_Beta_(_https://app.hypefactors.com/media-monitoring/about.html) 20211202233930
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211211030532
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225011701
Chrome_36.0.1985.125 20211206201002
Firefox_17.0 20211206200946
ALittle_Client 20211213153102
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 647 856
From1 2 2
From2 82 91
From3 10 25
From4 34503 37523
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com_my 1 1
www_google_nl 1 1
www_google_co_uk 1 1
www_google_com_br 0 1
www_google_pt 10 12
www_google_com 62 65
google_com 7 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://www.ifap.pt 2 2
http://proorxidei.ru 2 2
https://webtechsurvey.com/website/adsestremoz.pt 2 2
http://www.blogworld.top 1 1
http://www.iblogpress.xyz 1 1
https://vm01.mainservice.pt:2087 1 1
http://www.klfd.net 1 1
http://cache.baiducontent.com 0 15
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 290 6196812
302 17174 17476
301 321 68584
503 8 427372
500 861 574154
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 479
156.146.63.30 3448 3448 46884180 20211213143716
156.146.63.151 3423 3423 46550292 20211218145641
212.102.57.160 3303 3303 44918592 20211207055625
212.102.57.210 3136 3136 42641760 20211209004855
191.101.217.21 3074 3074 41802748 20211223124653
212.102.57.150 3016 3016 41010060 20211222110301
156.146.63.136 2988 2988 40629330 20211213185625
191.101.31.30 2579 2579 35069969 20211227054045
138.199.18.86 2220 2220 30181445 20211204080621
138.199.18.85 2182 2182 29669745 20211225104707
212.102.57.28 1515 1515 20602229 20211209041757
191.101.31.16 1156 1156 15718710 20211216071219
212.102.57.6 1010 1010 13727931 20211202080123
191.101.217.20 997 997 13554691 20211227051641
5.188.62.214 151 151 440738 20211222145704
138.199.18.131 108 108 1468530 20211209041829
3.81.53.66 75 150 1707277 20211222161556
150.129.80.147 18 18 370368 20211221122856
54.242.97.20 17 32 251828 20211211160222
103.149.90.108 17 17 349792 20211224170243
103.148.245.19 15 15 308640 20211224163946
103.73.160.219 14 14 288064 20211225135059
149.56.150.222 13 13 212720 20211225235727
85.241.243.120 13 114 29831099 20211212220225
3.238.128.157 13 13 163629 20211208144503
109.51.178.133 4 49 6625566 20211214153508
186.249.218.229 1 6 141784 20211207080620
3.238.7.175 1 1 2423 20211218122229
54.189.186.200 1 1 20576 20211208162450
200.150.174.44 1 8 284061 20211219180708
34.244.84.68 2 2 36190 20211212060831
85.240.38.15 3 47 6603529 20211205114229
188.59.140.206 6 6 38628 20211207125952
213.13.249.64 1 22 1697648 20211226081508
78.46.94.83 1 1 13114 20211210162014
34.78.36.141 1 1 20576 20211217224506
39.173.116.6 1 1 20576 20211204120957
94.130.98.32 1 1 20576 20211224193616
18.232.179.171 1 1 2423 20211227093144
212.41.9.227 1 1 20576 20211214223452
35.219.181.148 1 1 2423 20211202233930
52.39.91.28 1 1 20576 20211205161004
34.73.197.119 1 9 287759 20211229132216
170.231.131.96 2 13 392555 20211208052917
85.244.172.131 3 48 6604990 20211214164732
54.71.47.22 1 1 20576 20211223162111
45.129.18.156 1 1 0 20211207191115
8.209.107.23 1 1 217 20211224092420
138.68.180.18 6 6 115605 20211206092247
3.238.6.205 1 1 2423 20211215125440
3.66.155.64 1 1 20576 20211217054118
176.34.195.208 1 1 20576 20211230171151
124.206.180.139 1 1 20576 20211219210002
3.249.2.250 1 1 20576 20211210170954
62.28.112.249 4 74 12988956 20211220105643
83.171.100.49 2 2 0 20211224134428
209.141.33.65 1 1 20576 20211223133338
200.33.154.179 1 8 280028 20211203205338
35.240.105.72 1 1 20576 20211203003630
185.93.226.26 3 45 6527706 20211210120316
5.188.62.76 1 1 20576 20211226164221
138.199.58.84 1 11 353884 20211221044940
201.95.75.149 1 6 141784 20211219161453
3.236.134.141 1 1 2423 20211212135327
191.101.217.39 4 4 54390 20211226074607
54.229.201.236 1 1 20576 20211227171218
185.177.231.30 2 2 15695 20211201063554
88.198.90.9 1 1 13114 20211231094551
54.201.18.1 1 1 20576 20211221160238
3.250.157.90 2 2 36190 20211210144403
34.251.240.185 1 1 20576 20211231171503
54.228.22.200 2 2 36190 20211211032414
84.247.48.27 1 1 20541 20211230211108
148.63.22.62 1 42 6494633 20211221200432
209.99.148.116 1 57 18099816 20211206200920
54.194.249.225 1 1 20576 20211213090432
173.212.233.154 2 2 41121 20211217163137
35.167.7.195 1 1 20576 20211203162441
176.214.52.42 4 4 58423 20211208010425
39.101.140.2 2 2 20576 20211222191136
188.81.54.245 2 35 3784805 20211229120450
46.161.11.144 8 8 112328 20211212211911
179.183.198.177 2 12 283568 20211216200929
3.237.180.140 1 1 2423 20211203083831
44.192.75.70 1 1 2423 20211207180140
35.85.143.28 1 1 20576 20211226161253
34.241.90.189 1 1 20576 20211221170711
212.115.42.245 3 19 2291914 20211221152246
31.171.152.137 3 3 47771 20211208231115
92.38.138.138 1 7 279630 20211210134129
92.118.160.57 1 1 20576 20211210193709
64.140.134.164 1 33 6183166 20211206200850
34.213.182.63 1 1 20576 20211216162401
94.133.70.249 1 21 1637840 20211211192045
205.185.116.25 1 1 20576 20211209025954
198.27.104.24 1 7 142182 20211215163345
44.200.193.254 1 1 2423 20211214012512
20.75.128.100 1 37 4216153 20211206023132
66.249.93.175 0 7 665600 
34.140.127.156 1 1 20576 20211215183844
103.149.91.8 9 9 185184 20211225124025
185.27.99.125 1 1 20576 20211229174127
188.80.230.246 1 10 353716 20211220120640
66.249.91.205 1 1 53 20211214213308
94.62.7.128 1 21 1637628 20211208140107
144.76.168.111 2 2 26259 20211231094731
54.217.150.71 1 1 20576 20211208170720
109.51.83.89 0 1 53469 
176.9.47.122 1 9 330659 20211217220626
156.146.63.17 4 4 54390 20211203085636
89.153.117.124 1 36 6473902 20211203173650
42.192.11.192 2 2 41152 20211226222652
185.191.34.215 2 2 0 20211226064716
54.187.243.154 1 1 20576 20211226163737
5.154.174.230 1 11 353884 20211223172332
54.217.162.26 1 1 20576 20211211053119
161.97.84.43 1 1 20576 20211219100231
34.140.222.13 1 1 20576 20211207084233
92.242.63.15 1 1 20576 20211228130909
3.91.106.164 1 1 2423 20211228025626
141.136.41.109 1 1 20576 20211224041132
88.198.207.51 1 1 13114 20211203175807
34.210.121.204 1 1 20576 20211219161937
85.244.120.127 1 27 2808447 20211210120209
2.56.56.28 1 1 20576 20211221213726
175.44.42.31 1 1 20576 20211216194205
35.88.220.144 1 1 20576 20211210164019
93.158.91.207 1 1 2423 20211211073348
207.46.13.81 0 2 796 
157.55.39.56 0 4 1758 
109.239.58.107 1 1 20576 20211216023219
175.145.202.145 1 42 6494633 20211208131820
83.223.227.12 2 44 6571728 20211216114057
34.220.36.243 1 1 20576 20211226162504
5.180.97.171 6 6 123456 20211228120156
23.224.42.11 1 1 20576 20211209113227
179.99.30.87 2 7 153365 20211207104058
93.108.57.209 0 27 1443663 
31.169.121.6 1 11 353884 20211227143037
168.90.97.130 2 2 27195 20211231174549
191.96.13.36 3 10 171786 20211220014147
46.50.2.238 1 22 1697648 20211201210841
85.241.240.132 3 39 5437280 20211222104427
52.54.63.240 2 2 4846 20211220172141
35.193.230.195 1 7 142182 20211203025305
34.221.121.42 1 1 20576 20211223162510
5.188.62.140 3 3 25876 20211230140730
34.138.29.13 2 21 653283 20211225165624
54.190.92.157 1 1 20576 20211216162437
191.96.13.37 2 3 54285 20211211150438
156.146.63.4 8 8 108780 20211219074920
168.194.95.57 1 9 287759 20211202145308
39.173.116.4 2 2 41152 20211225113905
64.246.178.34 1 1 20576 20211203190029
104.149.129.46 2 2 41152 20211206192953
103.149.90.3 9 9 185184 20211225185726
92.118.160.41 1 1 20576 20211219071047
72.105.224.51 0 1 53469 
34.219.218.131 1 1 20576 20211224121430
66.249.93.173 1 4 756815 20211211121437
54.195.23.204 1 1 20576 20211213164833
46.161.11.10 2 2 23162 20211226162120
58.17.6.9 1 1 20576 20211227212536
157.55.39.31 0 1 53434 
177.84.61.131 1 11 353884 20211208185046
64.140.135.44 1 17 3159461 20211206200944
94.133.99.8 1 37 10847350 20211211205158
62.28.37.13 1 36 6473902 20211229110419
34.219.232.241 1 1 20576 20211206162553
212.102.57.2 6 6 81585 20211215065932
34.254.254.163 1 1 20576 20211205014916
194.163.153.136 2 2 41121 20211207190957
178.166.64.118 1 43 6496323 20211214174743
8.209.76.47 1 1 51324 20211225092106
18.203.247.200 1 1 20576 20211209171118
195.140.177.221 2 2 15737 20211211160552
54.171.145.100 1 1 20576 20211206171417
18.213.116.65 1 1 2423 20211222042930
83.223.234.174 2 58 9837749 20211214173949
51.140.68.179 3 3 61728 20211225235012
107.175.153.196 2 2 27195 20211203165048
104.144.32.141 2 2 36190 20211209215032
89.115.214.171 1 21 1632647 20211228183842
23.229.104.2 2 2 36190 20211217144110
138.201.11.237 1 1 18808 20211202165134
176.34.152.25 1 1 20576 20211214170659
34.244.47.58 2 2 36190 20211213234012
148.69.84.46 1 36 6473902 20211206102309
85.240.36.47 3 49 6661509 20211212191917
5.180.97.135 5 5 102880 20211225130152
34.254.244.9 1 1 20576 20211223170607
62.28.17.92 1 25 5554192 20211214113706
46.50.2.123 1 42 6494633 20211209080821
85.242.44.228 1 21 1637840 20211210164147
148.69.21.248 1 42 6494633 20211216091650
34.205.171.24 1 1 2423 20211214183428
103.149.91.13 4 4 82304 20211220173732
34.78.155.121 1 1 20576 20211226144420
162.253.129.115 1 1 15614 20211211132720
85.243.70.158 1 20 3981463 20211230224144
91.134.248.211 1 1 20576 20211221192445
34.245.146.228 1 1 20576 20211211103902
179.181.13.37 1 6 141784 20211204173131
20.65.57.21 2 2 27195 20211205164423
20.124.91.57 1 1 20576 20211226154347
34.96.130.13 1 1 20576 20211211030532
94.133.140.248 1 43 6496323 20211202084052
179.209.47.187 1 4 134097 20211218184123
207.46.13.171 0 1 9880 
44.197.194.34 1 1 2423 20211205015052
54.189.60.23 1 1 20576 20211224091701
34.220.68.152 1 1 20576 20211222160959
35.195.171.208 1 1 20576 20211228184644
87.239.255.112 1 6 137661 20211224112105
54.190.126.164 1 1 20576 20211204162629
34.70.27.117 1 9 287759 20211218055428
44.193.73.109 1 1 2423 20211219052532
42.192.184.76 0 1 13421 
66.249.92.203 1 1 53 20211218220017
46.161.11.4 7 7 94443 20211226062340
44.197.198.170 1 1 2423 20211210081136
34.248.114.102 1 1 20576 20211210221843
65.21.206.44 1 1 20576 20211209134900
34.139.183.98 2 10 269192 20211202025113
34.216.193.59 1 1 20576 20211203174855
212.115.42.243 5 14 876192 20211221152246
85.241.93.177 3 26 1743006 20211221113859
42.193.45.103 1 1 20576 20211215103649
44.200.109.10 1 1 2423 20211209114747
49.234.47.214 4 4 82304 20211214223155
209.209.9.152 1 1 16193 20211221064109
34.254.92.2 2 2 36190 20211212073237
54.189.206.207 1 1 20576 20211205160955
89.187.168.177 3 3 47771 20211224005932
52.14.74.109 3 12 394868 20211216071931
18.204.48.105 1 1 2423 20211206003638
72.11.143.162 2 2 32386 20211228105052
85.241.94.193 7 47 8933895 20211222172948
18.237.77.185 1 1 20576 20211230162029
18.200.197.120 1 1 20576 20211208010408
52.48.174.9 2 2 36190 20211211162020
35.166.45.244 1 1 20576 20211229161123
8.209.65.208 1 1 57586 20211225081350
44.192.127.238 1 1 2423 20211225214239
148.69.166.202 1 1 20576 20211231163912
138.199.4.92 1 5 130462 20211208092252
181.177.76.213 2 2 27195 20211201094947
3.238.62.75 1 1 2423 20211202121140
44.200.103.33 1 1 2423 20211220000804
23.254.6.45 2 2 27195 20211202135912
35.219.155.102 1 1 2423 20211201172712
52.10.48.103 1 1 20576 20211202162400
54.191.156.166 1 1 20576 20211218162129
35.168.62.113 2 2 4846 20211216062429
185.210.217.243 3 3 47771 20211224133909
85.138.5.129 4 47 6607568 20211222204748
207.90.20.162 1 15 1407327 20211206201005
212.115.42.246 2 7 185000 20211221152243
34.78.209.41 1 1 20576 20211224104035
54.247.10.255 1 1 20576 20211229170916
109.248.139.150 4 4 58423 20211221211851
54.74.124.151 1 1 20576 20211211172622
34.219.44.167 1 1 20576 20211227160237
103.149.90.139 7 7 144032 20211210173454
94.46.163.80 5 5 16193 20211208110425
8.209.109.213 0 1 481157 
92.118.160.17 1 1 20576 20211225011701
18.236.69.45 2 2 41152 20211219162037
47.104.160.147 2 11 374292 20211228202650
62.171.142.36 1 1 20576 20211222041546
34.71.68.253 1 6 141784 20211230045347
85.139.22.101 3 39 6442976 20211221225242
34.239.164.178 1 1 2423 20211204053837
168.151.91.90 1 14 1389458 20211206200915
34.251.204.181 1 1 20576 20211202171530
54.74.194.219 1 1 20576 20211212134932
45.231.207.73 2 2 31228 20211211214729
52.88.89.179 1 1 20576 20211217163828
149.56.160.161 1 17 781201 20211225235741
76.72.172.163 1 1 20576 20211206090709
54.68.87.79 1 1 20576 20211222162348
191.34.126.36 2 15 421477 20211220042040
46.50.5.192 1 22 1697648 20211207222740
177.144.186.217 2 9 295642 20211215184323
191.101.31.17 8 8 108780 20211207203022
44.195.48.115 1 1 2423 20211223160228
207.32.135.97 1 33 6183166 20211206200902
77.231.218.106 4 49 6676099 20211209144908
20.119.199.213 2 2 27195 20211206160600
34.241.225.64 1 1 20576 20211207170632
191.162.161.208 1 6 141784 20211230132038
