Usage Statistics for adsestremoz.pt

Summary Period: July 2017
Generated 01-Aug-2017 13:14 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 663
Total Files 23
Total Pages 568
Total Visits 410
Total KBytes 1603
Total Unique Sites 208
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 11
Hits per Day 21 44
Files per Day 0 2
Pages per Day 18 42
Sites per Day 6 38
Visits per Day 13 37
KBytes per Day 52 221
Hits by Response Code
Code 200 - OK 3.47% 23
Code 400 - Bad Request 16.74% 111
Code 401 - Unauthorized 0.30% 2
Code 408 - Request Timeout 8.90% 59
Code 500 - Internal Server Error 70.59% 468

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 20 3.02% 0 0.00% 20 3.52% 15 3.66% 15 7.21% 3 0.18%
2 24 3.62% 2 8.70% 22 3.87% 13 3.17% 15 7.21% 42 2.64%
3 22 3.32% 0 0.00% 20 3.52% 6 1.46% 7 3.37% 3 0.18%
4 42 6.33% 1 4.35% 42 7.39% 21 5.12% 20 9.62% 21 1.32%
5 10 1.51% 0 0.00% 9 1.58% 9 2.20% 10 4.81% 23 1.42%
6 12 1.81% 2 8.70% 12 2.11% 11 2.68% 11 5.29% 62 3.89%
7 17 2.56% 1 4.35% 16 2.82% 13 3.17% 13 6.25% 21 1.34%
8 13 1.96% 1 4.35% 12 2.11% 11 2.68% 11 5.29% 21 1.32%
9 20 3.02% 1 4.35% 20 3.52% 12 2.93% 12 5.77% 117 7.32%
10 18 2.71% 1 4.35% 18 3.17% 10 2.44% 9 4.33% 23 1.41%
11 25 3.77% 2 8.70% 18 3.17% 14 3.41% 16 7.69% 69 4.32%
12 22 3.32% 1 4.35% 21 3.70% 18 4.39% 18 8.65% 42 2.65%
13 35 5.28% 0 0.00% 23 4.05% 13 3.17% 9 4.33% 103 6.42%
14 31 4.68% 0 0.00% 28 4.93% 19 4.63% 20 9.62% 221 13.80%
15 22 3.32% 2 8.70% 21 3.70% 14 3.41% 14 6.73% 140 8.73%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 18 2.71% 1 4.35% 9 1.58% 8 1.95% 10 4.81% 48 3.01%
18 27 4.07% 0 0.00% 22 3.87% 19 4.63% 20 9.62% 144 8.98%
19 20 3.02% 0 0.00% 18 3.17% 16 3.90% 17 8.17% 142 8.85%
20 19 2.87% 0 0.00% 13 2.29% 7 1.71% 10 4.81% 57 3.56%
21 44 6.64% 1 4.35% 40 7.04% 37 9.02% 38 18.27% 67 4.21%
22 26 3.92% 1 4.35% 23 4.05% 18 4.39% 18 8.65% 7 0.45%
23 4 0.60% 0 0.00% 3 0.53% 3 0.73% 4 1.92% 23 1.42%
24 15 2.26% 0 0.00% 10 1.76% 10 2.44% 12 5.77% 25 1.58%
25 25 3.77% 1 4.35% 15 2.64% 15 3.66% 17 8.17% 71 4.40%
26 28 4.22% 0 0.00% 28 4.93% 15 3.66% 15 7.21% 2 0.13%
27 37 5.58% 1 4.35% 28 4.93% 19 4.63% 22 10.58% 28 1.75%
28 17 2.56% 1 4.35% 14 2.46% 7 1.71% 10 4.81% 26 1.63%
29 19 2.87% 2 8.70% 17 2.99% 15 3.66% 16 7.69% 23 1.46%
30 14 2.11% 0 0.00% 12 2.11% 10 2.44% 10 4.81% 4 0.22%
31 17 2.56% 1 4.35% 14 2.46% 12 2.93% 14 6.73% 23 1.42%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 5.88% 0 0 0.00% 1 39 6.87% 2 63 3.90%
1 0 21 3.17% 0 0 0.00% 0 21 3.70% 1 43 2.68%
2 0 15 2.26% 0 1 4.35% 0 12 2.11% 1 21 1.32%
3 0 22 3.32% 0 3 13.04% 0 20 3.52% 2 63 3.93%
4 0 19 2.87% 0 1 4.35% 0 18 3.17% 2 72 4.48%
5 0 18 2.71% 0 0 0.00% 0 17 2.99% 1 32 2.02%
6 0 23 3.47% 0 2 8.70% 0 22 3.87% 2 52 3.25%
7 0 16 2.41% 0 1 4.35% 0 13 2.29% 2 55 3.40%
8 0 27 4.07% 0 1 4.35% 0 27 4.75% 2 75 4.67%
9 2 69 10.41% 0 0 0.00% 1 33 5.81% 2 77 4.81%
10 1 45 6.79% 0 1 4.35% 1 35 6.16% 5 153 9.52%
11 1 46 6.94% 0 2 8.70% 1 44 7.75% 3 102 6.36%
12 0 13 1.96% 0 1 4.35% 0 12 2.11% 1 32 1.98%
13 0 26 3.92% 0 1 4.35% 0 21 3.70% 1 37 2.33%
14 1 46 6.94% 0 1 4.35% 1 36 6.34% 3 90 5.59%
15 0 19 2.87% 0 0 0.00% 0 9 1.58% 1 28 1.73%
16 0 29 4.37% 0 3 13.04% 0 28 4.93% 3 103 6.41%
17 0 15 2.26% 0 0 0.00% 0 11 1.94% 1 34 2.11%
18 0 16 2.41% 0 0 0.00% 0 15 2.64% 2 61 3.82%
19 0 23 3.47% 0 1 4.35% 0 22 3.87% 4 129 8.06%
20 1 32 4.83% 0 1 4.35% 1 32 5.63% 3 82 5.09%
21 1 37 5.58% 0 2 8.70% 1 37 6.51% 4 112 6.99%
22 0 25 3.77% 0 0 0.00% 0 24 4.23% 1 25 1.58%
23 0 22 3.32% 0 1 4.35% 0 20 3.52% 2 63 3.96%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 19 2.87% 378 23.57% /
2 4 0.60% 0 0.02% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 19 2.87% 378 23.57% /
2 4 0.60% 0 0.02% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 2.87% 363 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 2.87% 359 100.00% /

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 58 8.75% 0 0.00% 30 1.86% 0 0.00% 62.28.209.110
2 18 2.71% 0 0.00% 0 0.00% 4 0.98% census6.shodan.io
3 13 1.96% 0 0.00% 30 1.84% 4 0.98% 78.e9.36a9.ip4.static.sl-reverse.com
4 11 1.66% 0 0.00% 8 0.49% 9 2.20% 60.191.38.77
5 10 1.51% 0 0.00% 30 1.84% 3 0.73% 4e.f4.36a9.ip4.static.sl-reverse.com
6 10 1.51% 0 0.00% 0 0.00% 3 0.73% 77.e9.36a9.ip4.static.sl-reverse.com
7 10 1.51% 0 0.00% 7 0.44% 0 0.00% cable190-248-153-234.une.net.co
8 10 1.51% 0 0.00% 27 1.69% 10 2.44% scan.security.ipip.net
9 9 1.36% 0 0.00% 131 8.14% 6 1.46% 5.8.10.202
10 9 1.36% 0 0.00% 59 3.68% 3 0.73% 52.f4.36a9.ip4.static.sl-reverse.com
11 8 1.21% 0 0.00% 0 0.00% 2 0.49% 3b.80.01a8.ip4.static.sl-reverse.com
12 8 1.21% 0 0.00% 39 2.45% 2 0.49% 54.f4.36a9.ip4.static.sl-reverse.com
13 8 1.21% 0 0.00% 0 0.00% 2 0.49% 75.e9.36a9.ip4.static.sl-reverse.com
14 8 1.21% 0 0.00% 0 0.00% 2 0.49% census8.shodan.io
15 8 1.21% 0 0.00% 1 0.04% 1 0.24% dojo.census.shodan.io
16 8 1.21% 0 0.00% 1 0.04% 1 0.24% sky.census.shodan.io
17 7 1.06% 0 0.00% 10 0.61% 7 1.71% 196.52.43.57
18 7 1.06% 0 0.00% 0 0.00% 7 1.71% 33.80.01a8.ip4.static.sl-reverse.com
19 7 1.06% 0 0.00% 0 0.00% 2 0.49% 74.e9.36a9.ip4.static.sl-reverse.com
20 6 0.90% 0 0.00% 20 1.23% 6 1.46% 196.52.43.54
21 6 0.90% 0 0.00% 30 1.84% 6 1.46% 196.52.43.55
22 6 0.90% 0 0.00% 20 1.23% 6 1.46% 196.52.43.56
23 6 0.90% 0 0.00% 10 0.61% 6 1.46% 196.52.43.61
24 6 0.90% 0 0.00% 0 0.00% 1 0.24% 213.58.204.226
25 6 0.90% 0 0.00% 10 0.61% 6 1.46% 23.80.01a8.ip4.static.sl-reverse.com
26 6 0.90% 0 0.00% 10 0.61% 6 1.46% 4a.80.01a8.ip4.static.sl-reverse.com
27 6 0.90% 0 0.00% 32 1.97% 5 1.22% 62-210-250-70.rev.poneytelecom.eu
28 6 0.90% 0 0.00% 0 0.00% 6 1.46% 74.51.559e.ip4.static.sl-reverse.com
29 6 0.90% 0 0.00% 0 0.00% 2 0.49% 76.e9.36a9.ip4.static.sl-reverse.com
30 6 0.90% 0 0.00% 0 0.00% 1 0.24% 78.130.99.206.rev.optimus.pt

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.36% 0 0.00% 131 8.14% 6 1.46% 5.8.10.202
2 9 1.36% 0 0.00% 59 3.68% 3 0.73% 52.f4.36a9.ip4.static.sl-reverse.com
3 4 0.60% 0 0.00% 50 3.13% 4 0.98% 211-22-90-247.hinet-ip.hinet.net
4 5 0.75% 2 8.70% 42 2.64% 1 0.24% 185.100.87.249
5 8 1.21% 0 0.00% 39 2.45% 2 0.49% 54.f4.36a9.ip4.static.sl-reverse.com
6 4 0.60% 0 0.00% 39 2.45% 1 0.24% 196.52.43.52
7 1 0.15% 0 0.00% 38 2.34% 1 0.24% 45.55.82.242
8 1 0.15% 0 0.00% 38 2.34% 1 0.24% 45.55.171.177
9 6 0.90% 0 0.00% 32 1.97% 5 1.22% 62-210-250-70.rev.poneytelecom.eu
10 3 0.45% 0 0.00% 31 1.95% 2 0.49% 46.17.46.239

Top 2 of 2 Total Referrers
# Hits Referrer
1 662 99.85% - (Direct Request)
2 1 0.15% http://94.46.177.47:443/

Top 15 of 41 Total User Agents
# Hits User Agent
1 21 3.17% Microsoft Office/16.0 (Windows NT 6.1; Microsoft Excel 16.0.8229; Pro)
2 16 2.41% Mozilla/5.0 zgrab/0.x
3 15 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4 12 1.81% Microsoft Office/16.0 (Windows NT 6.1; 16.0.8229; Pro)
5 11 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 10 1.51% Microsoft Office/15.0 (Windows NT 6.1; Microsoft Outlook 15.0.4937; Pro)
7 10 1.51% Microsoft Office/16.0 (Windows NT 6.1; Microsoft Word 16.0.8229; Pro)
8 10 1.51% curl/7.29.0
9 9 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 6 0.90% Microsoft Office/16.0 (Windows NT 6.1; Microsoft Outlook 16.0.8229; Pro)
11 5 0.75% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 4 0.60% CSS Certificate Spider (http://www.css-security.com/certificatespider/)
13 4 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
14 4 0.60% Outlook/16.0 (16.0.8229.2086; x86)
15 4 0.60% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-514.26.2.el7.x86_64

Usage by Country for July 2017

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 260 39.22% 0 0.00% 463 28.90% Commercial (com)
2 210 31.67% 22 95.65% 919 57.35% Unresolved/Unknown
3 55 8.30% 0 0.00% 1 0.07% Portugal
4 42 6.33% 0 0.00% 1 0.09% British Indian Ocean Territory
5 33 4.98% 0 0.00% 111 6.90% Network (net)
6 24 3.62% 0 0.00% 17 1.06% Non-Profit (org)
7 16 2.41% 0 0.00% 59 3.66% European Union
8 10 1.51% 0 0.00% 7 0.44% Colombia
9 4 0.60% 0 0.00% 3 0.18% Educational (edu)
10 2 0.30% 0 0.00% 1 0.04% Germany
11 2 0.30% 0 0.00% 1 0.09% Netherlands
12 2 0.30% 0 0.00% 0 0.00% Palau
13 1 0.15% 1 4.35% 20 1.23% Armenia
14 1 0.15% 0 0.00% 0 0.00% Argentina
15 1 0.15% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23