Usage Statistics for adsestremoz.pt

Summary Period: January 2019
Generated 01-Feb-2019 12:05 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 1780
Total Files 307
Total Pages 1510
Total Visits 1083
Total KBytes 41229
Total Unique Sites 884
Total Unique URLs 77
Total Unique Referrers 3
Total Unique User Agents 54
. Avg Max
Hits per Hour 2 163
Hits per Day 57 211
Files per Day 9 26
Pages per Day 48 198
Sites per Day 28 70
Visits per Day 34 67
KBytes per Day 1330 7520
Hits by Response Code
Undefined response code 6.74% 120
Code 200 - OK 17.25% 307
Code 301 - Moved Permanently 0.06% 1
Code 400 - Bad Request 36.85% 656
Code 401 - Unauthorized 2.64% 47
Code 408 - Request Timeout 15.45% 275
Code 500 - Internal Server Error 21.01% 374

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 47 2.64% 8 2.61% 43 2.85% 35 3.23% 39 4.41% 1009 2.45%
2 64 3.60% 7 2.28% 60 3.97% 44 4.06% 46 5.20% 670 1.62%
3 88 4.94% 8 2.61% 76 5.03% 34 3.14% 34 3.85% 905 2.19%
4 60 3.37% 6 1.95% 56 3.71% 33 3.05% 36 4.07% 376 0.91%
5 49 2.75% 9 2.93% 42 2.78% 31 2.86% 34 3.85% 1076 2.61%
6 74 4.16% 26 8.47% 64 4.24% 49 4.52% 54 6.11% 2126 5.16%
7 73 4.10% 19 6.19% 60 3.97% 44 4.06% 46 5.20% 1396 3.39%
8 56 3.15% 8 2.61% 51 3.38% 34 3.14% 37 4.19% 541 1.31%
9 56 3.15% 8 2.61% 47 3.11% 34 3.14% 35 3.96% 537 1.30%
10 50 2.81% 6 1.95% 46 3.05% 39 3.60% 39 4.41% 290 0.70%
11 35 1.97% 5 1.63% 31 2.05% 31 2.86% 33 3.73% 903 2.19%
12 20 1.12% 6 1.95% 15 0.99% 15 1.39% 19 2.15% 755 1.83%
13 52 2.92% 13 4.23% 45 2.98% 42 3.88% 47 5.32% 1212 2.94%
14 106 5.96% 6 1.95% 73 4.83% 67 6.19% 70 7.92% 1262 3.06%
15 46 2.58% 1 0.33% 45 2.98% 44 4.06% 43 4.86% 511 1.24%
16 63 3.54% 15 4.89% 55 3.64% 43 3.97% 38 4.30% 711 1.72%
17 50 2.81% 4 1.30% 46 3.05% 39 3.60% 35 3.96% 808 1.96%
18 33 1.85% 5 1.63% 30 1.99% 23 2.12% 25 2.83% 298 0.72%
19 29 1.63% 9 2.93% 22 1.46% 20 1.85% 26 2.94% 761 1.85%
20 38 2.13% 6 1.95% 34 2.25% 31 2.86% 33 3.73% 1000 2.43%
21 44 2.47% 16 5.21% 35 2.32% 31 2.86% 37 4.19% 1460 3.54%
22 41 2.30% 7 2.28% 35 2.32% 31 2.86% 36 4.07% 1185 2.87%
23 49 2.75% 10 3.26% 41 2.72% 38 3.51% 40 4.52% 817 1.98%
24 46 2.58% 9 2.93% 43 2.85% 38 3.51% 39 4.41% 737 1.79%
25 42 2.36% 10 3.26% 26 1.72% 25 2.31% 29 3.28% 1131 2.74%
26 24 1.35% 8 2.61% 19 1.26% 17 1.57% 18 2.04% 1408 3.42%
27 41 2.30% 7 2.28% 38 2.52% 35 3.23% 30 3.39% 814 1.97%
28 211 11.85% 8 2.61% 198 13.11% 37 3.42% 34 3.85% 2257 5.48%
29 69 3.88% 23 7.49% 41 2.72% 30 2.77% 43 4.86% 5991 14.53%
30 86 4.83% 22 7.17% 63 4.17% 41 3.79% 40 4.52% 7520 18.24%
31 38 2.13% 12 3.91% 30 1.99% 28 2.59% 33 3.73% 762 1.85%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 4.10% 0 18 5.86% 1 59 3.91% 40 1244 3.02%
1 2 65 3.65% 0 10 3.26% 1 55 3.64% 140 4326 10.49%
2 2 73 4.10% 0 18 5.86% 1 58 3.84% 71 2214 5.37%
3 2 62 3.48% 0 8 2.61% 1 58 3.84% 26 815 1.98%
4 1 42 2.36% 0 10 3.26% 1 38 2.52% 33 1031 2.50%
5 1 52 2.92% 0 15 4.89% 1 37 2.45% 35 1075 2.61%
6 1 44 2.47% 0 11 3.58% 1 41 2.72% 25 765 1.86%
7 1 49 2.75% 0 11 3.58% 1 41 2.72% 46 1422 3.45%
8 1 52 2.92% 0 12 3.91% 1 42 2.78% 87 2712 6.58%
9 2 92 5.17% 0 8 2.61% 2 62 4.11% 74 2298 5.57%
10 4 125 7.02% 0 13 4.23% 2 80 5.30% 36 1102 2.67%
11 2 79 4.44% 0 9 2.93% 2 62 4.11% 98 3034 7.36%
12 2 81 4.55% 0 18 5.86% 2 69 4.57% 21 650 1.58%
13 2 78 4.38% 0 17 5.54% 1 61 4.04% 102 3160 7.66%
14 2 72 4.04% 0 7 2.28% 2 69 4.57% 22 684 1.66%
15 2 71 3.99% 0 9 2.93% 1 61 4.04% 42 1306 3.17%
16 7 224 12.58% 0 9 2.93% 7 219 14.50% 86 2674 6.49%
17 2 90 5.06% 0 29 9.45% 2 80 5.30% 61 1893 4.59%
18 1 50 2.81% 0 11 3.58% 1 47 3.11% 65 2004 4.86%
19 1 46 2.58% 0 13 4.23% 1 36 2.38% 17 519 1.26%
20 1 51 2.87% 0 9 2.93% 1 46 3.05% 18 561 1.36%
21 2 65 3.65% 0 14 4.56% 1 59 3.91% 86 2668 6.47%
22 2 89 5.00% 0 22 7.17% 2 75 4.97% 76 2352 5.70%
23 1 55 3.09% 0 6 1.95% 1 55 3.64% 23 721 1.75%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 56 3.15% 1049 2.54% /
2 44 2.47% 3 0.01% /robots.txt
3 18 1.01% 405 0.98% /addons/shared_addons/themes/ads/css/style.css
4 9 0.51% 2605 6.32% /files/large/rumigest1.jpg
5 6 0.34% 177 0.43% /files/large/lixo3.jpg
6 6 0.34% 1338 3.25% /files/large/logojornadas-01.jpg
7 6 0.34% 14 0.03% /sitemap.xml
8 5 0.28% 389 0.94% /files/large/agro-inov.png
9 5 0.28% 631 1.53% /files/large/d6f9c8d8-f769-4f39-afbe-1b069ff6d62a.jpg
10 5 0.28% 145 0.35% /files/large/foto-3.jpg
11 5 0.28% 300 0.73% /files/large/logo-acore4.jpg
12 5 0.28% 138 0.34% /noticias
13 4 0.22% 45 0.11% /entrevistas
14 4 0.22% 447 1.08% /files/large/22448235_1737283219676166_4656171043750856061_n.jpg
15 4 0.22% 2097 5.09% /files/large/ads_hi7.jpg
16 4 0.22% 1117 2.71% /files/large/logo-2aas-jornadas-ads-estermoz.jpg
17 4 0.22% 209 0.51% /files/large/logo1.jpg
18 4 0.22% 209 0.51% /files/large/logo2.jpg
19 4 0.22% 2162 5.24% /files/large/pb281541.jpg
20 4 0.22% 2186 5.30% /files/large/pc021547.jpg
21 4 0.22% 45 0.11% /info-util/1
22 4 0.22% 74 0.18% /noticia/32
23 4 0.22% 51 0.12% /noticia/33
24 4 0.22% 53 0.13% /noticia/46
25 3 0.17% 46 0.11% /contactos
26 3 0.17% 254 0.62% /files/large/132
27 3 0.17% 4706 11.41% /files/large/dsc_0091.jpg
28 3 0.17% 38 0.09% /noticia/20
29 3 0.17% 39 0.09% /noticia/25
30 3 0.17% 39 0.10% /noticia/40

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 3 0.17% 4706 11.41% /files/large/dsc_0091.jpg
2 2 0.11% 2929 7.10% /files/large/img_1991.jpg
3 9 0.51% 2605 6.32% /files/large/rumigest1.jpg
4 2 0.11% 2216 5.37% /files/large/_lfb8663-1.jpg
5 4 0.22% 2186 5.30% /files/large/pc021547.jpg
6 4 0.22% 2162 5.24% /files/large/pb281541.jpg
7 4 0.22% 2097 5.09% /files/large/ads_hi7.jpg
8 6 0.34% 1338 3.25% /files/large/logojornadas-01.jpg
9 4 0.22% 1117 2.71% /files/large/logo-2aas-jornadas-ads-estermoz.jpg
10 56 3.15% 1049 2.54% /

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 56 3.15% 778 90.15% /
2 5 0.28% 5 0.58% /noticias
3 4 0.22% 4 0.46% /entrevistas
4 4 0.22% 4 0.46% /info-util/1
5 4 0.22% 4 0.46% /noticia/32
6 4 0.22% 4 0.46% /noticia/33
7 4 0.22% 4 0.46% /noticia/46
8 3 0.17% 3 0.35% /contactos
9 3 0.17% 3 0.35% /files/large/132
10 3 0.17% 3 0.35% /noticia/20

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 56 3.15% 774 90.10% /
2 5 0.28% 5 0.58% /noticias
3 4 0.22% 4 0.47% /entrevistas
4 4 0.22% 4 0.47% /info-util/1
5 4 0.22% 4 0.47% /noticia/33
6 4 0.22% 4 0.47% /noticia/46
7 3 0.17% 3 0.35% /contactos
8 3 0.17% 3 0.35% /files/large/132
9 3 0.17% 3 0.35% /noticia/20
10 3 0.17% 3 0.35% /noticia/25

Top 30 of 884 Total Sites
# Hits Files KBytes Visits Hostname
1 165 9.27% 0 0.00% 966 2.34% 9 0.83% no-reverse-dns-configured.com
2 71 3.99% 0 0.00% 41 0.10% 0 0.00% 62.28.209.110
3 40 2.25% 0 0.00% 233 0.57% 6 0.55% 5.8.10.202
4 40 2.25% 0 0.00% 0 0.00% 2 0.18% a94-132-200-113.cpe.netcabo.pt
5 34 1.91% 5 1.63% 0 0.00% 33 3.05% planetlab5.net.in.tum.de
6 32 1.80% 4 1.30% 8 0.02% 4 0.37% census12.shodan.io
7 20 1.12% 4 1.30% 443 1.07% 18 1.66% 60.191.38.77
8 20 1.12% 0 0.00% 431 1.04% 13 1.20% crawl-66-249-64-179.googlebot.com
9 19 1.07% 2 0.65% 5 0.01% 2 0.18% dojo.census.shodan.io
10 16 0.90% 15 4.89% 311 0.75% 1 0.09% 120.76.132.64
11 15 0.84% 0 0.00% 11 0.03% 5 0.46% 194.147.32.109
12 14 0.79% 0 0.00% 301 0.73% 10 0.92% crawl-66-249-64-183.googlebot.com
13 13 0.73% 0 0.00% 0 0.00% 2 0.18% bl11-28-151.dsl.telepac.pt
14 12 0.67% 2 0.65% 5 0.01% 1 0.09% 185.142.236.34
15 12 0.67% 2 0.65% 5 0.01% 1 0.09% burger.census.shodan.io
16 12 0.67% 2 0.65% 5 0.01% 1 0.09% ubuntu1619923.aspadmin.com
17 11 0.62% 0 0.00% 237 0.57% 9 0.83% crawl-66-249-64-181.googlebot.com
18 10 0.56% 0 0.00% 1 0.00% 2 0.18% census6.shodan.io
19 10 0.56% 0 0.00% 7 0.02% 10 0.92% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
20 10 0.56% 0 0.00% 215 0.52% 10 0.92% sogouspider-220-181-125-188.crawl.sogou.com
21 9 0.51% 2 0.65% 35 0.08% 1 0.09% ip229.208-100-26.static.steadfastdns.net
22 7 0.39% 0 0.00% 54 0.13% 7 0.65% c1fw239.falsite.com
23 7 0.39% 7 2.28% 1 0.00% 0 0.00% msnbot-157-55-39-24.search.msn.com
24 6 0.34% 0 0.00% 129 0.31% 6 0.55% 164.52.24.162
25 6 0.34% 0 0.00% 4 0.01% 6 0.55% 185.53.91.23
26 6 0.34% 0 0.00% 127 0.31% 6 0.55% 61-219-11-151.hinet-ip.hinet.net
27 6 0.34% 0 0.00% 0 0.00% 1 0.09% 62.28.72.77
28 6 0.34% 0 0.00% 4 0.01% 1 0.09% ip-109-91-68-158.hsi12.unitymediagroup.de
29 5 0.28% 0 0.00% 45 0.11% 5 0.46% 68.183.170.190
30 5 0.28% 0 0.00% 4 0.01% 5 0.46% 71.6.232.7

Top 10 of 884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.11% 2 0.65% 1598 3.87% 0 0.00% msnbot-207-46-13-145.search.msn.com
2 1 0.06% 1 0.33% 1569 3.80% 0 0.00% msnbot-40-77-167-16.search.msn.com
3 1 0.06% 1 0.33% 1569 3.80% 0 0.00% msnbot-40-77-167-78.search.msn.com
4 1 0.06% 1 0.33% 1464 3.55% 0 0.00% msnbot-157-55-39-223.search.msn.com
5 1 0.06% 1 0.33% 1464 3.55% 0 0.00% msnbot-40-77-167-100.search.msn.com
6 2 0.11% 2 0.65% 1267 3.07% 0 0.00% msnbot-207-46-13-6.search.msn.com
7 1 0.06% 1 0.33% 1108 2.69% 0 0.00% msnbot-40-77-167-47.search.msn.com
8 4 0.22% 4 1.30% 1054 2.56% 1 0.09% msnbot-40-77-167-40.search.msn.com
9 165 9.27% 0 0.00% 966 2.34% 9 0.83% no-reverse-dns-configured.com
10 2 0.11% 2 0.65% 820 1.99% 0 0.00% msnbot-157-55-39-146.search.msn.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 1778 99.89% - (Direct Request)
2 1 0.06% https://94.46.175.11/
3 1 0.06% https://www.google.com.br/

Top 15 of 54 Total User Agents
# Hits User Agent
1 235 13.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 34 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
3 28 1.57% Microsoft Office/16.0 (Windows NT 6.3; Microsoft Outlook 16.0.11126; Pro)
4 23 1.29% Mozilla/5.0 zgrab/0.x
5 22 1.24% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 21 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
7 20 1.12% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-957.1.3.el7.x86_64
8 16 0.90% Apache-HttpClient/4.5.2 (Java/1.8.0_191)
9 11 0.62% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 10 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 9 0.51% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.11126; Pro)
12 9 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
13 7 0.39% Microsoft Office/16.0 (Windows NT 6.1; Microsoft Excel 16.0.11126; Pro)
14 6 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 6 0.34% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)

Usage by Country for January 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 689 38.71% 248 80.78% 33357 80.91% Commercial (com)
2 607 34.10% 38 12.38% 6215 15.07% Unresolved/Unknown
3 170 9.55% 0 0.00% 43 0.10% Portugal
4 88 4.94% 7 2.28% 720 1.75% Network (net)
5 82 4.61% 8 2.61% 59 0.14% British Indian Ocean Territory
6 46 2.58% 5 1.63% 8 0.02% Germany
7 28 1.57% 0 0.00% 20 0.05% Non-Profit (org)
8 14 0.79% 0 0.00% 273 0.66% Japan
9 6 0.34% 0 0.00% 115 0.28% Viet Nam
10 5 0.28% 1 0.33% 62 0.15% Brazil
11 5 0.28% 0 0.00% 45 0.11% Greece
12 5 0.28% 0 0.00% 37 0.09% Kazakhstan
13 4 0.22% 0 0.00% 36 0.09% Russian Federation
14 3 0.17% 0 0.00% 0 0.00% European Union
15 3 0.17% 0 0.00% 0 0.00% France
16 3 0.17% 0 0.00% 32 0.08% Italy
17 3 0.17% 0 0.00% 1 0.00% United Kingdom
18 2 0.11% 0 0.00% 18 0.04% Armenia
19 2 0.11% 0 0.00% 18 0.04% Bulgaria
20 2 0.11% 0 0.00% 1 0.00% China
21 2 0.11% 0 0.00% 30 0.07% Turkey
22 1 0.06% 0 0.00% 21 0.05% Argentina
23 1 0.06% 0 0.00% 21 0.05% Australia
24 1 0.06% 0 0.00% 9 0.02% Belgium
25 1 0.06% 0 0.00% 9 0.02% Czech Republic
26 1 0.06% 0 0.00% 0 0.00% Estonia
27 1 0.06% 0 0.00% 9 0.02% Hungary
28 1 0.06% 0 0.00% 9 0.02% Indonesia
29 1 0.06% 0 0.00% 22 0.05% Poland
30 1 0.06% 0 0.00% 9 0.02% Romania


Generated by Webalizer Version 2.23