Usage Statistics for adsestremoz.pt

Summary Period: April 2019
Generated 01-May-2019 13:07 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 1776
Total Files 368
Total Pages 1473
Total Visits 1074
Total KBytes 63710
Total Unique Sites 913
Total Unique URLs 86
Total Unique Referrers 11
Total Unique User Agents 76
. Avg Max
Hits per Hour 2 17
Hits per Day 59 122
Files per Day 12 25
Pages per Day 49 114
Sites per Day 30 61
Visits per Day 35 54
KBytes per Day 2124 6160
Hits by Response Code
Code 200 - OK 20.72% 368
Code 301 - Moved Permanently 0.17% 3
Code 400 - Bad Request 17.51% 311
Code 401 - Unauthorized 1.91% 34
Code 408 - Request Timeout 34.40% 611
Code 500 - Internal Server Error 24.61% 437
Code 503 - Service Unavailable 0.68% 12

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 60 3.38% 18 4.89% 42 2.85% 31 2.89% 33 3.61% 3057 4.80%
2 78 4.39% 19 5.16% 61 4.14% 51 4.75% 61 6.68% 4100 6.44%
3 51 2.87% 8 2.17% 42 2.85% 42 3.91% 48 5.26% 2077 3.26%
4 64 3.60% 12 3.26% 54 3.67% 44 4.10% 45 4.93% 1841 2.89%
5 51 2.87% 7 1.90% 44 2.99% 35 3.26% 39 4.27% 1233 1.94%
6 53 2.98% 13 3.53% 36 2.44% 24 2.23% 25 2.74% 2740 4.30%
7 57 3.21% 5 1.36% 44 2.99% 27 2.51% 28 3.07% 274 0.43%
8 53 2.98% 6 1.63% 46 3.12% 38 3.54% 41 4.49% 737 1.16%
9 69 3.89% 21 5.71% 47 3.19% 40 3.72% 54 5.91% 6160 9.67%
10 88 4.95% 6 1.63% 77 5.23% 54 5.03% 59 6.46% 2897 4.55%
11 71 4.00% 9 2.45% 61 4.14% 43 4.00% 44 4.82% 456 0.72%
12 54 3.04% 7 1.90% 49 3.33% 40 3.72% 38 4.16% 890 1.40%
13 39 2.20% 8 2.17% 35 2.38% 30 2.79% 31 3.40% 312 0.49%
14 48 2.70% 2 0.54% 47 3.19% 33 3.07% 32 3.50% 1900 2.98%
15 68 3.83% 17 4.62% 52 3.53% 39 3.63% 43 4.71% 5505 8.64%
16 122 6.87% 9 2.45% 114 7.74% 48 4.47% 53 5.81% 1242 1.95%
17 59 3.32% 23 6.25% 42 2.85% 38 3.54% 50 5.48% 3752 5.89%
18 95 5.35% 15 4.08% 80 5.43% 40 3.72% 45 4.93% 2321 3.64%
19 63 3.55% 21 5.71% 55 3.73% 47 4.38% 51 5.59% 1001 1.57%
20 62 3.49% 21 5.71% 48 3.26% 42 3.91% 47 5.15% 2624 4.12%
21 41 2.31% 5 1.36% 39 2.65% 31 2.89% 31 3.40% 348 0.55%
22 74 4.17% 4 1.09% 71 4.82% 33 3.07% 35 3.83% 418 0.66%
23 17 0.96% 9 2.45% 9 0.61% 9 0.84% 15 1.64% 1164 1.83%
24 72 4.05% 15 4.08% 64 4.34% 48 4.47% 48 5.26% 4136 6.49%
25 46 2.59% 17 4.62% 33 2.24% 25 2.33% 29 3.18% 4129 6.48%
26 46 2.59% 8 2.17% 36 2.44% 25 2.33% 28 3.07% 2294 3.60%
27 30 1.69% 10 2.72% 23 1.56% 18 1.68% 24 2.63% 1193 1.87%
28 26 1.46% 10 2.72% 25 1.70% 20 1.86% 21 2.30% 373 0.59%
29 54 3.04% 18 4.89% 47 3.19% 38 3.54% 42 4.60% 410 0.64%
30 65 3.66% 25 6.79% 50 3.39% 41 3.82% 48 5.26% 4126 6.48%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 2.42% 0 17 4.62% 1 32 2.17% 194 5821 9.14%
1 1 48 2.70% 0 7 1.90% 1 43 2.92% 63 1878 2.95%
2 2 64 3.60% 0 15 4.08% 1 50 3.39% 225 6748 10.59%
3 1 41 2.31% 0 11 2.99% 1 36 2.44% 71 2138 3.36%
4 1 41 2.31% 0 22 5.98% 0 24 1.63% 105 3149 4.94%
5 2 67 3.77% 0 15 4.08% 1 51 3.46% 60 1807 2.84%
6 1 34 1.91% 0 13 3.53% 0 24 1.63% 181 5418 8.50%
7 1 53 2.98% 0 22 5.98% 1 34 2.31% 188 5652 8.87%
8 2 61 3.43% 0 21 5.71% 1 45 3.05% 168 5041 7.91%
9 4 129 7.26% 0 14 3.80% 3 108 7.33% 114 3415 5.36%
10 3 104 5.86% 0 16 4.35% 2 88 5.97% 81 2439 3.83%
11 3 96 5.41% 0 22 5.98% 2 75 5.09% 80 2396 3.76%
12 3 109 6.14% 0 18 4.89% 3 98 6.65% 28 855 1.34%
13 3 110 6.19% 0 15 4.08% 3 102 6.92% 74 2230 3.50%
14 4 123 6.93% 0 15 4.08% 3 107 7.26% 37 1108 1.74%
15 3 93 5.24% 0 9 2.45% 2 82 5.57% 69 2070 3.25%
16 2 85 4.79% 0 19 5.16% 2 72 4.89% 34 1028 1.61%
17 2 87 4.90% 0 9 2.45% 2 83 5.63% 24 720 1.13%
18 2 64 3.60% 0 16 4.35% 1 58 3.94% 29 879 1.38%
19 2 69 3.89% 0 9 2.45% 2 64 4.34% 14 412 0.65%
20 1 53 2.98% 0 15 4.08% 1 40 2.72% 26 771 1.21%
21 2 80 4.50% 0 12 3.26% 2 65 4.41% 101 3033 4.76%
22 2 60 3.38% 0 21 5.71% 1 45 3.05% 70 2111 3.31%
23 2 62 3.49% 0 15 4.08% 1 47 3.19% 86 2590 4.07%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 40 2.25% 819 1.29% /
2 36 2.03% 3 0.00% /robots.txt
3 12 0.68% 270 0.42% /addons/shared_addons/themes/ads/css/style.css
4 9 0.51% 13179 20.69% /files/large/img_1991.jpg
5 9 0.51% 265 0.42% /files/large/lixo3.jpg
6 9 0.51% 2605 4.09% /files/large/rumigest1.jpg
7 7 0.39% 721 1.13% /addons/shared_addons/themes/ads/img/header-ads.jpg
8 7 0.39% 1116 1.75% /files/large/11.jpg
9 7 0.39% 507 0.80% /files/large/img_26613.jpg
10 6 0.34% 6648 10.43% /files/large/_lfb8663-1.jpg
11 6 0.34% 136 0.21% /files/large/pesar.jpg
12 6 0.34% 79 0.12% /noticia/40
13 5 0.28% 82 0.13% /entrevista/6
14 5 0.28% 310 0.49% /files/large/img_2662.jpg
15 5 0.28% 56 0.09% /files/large/nova.jpg
16 5 0.28% 410 0.64% /files/large/ov.jpg
17 5 0.28% 64 0.10% /noticia/23
18 5 0.28% 66 0.10% /noticia/46
19 5 0.28% 62 0.10% /noticia/48
20 5 0.28% 66 0.10% /noticia/49
21 5 0.28% 65 0.10% /noticia/50
22 4 0.23% 6733 10.57% /files/large/111.jpg
23 4 0.23% 2097 3.29% /files/large/ads_hi4.jpg
24 4 0.23% 2097 3.29% /files/large/ads_hi7.jpg
25 4 0.23% 311 0.49% /files/large/agro-inov.png
26 4 0.23% 6274 9.85% /files/large/dsc_0091.jpg
27 4 0.23% 667 1.05% /files/large/pb0415301.jpg
28 4 0.23% 2162 3.39% /files/large/pb281541.jpg
29 4 0.23% 45 0.07% /info-util/1
30 4 0.23% 42 0.07% /negocios

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 9 0.51% 13179 20.69% /files/large/img_1991.jpg
2 4 0.23% 6733 10.57% /files/large/111.jpg
3 6 0.34% 6648 10.43% /files/large/_lfb8663-1.jpg
4 4 0.23% 6274 9.85% /files/large/dsc_0091.jpg
5 9 0.51% 2605 4.09% /files/large/rumigest1.jpg
6 1 0.06% 2435 3.82% /files/large/dsc_0186.jpg
7 4 0.23% 2162 3.39% /files/large/pb281541.jpg
8 4 0.23% 2097 3.29% /files/large/ads_hi4.jpg
9 4 0.23% 2097 3.29% /files/large/ads_hi7.jpg
10 3 0.17% 1639 2.57% /files/large/pc021547.jpg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 40 2.25% 497 79.01% /
2 6 0.34% 6 0.95% /noticia/40
3 5 0.28% 5 0.79% /entrevista/6
4 5 0.28% 5 0.79% /noticia/46
5 5 0.28% 5 0.79% /noticia/48
6 5 0.28% 5 0.79% /noticia/49
7 5 0.28% 5 0.79% /noticia/50
8 4 0.23% 4 0.64% /info-util/1
9 4 0.23% 4 0.64% /negocios
10 5 0.28% 4 0.64% /noticia/23

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 40 2.25% 489 79.00% /
2 6 0.34% 6 0.97% /noticia/40
3 5 0.28% 5 0.81% /entrevista/6
4 5 0.28% 5 0.81% /noticia/23
5 5 0.28% 5 0.81% /noticia/46
6 5 0.28% 5 0.81% /noticia/48
7 4 0.23% 4 0.65% /info-util/1
8 4 0.23% 4 0.65% /negocios
9 4 0.23% 4 0.65% /noticia/24
10 4 0.23% 4 0.65% /noticia/30

Top 30 of 913 Total Sites
# Hits Files KBytes Visits Hostname
1 59 3.32% 0 0.00% 0 0.00% 1 0.09% 93.102.249.191.rev.optimus.pt
2 54 3.04% 0 0.00% 273 0.43% 30 2.79% placeholder.sitelock.com
3 37 2.08% 0 0.00% 24 0.04% 0 0.00% 62.28.112.249
4 36 2.03% 0 0.00% 0 0.00% 1 0.09% 93.102.224.229.rev.optimus.pt
5 24 1.35% 0 0.00% 84 0.13% 5 0.47% census6.shodan.io
6 17 0.96% 0 0.00% 0 0.00% 1 0.09% 87.196.81.212
7 16 0.90% 2 0.54% 88 0.14% 2 0.19% census7.shodan.io
8 13 0.73% 4 1.09% 297 0.47% 11 1.02% 60.191.38.77
9 12 0.68% 0 0.00% 0 0.00% 5 0.47% 165.90.99.106
10 12 0.68% 0 0.00% 134 0.21% 2 0.19% 46.17.47.109
11 12 0.68% 2 0.54% 5 0.01% 1 0.09% flower.census.shodan.io
12 11 0.62% 3 0.82% 66 0.10% 1 0.09% ns559656.ip-192-99-35.net
13 11 0.62% 3 0.82% 66 0.10% 1 0.09% ns561770.ip-192-99-4.net
14 10 0.56% 2 0.54% 67 0.11% 1 0.09% ip232.208-100-26.static.steadfastdns.net
15 10 0.56% 10 2.72% 1172 1.84% 2 0.19% msnbot-157-55-39-242.search.msn.com
16 10 0.56% 0 0.00% 6 0.01% 1 0.09% ns3058162.ip-37-59-55.eu
17 9 0.51% 0 0.00% 7 0.01% 9 0.84% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
18 9 0.51% 9 2.45% 2536 3.98% 2 0.19% msnbot-207-46-13-223.search.msn.com
19 9 0.51% 0 0.00% 5 0.01% 1 0.09% ns304533.ip-94-23-208.eu
20 9 0.51% 0 0.00% 5 0.01% 1 0.09% ns501342.ip-192-99-15.net
21 8 0.45% 0 0.00% 0 0.00% 5 0.47% 165.90.118.7
22 8 0.45% 0 0.00% 6 0.01% 0 0.00% 185.53.91.24
23 8 0.45% 0 0.00% 88 0.14% 6 0.56% 5.8.10.202
24 8 0.45% 0 0.00% 0 0.00% 4 0.37% bl6-134-104.dsl.telepac.pt
25 8 0.45% 8 2.17% 665 1.04% 6 0.56% msnbot-207-46-13-121.search.msn.com
26 8 0.45% 0 0.00% 170 0.27% 8 0.74% sogouspider-220-181-125-188.crawl.sogou.com
27 8 0.45% 0 0.00% 170 0.27% 8 0.74% sogouspider-220-181-125-96.crawl.sogou.com
28 7 0.39% 0 0.00% 97 0.15% 7 0.65% 111.206.52.124
29 7 0.39% 0 0.00% 0 0.00% 1 0.09% 47.29.131.207
30 7 0.39% 0 0.00% 0 0.00% 1 0.09% hat.census.shodan.io

Top 10 of 913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.11% 2 0.54% 2929 4.60% 0 0.00% msnbot-40-77-167-173.search.msn.com
2 9 0.51% 9 2.45% 2536 3.98% 2 0.19% msnbot-207-46-13-223.search.msn.com
3 2 0.11% 2 0.54% 2448 3.84% 1 0.09% msnbot-157-55-39-238.search.msn.com
4 3 0.17% 3 0.82% 2001 3.14% 1 0.09% msnbot-40-77-167-101.search.msn.com
5 3 0.17% 3 0.82% 1757 2.76% 0 0.00% msnbot-157-55-39-8.search.msn.com
6 3 0.17% 3 0.82% 1709 2.68% 2 0.19% msnbot-157-55-39-208.search.msn.com
7 1 0.06% 1 0.27% 1683 2.64% 0 0.00% msnbot-207-46-13-101.search.msn.com
8 3 0.17% 3 0.82% 1670 2.62% 0 0.00% msnbot-207-46-13-205.search.msn.com
9 2 0.11% 2 0.54% 1598 2.51% 0 0.00% msnbot-40-77-167-204.search.msn.com
10 3 0.17% 3 0.82% 1593 2.50% 2 0.19% msnbot-40-77-167-159.search.msn.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1707 96.11% - (Direct Request)
2 50 2.82% http://www.google.com.hk
3 7 0.39% https://94.46.175.11/
4 3 0.17% http://www.google.com/url
5 2 0.11% http://www.baidu.com
6 2 0.11% https://94.46.175.45/
7 1 0.06% adsestremoz.pt
8 1 0.06% http://cpanel.adsestremoz.pt
9 1 0.06% http://webdisk.adsestremoz.pt
10 1 0.06% https://94.46.175.11:443/
11 1 0.06% https://www.bing.com/

Top 15 of 76 Total User Agents
# Hits User Agent
1 274 15.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 62 3.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 50 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4 36 2.03% Mozilla/5.0 zgrab/0.x
5 24 1.35% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 18 1.01% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 14 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
8 13 0.73% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
9 10 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 10 0.56% python-requests/2.21.0
11 9 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 8 0.45% Microsoft Office/16.0 (Windows NT 6.1; Microsoft Excel 16.0.11425; Pro)
13 8 0.45% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 6 0.34% Microsoft Office/16.0 (Windows NT 6.1; MAPI 16.0.11328; Pro)
15 6 0.34% Microsoft Office/16.0 (Windows NT 6.3; Microsoft Excel 16.0.11425; Pro)

Usage by Country for April 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 650 36.60% 327 88.86% 60428 94.85% Commercial (com)
2 481 27.08% 18 4.89% 2251 3.53% Unresolved/Unknown
3 347 19.54% 0 0.00% 1 0.00% Portugal
4 86 4.84% 4 1.09% 348 0.55% British Indian Ocean Territory
5 80 4.50% 17 4.62% 517 0.81% Network (net)
6 33 1.86% 0 0.00% 0 0.00% Brazil
7 29 1.63% 0 0.00% 20 0.03% Non-Profit (org)
8 26 1.46% 2 0.54% 54 0.09% European Union
9 10 0.56% 0 0.00% 2 0.00% United Kingdom
10 7 0.39% 0 0.00% 12 0.02% Germany
11 4 0.23% 0 0.00% 0 0.00% Netherlands
12 3 0.17% 0 0.00% 1 0.00% Austria
13 3 0.17% 0 0.00% 39 0.06% Dominican Republic
14 3 0.17% 0 0.00% 1 0.00% France
15 3 0.17% 0 0.00% 23 0.04% Italy
16 2 0.11% 0 0.00% 10 0.02% Generic TLD (info)
17 2 0.11% 0 0.00% 1 0.00% China
18 2 0.11% 0 0.00% 0 0.00% Hungary
19 2 0.11% 0 0.00% 0 0.00% Russian Federation
20 1 0.06% 0 0.00% 0 0.00% Canada
21 1 0.06% 0 0.00% 0 0.00% Spain
22 1 0.06% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.23