Usage Statistics for adsestremoz.pt

Summary Period: December 2019
Generated 01-Jan-2020 12:06 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 2535
Total Files 560
Total Pages 2204
Total Visits 1453
Total KBytes 29230
Total Unique Sites 1055
Total Unique URLs 129
Total Unique Referrers 15
Total Unique User Agents 96
. Avg Max
Hits per Hour 3 25
Hits per Day 81 345
Files per Day 18 44
Pages per Day 71 332
Sites per Day 34 71
Visits per Day 46 234
KBytes per Day 943 8218
Hits by Response Code
Code 200 - OK 22.09% 560
Code 301 - Moved Permanently 0.08% 2
Code 302 - Found 0.04% 1
Code 400 - Bad Request 5.56% 141
Code 401 - Unauthorized 0.99% 25
Code 408 - Request Timeout 43.98% 1115
Code 500 - Internal Server Error 27.22% 690
Code 503 - Service Unavailable 0.04% 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 35 1.38% 15 2.68% 20 0.91% 12 0.83% 21 1.99% 1864 6.38%
2 69 2.72% 19 3.39% 59 2.68% 41 2.82% 44 4.17% 2625 8.98%
3 93 3.67% 7 1.25% 87 3.95% 58 3.99% 55 5.21% 204 0.70%
4 134 5.29% 18 3.21% 111 5.04% 64 4.40% 71 6.73% 577 1.97%
5 117 4.62% 24 4.29% 101 4.58% 63 4.34% 66 6.26% 2296 7.85%
6 83 3.27% 12 2.14% 71 3.22% 42 2.89% 46 4.36% 312 1.07%
7 54 2.13% 17 3.04% 49 2.22% 37 2.55% 41 3.89% 505 1.73%
8 107 4.22% 44 7.86% 95 4.31% 45 3.10% 46 4.36% 942 3.22%
9 68 2.68% 21 3.75% 59 2.68% 43 2.96% 45 4.27% 516 1.76%
10 82 3.23% 1 0.18% 79 3.58% 38 2.62% 38 3.60% 153 0.52%
11 115 4.54% 12 2.14% 96 4.36% 65 4.47% 66 6.26% 775 2.65%
12 72 2.84% 28 5.00% 55 2.50% 36 2.48% 42 3.98% 823 2.82%
13 101 3.98% 8 1.43% 91 4.13% 60 4.13% 52 4.93% 577 1.98%
14 345 13.61% 28 5.00% 332 15.06% 234 16.10% 52 4.93% 2687 9.19%
15 46 1.81% 15 2.68% 42 1.91% 32 2.20% 33 3.13% 381 1.30%
16 79 3.12% 27 4.82% 64 2.90% 32 2.20% 31 2.94% 891 3.05%
17 127 5.01% 35 6.25% 112 5.08% 67 4.61% 64 6.07% 8218 28.12%
18 107 4.22% 13 2.32% 96 4.36% 60 4.13% 60 5.69% 263 0.90%
19 87 3.43% 26 4.64% 67 3.04% 45 3.10% 47 4.45% 591 2.02%
20 54 2.13% 15 2.68% 52 2.36% 39 2.68% 38 3.60% 306 1.05%
21 31 1.22% 10 1.79% 29 1.32% 24 1.65% 25 2.37% 141 0.48%
22 39 1.54% 9 1.61% 36 1.63% 26 1.79% 29 2.75% 132 0.45%
23 67 2.64% 29 5.18% 42 1.91% 30 2.06% 32 3.03% 396 1.36%
24 73 2.88% 18 3.21% 67 3.04% 46 3.17% 46 4.36% 380 1.30%
25 54 2.13% 15 2.68% 49 2.22% 36 2.48% 39 3.70% 223 0.76%
26 57 2.25% 18 3.21% 41 1.86% 31 2.13% 30 2.84% 575 1.97%
27 61 2.41% 17 3.04% 51 2.31% 37 2.55% 39 3.70% 408 1.40%
28 31 1.22% 15 2.68% 25 1.13% 21 1.45% 24 2.27% 353 1.21%
29 43 1.70% 15 2.68% 40 1.81% 27 1.86% 25 2.37% 337 1.15%
30 50 1.97% 18 3.21% 40 1.81% 33 2.27% 36 3.41% 445 1.52%
31 54 2.13% 11 1.96% 46 2.09% 31 2.13% 34 3.22% 334 1.14%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 120 4.73% 0 27 4.82% 3 98 4.45% 28 853 2.92%
1 2 63 2.49% 0 14 2.50% 1 59 2.68% 5 163 0.56%
2 2 91 3.59% 0 29 5.18% 2 79 3.58% 22 693 2.37%
3 2 75 2.96% 1 41 7.32% 1 53 2.40% 61 1889 6.46%
4 2 71 2.80% 0 15 2.68% 1 59 2.68% 19 582 1.99%
5 2 72 2.84% 1 31 5.54% 2 66 2.99% 25 770 2.63%
6 2 70 2.76% 0 23 4.11% 2 62 2.81% 15 472 1.61%
7 2 67 2.64% 0 18 3.21% 1 59 2.68% 15 466 1.59%
8 3 109 4.30% 1 34 6.07% 3 99 4.49% 86 2661 9.10%
9 5 162 6.39% 1 46 8.21% 3 122 5.54% 50 1544 5.28%
10 2 74 2.92% 0 18 3.21% 1 58 2.63% 9 291 0.99%
11 2 92 3.63% 0 19 3.39% 2 72 3.27% 13 401 1.37%
12 2 89 3.51% 0 21 3.75% 2 72 3.27% 30 918 3.14%
13 2 91 3.59% 0 15 2.68% 2 88 3.99% 8 235 0.80%
14 5 177 6.98% 1 45 8.04% 4 149 6.76% 44 1378 4.72%
15 4 127 5.01% 0 24 4.29% 3 107 4.85% 72 2217 7.58%
16 3 119 4.69% 0 25 4.46% 3 98 4.45% 299 9255 31.66%
17 3 101 3.98% 0 21 3.75% 2 89 4.04% 14 421 1.44%
18 3 110 4.34% 0 14 2.50% 3 102 4.63% 18 554 1.90%
19 4 152 6.00% 0 13 2.32% 4 142 6.44% 10 323 1.11%
20 4 139 5.48% 0 9 1.61% 4 137 6.22% 7 226 0.77%
21 3 110 4.34% 0 13 2.32% 3 100 4.54% 60 1870 6.40%
22 4 137 5.40% 0 27 4.82% 4 127 5.76% 21 656 2.24%
23 3 117 4.62% 0 18 3.21% 3 107 4.85% 13 393 1.34%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 107 4.22% 2164 7.40% /
2 64 2.52% 5 0.02% /robots.txt
3 35 1.38% 788 2.70% /addons/shared_addons/themes/ads/css/style.css
4 12 0.47% 601 2.06% /files/thumb/164/250
5 11 0.43% 137 0.47% /files/thumb/167/250
6 9 0.36% 101 0.35% /entrevistas
7 7 0.28% 129 0.44% /noticia/32
8 7 0.28% 88 0.30% /noticia/55
9 7 0.28% 86 0.29% /noticia/60
10 7 0.28% 94 0.32% /sobre-ads-estremoz
11 6 0.24% 92 0.32% /contactos
12 6 0.24% 98 0.33% /entrevista/6
13 6 0.24% 467 1.60% /files/large/agro-inov.png
14 6 0.24% 337 1.15% /files/thumb/162/250
15 6 0.24% 335 1.14% /files/thumb/163/250
16 6 0.24% 71 0.24% /info-util/2
17 6 0.24% 76 0.26% /noticia/56
18 6 0.24% 191 0.65% /noticias
19 6 0.24% 14 0.05% /sitemap.xml
20 5 0.20% 455 1.56% /addons/shared_addons/themes/ads/js/jquery-1.10.2.min.js
21 5 0.20% 5 0.02% /blog/rss/all.rss
22 5 0.20% 64 0.22% /noticia/35
23 5 0.20% 66 0.22% /noticia/46
24 5 0.20% 61 0.21% /noticia/52
25 5 0.20% 63 0.21% /noticia/57
26 5 0.20% 62 0.21% /noticia/58
27 4 0.16% 154 0.53% /files/thumb/139/525
28 4 0.16% 45 0.15% /info-util/1
29 4 0.16% 45 0.16% /info-util/3
30 4 0.16% 46 0.16% /info-util/5

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 3 0.12% 7305 24.99% /files/large/dsc_0186.jpg
2 2 0.08% 2216 7.58% /files/large/_lfb8663-1.jpg
3 107 4.22% 2164 7.40% /
4 1 0.04% 1569 5.37% /files/large/dsc_0091.jpg
5 1 0.04% 1464 5.01% /files/large/img_1991.jpg
6 2 0.08% 940 3.22% /addons/shared_addons/themes/ads/img/ms.png
7 35 1.38% 788 2.70% /addons/shared_addons/themes/ads/css/style.css
8 12 0.47% 601 2.06% /files/thumb/164/250
9 1 0.04% 524 1.79% /files/large/ads_hi4.jpg
10 1 0.04% 524 1.79% /files/large/ads_hi7.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 107 4.22% 555 72.55% /
2 9 0.36% 9 1.18% /entrevistas
3 11 0.43% 8 1.05% /files/thumb/167/250
4 12 0.47% 7 0.92% /files/thumb/164/250
5 6 0.24% 6 0.78% /contactos
6 6 0.24% 6 0.78% /entrevista/6
7 6 0.24% 6 0.78% /files/thumb/162/250
8 6 0.24% 6 0.78% /info-util/2
9 7 0.28% 6 0.78% /noticia/32
10 7 0.28% 6 0.78% /noticia/55

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 107 4.22% 554 72.70% /
2 12 0.47% 10 1.31% /files/thumb/164/250
3 11 0.43% 10 1.31% /files/thumb/167/250
4 9 0.36% 8 1.05% /entrevistas
5 7 0.28% 7 0.92% /noticia/32
6 7 0.28% 7 0.92% /sobre-ads-estremoz
7 7 0.28% 6 0.79% /noticia/60
8 6 0.24% 5 0.66% /contactos
9 6 0.24% 5 0.66% /entrevista/6
10 6 0.24% 5 0.66% /files/thumb/163/250

Top 30 of 1055 Total Sites
# Hits Files KBytes Visits Hostname
1 95 3.75% 20 3.57% 290 0.99% 1 0.07% 62.28.112.249
2 75 2.96% 0 0.00% 0 0.00% 12 0.83% 14.9.60.94.rev.vodafone.pt
3 33 1.30% 0 0.00% 23 0.08% 27 1.86% survey.internet-census.org
4 31 1.22% 0 0.00% 662 2.26% 31 2.13% placeholder.sitelock.com
5 27 1.07% 1 0.18% 39 0.13% 18 1.24% 104-117-158-51.rev.cloud.scaleway.com
6 23 0.91% 0 0.00% 16 0.06% 13 0.89% 170-123-158-51.rev.cloud.scaleway.com
7 22 0.87% 1 0.18% 26 0.09% 13 0.89% 113-164-172-163.rev.cloud.scaleway.com
8 22 0.87% 0 0.00% 16 0.05% 15 1.03% 172-109-158-51.rev.cloud.scaleway.com
9 22 0.87% 2 0.36% 388 1.33% 5 0.34% census6.shodan.io
10 21 0.83% 20 3.57% 410 1.40% 1 0.07% 148.70.34.230
11 21 0.83% 0 0.00% 15 0.05% 18 1.24% 242-154-172-163.rev.cloud.scaleway.com
12 20 0.79% 0 0.00% 14 0.05% 14 0.96% 17-164-172-163.rev.cloud.scaleway.com
13 20 0.79% 0 0.00% 0 0.00% 10 0.69% 198.5.63.94.rev.vodafone.pt
14 20 0.79% 0 0.00% 14 0.05% 14 0.96% 255-98-158-51.rev.cloud.scaleway.com
15 19 0.75% 1 0.18% 24 0.08% 15 1.03% 148-192-15-51.rev.cloud.scaleway.com
16 19 0.75% 0 0.00% 13 0.05% 15 1.03% 212-102-158-51.rev.cloud.scaleway.com
17 19 0.75% 0 0.00% 13 0.05% 11 0.76% 212-122-158-51.rev.cloud.scaleway.com
18 18 0.71% 0 0.00% 13 0.04% 13 0.89% 227-186-172-163.rev.cloud.scaleway.com
19 18 0.71% 0 0.00% 13 0.04% 14 0.96% 29-240-15-51.rev.cloud.scaleway.com
20 17 0.67% 17 3.04% 609 2.08% 1 0.07% 172.83.40.103
21 17 0.67% 0 0.00% 0 0.00% 3 0.21% ev-217-129-81-106.netvisao.pt
22 16 0.63% 0 0.00% 11 0.04% 15 1.03% 127-158-172-163.rev.cloud.scaleway.com
23 16 0.63% 2 0.36% 32 0.11% 1 0.07% 89.238.186.227
24 16 0.63% 0 0.00% 11 0.04% 12 0.83% 97-122-158-51.rev.cloud.scaleway.com
25 16 0.63% 0 0.00% 342 1.17% 4 0.28% census12.shodan.io
26 16 0.63% 0 0.00% 342 1.17% 4 0.28% census8.shodan.io
27 15 0.59% 0 0.00% 1 0.00% 1 0.07% 185.230.124.53
28 15 0.59% 0 0.00% 0 0.00% 7 0.48% 240.218.108.93.rev.vodafone.pt
29 15 0.59% 15 2.68% 537 1.84% 1 0.07% 89.238.150.23
30 15 0.59% 6 1.07% 0 0.00% 15 1.03% planetlab5.net.in.tum.de

Top 10 of 1055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.24% 6 1.07% 7783 26.63% 0 0.00% bl15-23-13.dsl.telepac.pt
2 2 0.08% 2 0.36% 2216 7.58% 0 0.00% msnbot-157-55-39-145.search.msn.com
3 4 0.16% 4 0.71% 1697 5.80% 2 0.14% msnbot-157-55-39-109.search.msn.com
4 1 0.04% 1 0.18% 1464 5.01% 0 0.00% 101.88.239.136
5 31 1.22% 0 0.00% 662 2.26% 31 2.13% placeholder.sitelock.com
6 17 0.67% 17 3.04% 609 2.08% 1 0.07% 172.83.40.103
7 2 0.08% 2 0.36% 609 2.08% 0 0.00% msnbot-40-77-167-169.search.msn.com
8 2 0.08% 2 0.36% 561 1.92% 0 0.00% msnbot-40-77-167-13.search.msn.com
9 15 0.59% 15 2.68% 537 1.84% 1 0.07% 89.238.150.23
10 1 0.04% 1 0.18% 524 1.79% 0 0.00% msnbot-207-46-13-91.search.msn.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 2481 97.87% - (Direct Request)
2 24 0.95% https://webmail.adsestremoz.pt/webmaillogout.cgi
3 10 0.39% https://adsestremoz.pt/
4 6 0.24% https://www.bing.com/
5 4 0.16% https://adsestremoz.pt/noticia/55
6 1 0.04% http://cpanel.adsestremoz.pt/index.php
7 1 0.04% http://cpanel.adsestremoz.pt/wp-login.php
8 1 0.04% https://94.46.175.46/
9 1 0.04% https://adsestremoz.pt/entrevista/6
10 1 0.04% https://adsestremoz.pt/noticia/46
11 1 0.04% https://adsestremoz.pt/noticia/52
12 1 0.04% https://adsestremoz.pt/noticia/57
13 1 0.04% https://adsestremoz.pt/sobre-ads-estremoz
14 1 0.04% https://cn.bing.com/
15 1 0.04% https://www.google.com/

Top 15 of 96 Total User Agents
# Hits User Agent
1 336 13.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 195 7.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 105 4.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 64 2.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 50 1.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 31 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 29 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 25 0.99% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 25 0.99% Mozilla/5.0 zgrab/0.x
10 23 0.91% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 21 0.83% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 15 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
13 13 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
14 12 0.47% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.12228; Pro)
15 12 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 SSLyze/2.1.3

Usage by Country for December 2019

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 915 36.09% 424 75.71% 15355 52.53% Commercial (com)
2 694 27.38% 6 1.07% 7783 26.63% Portugal
3 574 22.64% 108 19.29% 4340 14.85% Unresolved/Unknown
4 85 3.35% 8 1.43% 1344 4.60% British Indian Ocean Territory
5 58 2.29% 6 1.07% 251 0.86% Network (net)
6 57 2.25% 0 0.00% 40 0.14% Non-Profit (org)
7 56 2.21% 6 1.07% 43 0.15% Germany
8 25 0.99% 0 0.00% 1 0.00% Brazil
9 8 0.32% 0 0.00% 0 0.00% Cape Verde
10 8 0.32% 0 0.00% 6 0.02% European Union
11 5 0.20% 0 0.00% 0 0.00% Mexico
12 4 0.16% 0 0.00% 0 0.00% United Arab Emirates
13 4 0.16% 0 0.00% 0 0.00% Switzerland
14 4 0.16% 0 0.00% 0 0.00% Spain
15 4 0.16% 0 0.00% 0 0.00% Netherlands
16 3 0.12% 0 0.00% 0 0.00% Argentina
17 3 0.12% 0 0.00% 0 0.00% Poland
18 2 0.08% 0 0.00% 0 0.00% Australia
19 2 0.08% 0 0.00% 0 0.00% Canada
20 2 0.08% 0 0.00% 0 0.00% Chile
21 2 0.08% 1 0.18% 20 0.07% France
22 2 0.08% 0 0.00% 0 0.00% Israel
23 2 0.08% 0 0.00% 22 0.08% Japan
24 2 0.08% 0 0.00% 0 0.00% Luxembourg
25 2 0.08% 0 0.00% 1 0.00% Russian Federation
26 2 0.08% 0 0.00% 0 0.00% Turkey
27 2 0.08% 0 0.00% 0 0.00% South Africa
28 1 0.04% 0 0.00% 1 0.00% Educational (edu)
29 1 0.04% 0 0.00% 0 0.00% Angola
30 1 0.04% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.23