Usage Statistics for adsestremoz.pt

Summary Period: December 2025
Generated 01-Jan-2026 12:17 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 23553
Total Files 22687
Total Pages 7680
Total Visits 1685
Total KBytes 59956
Total Unique Sites 1586
Total Unique URLs 6112
Total Unique Referrers 92
Total Unique User Agents 576
. Avg Max
Hits per Hour 40 4542
Hits per Day 981 5187
Files per Day 945 5152
Pages per Day 320 829
Sites per Day 66 139
Visits per Day 70 114
KBytes per Day 2498 13554
Hits by Response Code
Code 200 - OK 96.32% 22687
Code 206 - Partial Content 0.09% 22
Code 301 - Moved Permanently 1.64% 386
Code 302 - Found 0.03% 8
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.47% 111
Code 404 - Not Found 1.42% 335
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
8 438 1.86% 410 1.81% 248 3.23% 31 1.84% 34 2.14% 3301 5.51%
9 1704 7.23% 1627 7.17% 829 10.79% 78 4.63% 89 5.61% 13554 22.61%
10 703 2.98% 677 2.98% 337 4.39% 70 4.15% 84 5.30% 1179 1.97%
11 1536 6.52% 1490 6.57% 694 9.04% 80 4.75% 101 6.37% 2790 4.65%
12 1106 4.70% 1068 4.71% 432 5.62% 82 4.87% 135 8.51% 1915 3.19%
13 502 2.13% 488 2.15% 250 3.26% 69 4.09% 88 5.55% 747 1.25%
14 628 2.67% 599 2.64% 357 4.65% 114 6.77% 139 8.76% 978 1.63%
15 693 2.94% 637 2.81% 387 5.04% 83 4.93% 98 6.18% 2049 3.42%
16 506 2.15% 473 2.08% 194 2.53% 57 3.38% 76 4.79% 901 1.50%
17 244 1.04% 181 0.80% 102 1.33% 54 3.20% 71 4.48% 196 0.33%
18 888 3.77% 777 3.42% 200 2.60% 59 3.50% 84 5.30% 2358 3.93%
19 594 2.52% 582 2.57% 180 2.34% 51 3.03% 74 4.67% 1869 3.12%
20 5187 22.02% 5152 22.71% 407 5.30% 56 3.32% 81 5.11% 10490 17.50%
21 588 2.50% 545 2.40% 232 3.02% 52 3.09% 64 4.04% 906 1.51%
22 529 2.25% 513 2.26% 197 2.57% 53 3.15% 63 3.97% 888 1.48%
23 589 2.50% 575 2.53% 228 2.97% 68 4.04% 92 5.80% 1387 2.31%
24 813 3.45% 761 3.35% 324 4.22% 89 5.28% 103 6.49% 1906 3.18%
25 740 3.14% 717 3.16% 215 2.80% 50 2.97% 67 4.22% 1277 2.13%
26 1221 5.18% 1181 5.21% 521 6.78% 101 5.99% 104 6.56% 2178 3.63%
27 573 2.43% 553 2.44% 276 3.59% 78 4.63% 83 5.23% 941 1.57%
28 972 4.13% 948 4.18% 274 3.57% 67 3.98% 87 5.49% 2730 4.55%
29 1278 5.43% 1251 5.51% 361 4.70% 85 5.04% 100 6.31% 2309 3.85%
30 678 2.88% 654 2.88% 239 3.11% 78 4.63% 100 6.31% 1592 2.65%
31 843 3.58% 828 3.65% 196 2.55% 80 4.75% 69 4.35% 1516 2.53%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 867 3.68% 34 839 3.70% 12 296 3.85% 105 2532 4.22%
1 37 889 3.77% 34 831 3.66% 12 307 4.00% 64 1540 2.57%
2 38 931 3.95% 37 910 4.01% 15 368 4.79% 136 3252 5.42%
3 36 867 3.68% 35 849 3.74% 13 323 4.21% 78 1881 3.14%
4 17 429 1.82% 17 421 1.86% 7 168 2.19% 50 1202 2.00%
5 26 635 2.70% 25 619 2.73% 11 276 3.59% 50 1211 2.02%
6 21 512 2.17% 20 499 2.20% 6 159 2.07% 54 1291 2.15%
7 42 1012 4.30% 39 938 4.13% 12 290 3.78% 102 2442 4.07%
8 41 1001 4.25% 39 959 4.23% 16 403 5.25% 92 2215 3.69%
9 14 339 1.44% 13 323 1.42% 6 144 1.88% 44 1061 1.77%
10 39 950 4.03% 37 894 3.94% 15 364 4.74% 162 3880 6.47%
11 46 1127 4.78% 45 1090 4.80% 20 488 6.35% 109 2619 4.37%
12 20 491 2.08% 19 468 2.06% 7 191 2.49% 75 1795 2.99%
13 213 5128 21.77% 211 5084 22.41% 13 317 4.13% 458 10992 18.33%
14 24 599 2.54% 24 577 2.54% 8 206 2.68% 46 1109 1.85%
15 29 701 2.98% 28 682 3.01% 12 291 3.79% 129 3100 5.17%
16 37 905 3.84% 36 872 3.84% 10 251 3.27% 65 1557 2.60%
17 44 1074 4.56% 41 992 4.37% 22 538 7.01% 109 2615 4.36%
18 28 682 2.90% 26 644 2.84% 10 246 3.20% 52 1249 2.08%
19 47 1149 4.88% 45 1082 4.77% 25 614 7.99% 177 4248 7.08%
20 40 963 4.09% 38 931 4.10% 15 371 4.83% 76 1829 3.05%
21 40 974 4.14% 38 921 4.06% 21 512 6.67% 156 3751 6.26%
22 31 752 3.19% 29 703 3.10% 15 360 4.69% 66 1576 2.63%
23 24 576 2.45% 23 559 2.46% 8 197 2.57% 42 1011 1.69%

Top 30 of 6112 Total URLs
# Hits KBytes URL
1 753 3.20% 1065 1.78% /
2 513 2.18% 38 0.06% /robots.txt
3 253 1.07% 599 1.00% /sitemap.xml
4 124 0.53% 296 0.49% /wp-content/uploads/
5 118 0.50% 264 0.44% /admin.php
6 110 0.47% 249 0.41% /file.php
7 110 0.47% 249 0.41% /ioxi-o.php
8 103 0.44% 202 0.34% /adminfuns.php
9 103 0.44% 235 0.39% /classwithtostring.php
10 102 0.43% 251 0.42% /wp-content/languages/
11 101 0.43% 283 0.47% /wp-includes/
12 100 0.42% 236 0.39% /wp-good.php
13 99 0.42% 234 0.39% /wp-content/admin.php
14 99 0.42% 279 0.47% /wp-includes/PHPMailer/
15 98 0.42% 230 0.38% /wp.php
16 97 0.41% 235 0.39% /goods.php
17 97 0.41% 269 0.45% /wp-content/
18 97 0.41% 258 0.43% /xmlrpc.php
19 96 0.41% 221 0.37% /abcd.php
20 95 0.40% 226 0.38% /wp-content/plugins/admin.php
21 92 0.39% 219 0.36% /wp-admin/js/
22 92 0.39% 270 0.45% /wp-content/upgrade/
23 87 0.37% 216 0.36% /info.php
24 86 0.37% 202 0.34% /about.php
25 86 0.37% 221 0.37% /wp-includes/IXR/
26 84 0.36% 204 0.34% /edit.php
27 84 0.36% 191 0.32% /wp-includes/html-api/
28 83 0.35% 202 0.34% /akcc.php
29 83 0.35% 196 0.33% /bless.php
30 83 0.35% 198 0.33% /wp-admin/

Top 10 of 6112 Total URLs By KBytes
# Hits KBytes URL
1 13 0.06% 6108 10.19% /addons/shared_addons/themes/ads/img/ms.png
2 753 3.20% 1065 1.78% /
3 253 1.07% 599 1.00% /sitemap.xml
4 4 0.02% 412 0.69% /addons/shared_addons/themes/ads/img/header-ads.jpg
5 124 0.53% 296 0.49% /wp-content/uploads/
6 101 0.43% 283 0.47% /wp-includes/
7 99 0.42% 279 0.47% /wp-includes/PHPMailer/
8 92 0.39% 270 0.45% /wp-content/upgrade/
9 97 0.41% 269 0.45% /wp-content/
10 118 0.50% 264 0.44% /admin.php

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 753 3.20% 598 37.28% /
2 57 0.24% 53 3.30% /contactos
3 39 0.17% 38 2.37% /enviado
4 42 0.18% 35 2.18% /noticias
5 35 0.15% 28 1.75% /servicos
6 41 0.17% 25 1.56% /.well-known/
7 24 0.10% 23 1.43% /noticia/45
8 36 0.15% 22 1.37% /info-util/1
9 23 0.10% 22 1.37% /wp-admin/css/colors/blue
10 29 0.12% 21 1.31% /entrevistas

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 753 3.20% 605 37.53% /
2 39 0.17% 38 2.36% /enviado
3 42 0.18% 32 1.99% /noticias
4 49 0.21% 30 1.86% /wp-includes/theme-compat/
5 36 0.15% 29 1.80% /info-util/1
6 35 0.15% 24 1.49% /servicos
7 28 0.12% 22 1.36% /info-util/2
8 24 0.10% 22 1.36% /wp-includes/theme-compat
9 24 0.10% 21 1.30% /noticia/45
10 57 0.24% 19 1.18% /contactos

Top 30 of 1586 Total Sites
# Hits Files KBytes Visits Hostname
1 4683 19.88% 4657 20.53% 9158 15.27% 3 0.18% 4.213.181.235
2 504 2.14% 494 2.18% 2596 4.33% 2 0.12% 4.197.60.90
3 462 1.96% 454 2.00% 904 1.51% 3 0.18% 74.225.182.62
4 398 1.69% 358 1.58% 706 1.18% 2 0.12% 4.197.248.250
5 365 1.55% 362 1.60% 718 1.20% 3 0.18% 4.230.45.150
6 356 1.51% 356 1.57% 700 1.17% 5 0.30% 20.196.91.230
7 326 1.38% 323 1.42% 637 1.06% 4 0.24% 13.71.30.28
8 311 1.32% 311 1.37% 611 1.02% 4 0.24% 4.193.219.228
9 302 1.28% 302 1.33% 594 0.99% 2 0.12% 4.197.94.190
10 256 1.09% 0 0.00% 0 0.00% 67 3.98% vm02.mainservice.pt
11 252 1.07% 247 1.09% 489 0.82% 1 0.06% 104.215.29.97
12 252 1.07% 247 1.09% 2106 3.51% 1 0.06% 20.196.93.105
13 252 1.07% 247 1.09% 2106 3.51% 1 0.06% 20.89.192.70
14 252 1.07% 247 1.09% 489 0.82% 1 0.06% 4.189.160.147
15 252 1.07% 247 1.09% 2106 3.51% 1 0.06% 4.241.242.27
16 243 1.03% 240 1.06% 474 0.79% 2 0.12% 4.213.33.129
17 233 0.99% 233 1.03% 458 0.76% 4 0.24% 4.194.133.126
18 215 0.91% 212 0.93% 423 0.70% 1 0.06% 20.205.104.22
19 215 0.91% 212 0.93% 423 0.70% 1 0.06% 4.189.144.54
20 215 0.91% 212 0.93% 423 0.70% 1 0.06% 68.218.20.72
21 211 0.90% 211 0.93% 415 0.69% 1 0.06% 4.190.185.35
22 193 0.82% 192 0.85% 1624 2.71% 3 0.18% 20.239.251.133
23 192 0.82% 192 0.85% 377 0.63% 3 0.18% 68.218.18.4
24 187 0.79% 184 0.81% 368 0.61% 1 0.06% 4.189.96.96
25 187 0.79% 187 0.82% 368 0.61% 2 0.12% 4.194.193.179
26 185 0.79% 181 0.80% 1548 2.58% 3 0.18% 4.230.25.181
27 183 0.78% 183 0.81% 360 0.60% 2 0.12% 4.218.15.157
28 174 0.74% 174 0.77% 342 0.57% 2 0.12% 52.230.92.201
29 171 0.73% 171 0.75% 336 0.56% 1 0.06% 40.113.19.56
30 168 0.71% 168 0.74% 603 1.01% 8 0.47% 208.84.101.102

Top 10 of 1586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4683 19.88% 4657 20.53% 9158 15.27% 3 0.18% 4.213.181.235
2 504 2.14% 494 2.18% 2596 4.33% 2 0.12% 4.197.60.90
3 252 1.07% 247 1.09% 2106 3.51% 1 0.06% 20.196.93.105
4 252 1.07% 247 1.09% 2106 3.51% 1 0.06% 20.89.192.70
5 252 1.07% 247 1.09% 2106 3.51% 1 0.06% 4.241.242.27
6 193 0.82% 192 0.85% 1624 2.71% 3 0.18% 20.239.251.133
7 185 0.79% 181 0.80% 1548 2.58% 3 0.18% 4.230.25.181
8 110 0.47% 106 0.47% 913 1.52% 2 0.12% 20.78.176.226
9 462 1.96% 454 2.00% 904 1.51% 3 0.18% 74.225.182.62
10 365 1.55% 362 1.60% 718 1.20% 3 0.18% 4.230.45.150

Top 92 of 92 Total Referrers
# Hits Referrer
1 8890 37.74% - (Direct Request)
2 2094 8.89% https://www.yahoo.com/
3 2057 8.73% https://www.bing.com/
4 2057 8.73% https://www.google.de/
5 2021 8.58% https://duckduckgo.com/
6 2013 8.55% https://www.google.co.uk/
7 1999 8.49% https://www.google.fr/
8 1985 8.43% https://www.google.com/
9 101 0.43% http://www.adsestremoz.pt
10 52 0.22% http://adsestremoz.pt/
11 29 0.12% http://adsestremoz.pt/enviado
12 25 0.11% http://adsestremoz.pt/noticias
13 23 0.10% http://www.adsestremoz.pt/
14 18 0.08% http://www.adsestremoz.pt/backup/
15 18 0.08% http://www.adsestremoz.pt/blog/
16 18 0.08% http://www.adsestremoz.pt/new/
17 18 0.08% http://www.adsestremoz.pt/old/
18 18 0.08% http://www.adsestremoz.pt/wordpress/
19 18 0.08% http://www.adsestremoz.pt/wp/
20 6 0.03% https://adriansmowing.co.uk//wp-login.php
21 4 0.02% http://adsestremoz.pt/noticia/65
22 3 0.01% http://adsestremoz.pt/noticia/75
23 3 0.01% www.google.com
24 2 0.01% adsestremoz.pt
25 2 0.01% http://adsestremoz.pt//files/thumb/162/250
26 2 0.01% http://adsestremoz.pt/contactos/
27 2 0.01% http://adsestremoz.pt/entrevista/7
28 2 0.01% http://adsestremoz.pt/files/large/organograma1.jpg
29 2 0.01% http://adsestremoz.pt/noticia/24
30 2 0.01% http://adsestremoz.pt/noticia/26
31 2 0.01% http://adsestremoz.pt/noticia/30
32 2 0.01% http://adsestremoz.pt/noticia/35
33 2 0.01% http://adsestremoz.pt/noticia/41
34 2 0.01% http://adsestremoz.pt/noticia/69
35 2 0.01% http://adsestremoz.pt/noticia/72
36 2 0.01% http://mail.adsestremoz.pt/
37 2 0.01% http://www.adsestremoz.pt/favicon.ico
38 1 0.00% http://94.46.27.206:80/
39 1 0.00% http://adsestremoz.pt
40 1 0.00% http://adsestremoz.pt//files/large/132
41 1 0.00% http://adsestremoz.pt//files/thumb/139/525
42 1 0.00% http://adsestremoz.pt//files/thumb/146/500
43 1 0.00% http://adsestremoz.pt//files/thumb/163/250
44 1 0.00% http://adsestremoz.pt//files/thumb/179/380
45 1 0.00% http://adsestremoz.pt//files/thumb/180/380
46 1 0.00% http://adsestremoz.pt//files/thumb/188/405
47 1 0.00% http://adsestremoz.pt//files/thumb/190/475
48 1 0.00% http://adsestremoz.pt/addons/shared_addons/themes/ads/img/header-ads.jpg
49 1 0.00% http://adsestremoz.pt/addons/shared_addons/themes/ads/img/ms.png
50 1 0.00% http://adsestremoz.pt/byy.php
51 1 0.00% http://adsestremoz.pt/configwidgets.php
52 1 0.00% http://adsestremoz.pt/delpaths.php
53 1 0.00% http://adsestremoz.pt/dox.php
54 1 0.00% http://adsestremoz.pt/entrevista/
55 1 0.00% http://adsestremoz.pt/entrevistas
56 1 0.00% http://adsestremoz.pt/error_log.php
57 1 0.00% http://adsestremoz.pt/favicon.ico
58 1 0.00% http://adsestremoz.pt/gmb.php
59 1 0.00% http://adsestremoz.pt/goods.php
60 1 0.00% http://adsestremoz.pt/info-util/3
61 1 0.00% http://adsestremoz.pt/menu.php
62 1 0.00% http://adsestremoz.pt/noticia/
63 1 0.00% http://adsestremoz.pt/noticia/20
64 1 0.00% http://adsestremoz.pt/noticia/22
65 1 0.00% http://adsestremoz.pt/noticia/27
66 1 0.00% http://adsestremoz.pt/noticia/36
67 1 0.00% http://adsestremoz.pt/noticia/37
68 1 0.00% http://adsestremoz.pt/noticia/43
69 1 0.00% http://adsestremoz.pt/noticia/44
70 1 0.00% http://adsestremoz.pt/noticia/47
71 1 0.00% http://adsestremoz.pt/noticia/56
72 1 0.00% http://adsestremoz.pt/noticia/58
73 1 0.00% http://adsestremoz.pt/noticia/61
74 1 0.00% http://adsestremoz.pt/noticia/63
75 1 0.00% http://adsestremoz.pt/noticia/64
76 1 0.00% http://adsestremoz.pt/noticia/68
77 1 0.00% http://adsestremoz.pt/noticia/77
78 1 0.00% http://adsestremoz.pt/noticia/78
79 1 0.00% http://adsestremoz.pt/noticia/80
80 1 0.00% http://adsestremoz.pt/resp.php
81 1 0.00% http://adsestremoz.pt/servicos
82 1 0.00% http://adsestremoz.pt/shine.php
83 1 0.00% http://adsestremoz.pt/sitemap.xml
84 1 0.00% http://adsestremoz.pt/sobre-ads-estremoz
85 1 0.00% http://adsestremoz.pt/tinyfilemanager.php
86 1 0.00% http://adsestremoz.pt/up.php
87 1 0.00% http://adsestremoz.pt/webix.php
88 1 0.00% http://www.adsestremoz.pt/robots.txt
89 1 0.00% https://adsestremoz.pt/
90 1 0.00% https://google.com
91 1 0.00% https://www.facebook.com/
92 1 0.00% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://adsestremoz.pt/sobre-ads-estremoz

Top 15 of 576 Total User Agents
# Hits User Agent
1 782 3.32% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 756 3.21% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 736 3.12% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 732 3.11% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 731 3.10% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 729 3.10% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 727 3.09% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 721 3.06% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 717 3.04% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
10 716 3.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 715 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 715 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 714 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 707 3.00% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 705 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for December 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 20395 86.59% 20041 88.34% 53988 90.05% Unresolved/Unknown
2 2025 8.60% 1813 7.99% 3438 5.73% Commercial (com)
3 523 2.22% 516 2.27% 734 1.22% Network (net)
4 300 1.27% 43 0.19% 52 0.09% Portugal
5 112 0.48% 112 0.49% 78 0.13% Germany
6 66 0.28% 65 0.29% 44 0.07% British Indian Ocean Territory
7 32 0.14% 31 0.14% 22 0.04% Viet Nam
8 24 0.10% 23 0.10% 16 0.03% European Union
9 23 0.10% 19 0.08% 14 0.02% Non-Profit (org)
10 11 0.05% 7 0.03% 484 0.81% Brazil
11 5 0.02% 5 0.02% 3 0.00% Address Routing (arpa)
12 4 0.02% 3 0.01% 473 0.79% Generic TLD (info)
13 4 0.02% 4 0.02% 6 0.01% Russian Federation
14 4 0.02% 4 0.02% 3 0.00% Turkey
15 3 0.01% 3 0.01% 2 0.00% Anguilla
16 3 0.01% 3 0.01% 2 0.00% Argentina
17 3 0.01% 2 0.01% 2 0.00% China
18 3 0.01% 3 0.01% 9 0.02% Netherlands
19 2 0.01% 2 0.01% 1 0.00% Canada
20 2 0.01% 2 0.01% 1 0.00% Ecuador
21 2 0.01% 2 0.01% 1 0.00% Italy
22 1 0.00% 1 0.00% 470 0.78% United Arab Emirates
23 1 0.00% 1 0.00% 1 0.00% Bulgaria
24 1 0.00% 1 0.00% 8 0.01% Chile
25 1 0.00% 1 0.00% 103 0.17% Moldova
26 1 0.00% 0 0.00% 0 0.00% Mexico
27 1 0.00% 1 0.00% 1 0.00% Pakistan
28 1 0.00% 1 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23